Country/territory tables
1 February 2022 - 31 January 2023
Country/territory search
Country/territory outputs
Generate a table of countries ordered by research outputs. Using the drop-down menus, choose the region of interest, and filter by subject area or journal group.
* Click on column headers to sort
1 | China | 11575 | 10267.02 |
2 | United States of America (USA) | 5880 | 4243.72 |
3 | Germany | 2420 | 1477.53 |
4 | Japan | 1626 | 1140.03 |
5 | United Kingdom (UK) | 1628 | 891.50 |
6 | India | 827 | 687.71 |
7 | South Korea | 963 | 684.56 |
8 | France | 1060 | 553.30 |
9 | Spain | 760 | 378.91 |
10 | Canada | 607 | 352.48 |
11 | Switzerland | 628 | 343.73 |
12 | Australia | 625 | 280.49 |
13 | Italy | 530 | 250.36 |
14 | Netherlands | 441 | 241.48 |
15 | Singapore | 493 | 226.47 |
16 | Taiwan | 312 | 182.47 |
17 | Sweden | 380 | 164.77 |
18 | Israel | 253 | 152.41 |
19 | Russia | 266 | 141.11 |
20 | Poland | 237 | 124.72 |
21 | Belgium | 262 | 115.41 |
22 | Denmark | 231 | 97.51 |
23 | Austria | 199 | 91.18 |
24 | Czech Republic | 163 | 78.57 |
25 | Saudi Arabia | 190 | 71.16 |
26 | Finland | 131 | 55.56 |
27 | Thailand | 68 | 37.16 |
28 | Brazil | 91 | 33.68 |
29 | Iran | 50 | 32.85 |
30 | Hungary | 59 | 32.80 |
31 | Greece | 65 | 30.34 |
32 | Ireland | 62 | 27.67 |
33 | Portugal | 79 | 24.69 |
34 | New Zealand | 50 | 22.76 |
35 | Turkey | 49 | 19.73 |
36 | Norway | 57 | 16.65 |
37 | Argentina | 41 | 16.09 |
38 | Slovenia | 39 | 15.43 |
39 | Mexico | 34 | 12.06 |
40 | Ukraine | 31 | 11.78 |
41 | South Africa | 23 | 9.38 |
42 | Vietnam | 28 | 8.64 |
43 | United Arab Emirates | 23 | 8.43 |
44 | Luxembourg | 18 | 7.26 |
45 | Croatia | 18 | 6.87 |
46 | Latvia | 10 | 6.12 |
47 | Slovakia | 17 | 5.31 |
48 | Estonia | 16 | 4.96 |
49 | Lithuania | 8 | 4.45 |
50 | Cyprus | 21 | 4.42 |
51 | Chile | 19 | 4.18 |
52 | Romania | 12 | 4.06 |
53 | North Korea | 4 | 3.43 |
54 | Serbia | 9 | 3.36 |
55 | Iceland | 9 | 2.92 |
56 | Qatar | 12 | 2.62 |
57 | Uruguay | 7 | 2.55 |
58 | Colombia | 9 | 2.43 |
59 | Egypt | 31 | 2.43 |
60 | Belarus | 5 | 2.42 |
61 | Malaysia | 12 | 2.35 |
62 | Bulgaria | 7 | 1.95 |
63 | Morocco | 11 | 1.83 |
64 | Indonesia | 7 | 1.81 |
65 | Jordan | 4 | 1.54 |
66 | Kazakhstan | 5 | 1.51 |
67 | Pakistan | 12 | 1.30 |
68 | Bangladesh | 4 | 1.23 |
69 | Lebanon | 5 | 0.68 |
70 | Algeria | 3 | 0.68 |
71 | Tunisia | 4 | 0.66 |
72 | Panama | 4 | 0.56 |
73 | Ghana | 3 | 0.56 |
74 | Sri Lanka | 4 | 0.55 |
75 | Iraq | 7 | 0.53 |
76 | Ethiopia | 2 | 0.45 |
77 | Ecuador | 3 | 0.43 |
78 | Armenia | 1 | 0.43 |
79 | Kuwait | 2 | 0.29 |
80 | Palestinian territories | 2 | 0.29 |
81 | Nigeria | 3 | 0.25 |
82 | Kosovo | 1 | 0.25 |
83 | Ivory Coast | 1 | 0.25 |
84 | Philippines | 3 | 0.23 |
85 | Moldova | 2 | 0.20 |
86 | Macedonia | 3 | 0.13 |
87 | Nepal | 1 | 0.11 |
88 | Uzbekistan | 1 | 0.11 |
89 | Cuba | 2 | 0.11 |
90 | Senegal | 1 | 0.10 |
91 | Honduras | 1 | 0.10 |
92 | Venezuela | 1 | 0.09 |
93 | Myanmar | 1 | 0.07 |
94 | Kenya | 1 | 0.07 |
95 | Peru | 1 | 0.07 |
96 | Bosnia and Herzegovina | 1 | 0.05 |
97 | Mali | 1 | 0.04 |
98 | Oman | 1 | 0.03 |
99 | Gabon | 1 | 0.02 |
100 | Monaco | 1 | 0.02 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.