Country/territory research output table
1 April 2021 - 31 March 2022
Country/territory search
Country/territory outputs
Generate a table of countries ordered by research outputs. Using the drop-down menus, choose the region of interest, and filter by subject area or journal group.
* Click on column headers to sort
1 | United States of America (USA) | 26638 | 18662.55 |
2 | China | 21632 | 17225.35 |
3 | Germany | 9045 | 4604.87 |
4 | United Kingdom (UK) | 7797 | 3565.19 |
5 | Japan | 4901 | 2998.36 |
6 | France | 4692 | 2029.66 |
7 | South Korea | 2526 | 1544.72 |
8 | Canada | 3316 | 1505.74 |
9 | Switzerland | 3264 | 1386.39 |
10 | Australia | 2907 | 1232.37 |
11 | India | 1881 | 1204.73 |
12 | Italy | 2912 | 1150.40 |
13 | Spain | 2714 | 1061.75 |
14 | Netherlands | 2340 | 890.13 |
15 | Sweden | 1948 | 664.61 |
16 | Israel | 1315 | 656.47 |
17 | Singapore | 1209 | 554.01 |
18 | Russia | 1497 | 539.72 |
19 | Denmark | 1233 | 420.38 |
20 | Belgium | 1177 | 411.36 |
21 | Taiwan | 946 | 389.71 |
22 | Austria | 1215 | 375.52 |
23 | Brazil | 918 | 305.74 |
24 | Poland | 920 | 305.66 |
25 | Finland | 758 | 222.45 |
26 | Czech Republic | 733 | 206.41 |
27 | Norway | 732 | 199.80 |
28 | Portugal | 527 | 149.46 |
29 | Chile | 434 | 122.68 |
30 | Saudi Arabia | 427 | 122.08 |
31 | Iran | 274 | 117.71 |
32 | New Zealand | 375 | 108.93 |
33 | Argentina | 323 | 97.36 |
34 | Ireland | 406 | 96.30 |
35 | Mexico | 378 | 93.74 |
36 | Hungary | 415 | 92.88 |
37 | South Africa | 443 | 90.10 |
38 | Turkey | 381 | 89.40 |
39 | Greece | 399 | 88.73 |
40 | Thailand | 276 | 65.74 |
41 | Slovenia | 207 | 46.31 |
42 | Estonia | 189 | 39.42 |
43 | Vietnam | 108 | 27.45 |
44 | Colombia | 238 | 26.53 |
45 | Iceland | 93 | 26.18 |
46 | United Arab Emirates | 102 | 23.76 |
47 | Slovakia | 152 | 22.68 |
48 | Croatia | 175 | 22.08 |
49 | Romania | 210 | 21.68 |
50 | Pakistan | 185 | 21.63 |
51 | Ukraine | 209 | 20.37 |
52 | Luxembourg | 65 | 17.92 |
53 | Indonesia | 97 | 15.40 |
54 | Cyprus | 123 | 14.59 |
55 | Egypt | 188 | 14.15 |
56 | Kenya | 73 | 13.61 |
57 | Bulgaria | 156 | 13.53 |
58 | Qatar | 84 | 12.97 |
59 | Lithuania | 87 | 12.94 |
60 | Uruguay | 31 | 10.14 |
61 | Morocco | 86 | 9.35 |
62 | Malaysia | 119 | 9.10 |
63 | Ecuador | 87 | 9.00 |
64 | Panama | 50 | 8.13 |
65 | Serbia | 132 | 8.04 |
66 | Oman | 20 | 7.33 |
67 | Armenia | 113 | 6.93 |
68 | Philippines | 81 | 6.59 |
69 | Georgia | 133 | 6.57 |
70 | Bangladesh | 33 | 6.19 |
71 | Belarus | 109 | 5.84 |
72 | Uganda | 32 | 5.61 |
73 | Peru | 71 | 5.33 |
74 | Kazakhstan | 27 | 4.66 |
75 | Congo | 27 | 4.41 |
76 | Algeria | 15 | 4.36 |
77 | Ethiopia | 31 | 4.27 |
78 | Latvia | 64 | 3.90 |
79 | Nigeria | 35 | 3.83 |
80 | Tunisia | 17 | 3.79 |
81 | Lebanon | 24 | 3.66 |
82 | Ghana | 28 | 3.52 |
83 | Malta | 16 | 3.09 |
84 | Tanzania | 25 | 2.99 |
85 | Madagascar | 17 | 2.81 |
86 | Uzbekistan | 32 | 2.78 |
87 | Malawi | 14 | 2.70 |
88 | Iraq | 20 | 2.55 |
89 | Cambodia | 12 | 2.49 |
90 | Mali | 14 | 2.47 |
91 | Venezuela | 17 | 2.43 |
92 | Costa Rica | 28 | 2.39 |
93 | Cuba | 41 | 2.21 |
94 | Burkina Faso | 12 | 2.07 |
95 | Jordan | 15 | 1.99 |
96 | Sri Lanka | 61 | 1.95 |
97 | Rwanda | 14 | 1.92 |
98 | French Polynesia | 9 | 1.92 |
99 | Cameroon | 16 | 1.91 |
100 | North Korea | 2 | 1.86 |
101 | International | 15 | 1.83 |
102 | Myanmar | 10 | 1.81 |
103 | Nicaragua | 4 | 1.53 |
104 | Nepal | 16 | 1.41 |
105 | Botswana | 10 | 1.39 |
106 | Gambia | 9 | 1.34 |
107 | Zambia | 14 | 1.32 |
108 | Kuwait | 56 | 1.29 |
109 | Ivory Coast | 14 | 1.18 |
110 | Azerbaijan | 73 | 1.12 |
111 | Senegal | 10 | 1.11 |
112 | Namibia | 9 | 1.09 |
113 | Mongolia | 32 | 1.05 |
114 | Macedonia | 4 | 1.02 |
115 | Laos | 6 | 1.00 |
116 | Palestinian territories | 36 | 0.92 |
117 | Papua New Guinea | 6 | 0.91 |
118 | Bolivia | 11 | 0.89 |
119 | Guatemala | 3 | 0.84 |
120 | Greenland | 8 | 0.82 |
121 | Gabon | 12 | 0.81 |
122 | Kyrgyzstan | 5 | 0.72 |
123 | Mozambique | 11 | 0.71 |
124 | Moldova | 9 | 0.69 |
125 | Palau | 2 | 0.62 |
126 | Niger | 6 | 0.58 |
127 | Mauritania | 1 | 0.55 |
128 | Bosnia and Herzegovina | 5 | 0.50 |
129 | Guinea | 3 | 0.48 |
130 | Maldives | 4 | 0.40 |
131 | Bahamas | 2 | 0.39 |
132 | Haiti | 3 | 0.36 |
133 | Dominican Republic | 31 | 0.36 |
134 | Sudan | 6 | 0.34 |
135 | Togo | 2 | 0.33 |
136 | Central African Republic | 5 | 0.32 |
137 | Sierra Leone | 4 | 0.28 |
138 | Equatorial Guinea | 3 | 0.28 |
139 | Zimbabwe | 3 | 0.27 |
140 | Benin | 8 | 0.26 |
141 | Monaco | 9 | 0.25 |
142 | Vatican City State (Holy See) | 4 | 0.25 |
143 | Fiji | 3 | 0.24 |
144 | Chad | 2 | 0.22 |
145 | Grenada | 2 | 0.20 |
146 | Cape Verde | 2 | 0.17 |
147 | Comoros | 1 | 0.15 |
148 | Belize | 1 | 0.15 |
149 | Trinidad and Tobago | 2 | 0.14 |
150 | Afghanistan | 1 | 0.13 |
151 | Jamaica | 4 | 0.12 |
152 | Faroe Islands | 3 | 0.12 |
153 | Mauritius | 4 | 0.12 |
154 | Djibouti | 1 | 0.11 |
155 | Samoa | 5 | 0.09 |
156 | Saint Kitts and Nevis | 1 | 0.09 |
157 | Liberia | 3 | 0.08 |
158 | Paraguay | 14 | 0.07 |
159 | Guyana | 1 | 0.07 |
160 | Syria | 1 | 0.07 |
161 | Liechtenstein | 1 | 0.07 |
162 | Andorra | 1 | 0.06 |
163 | Guinea-Bissau | 1 | 0.06 |
164 | Montenegro | 48 | 0.06 |
165 | Bahrain | 2 | 0.05 |
166 | El Salvador | 1 | 0.05 |
167 | Burundi | 2 | 0.04 |
168 | Lesotho | 2 | 0.03 |
169 | Seychelles | 1 | 0.03 |
170 | Reunion | 1 | 0.02 |
171 | Tajikistan | 2 | 0.02 |
172 | Libya | 1 | 0.02 |
173 | Angola | 1 | 0.01 |
174 | Barbados | 1 | 0.01 |
175 | Albania | 1 | 0.01 |
176 | Brunei | 1 | 0.01 |
177 | Swaziland | 1 | 0.00 |
178 | Yemen | 1 | 0.00 |
179 | Honduras | 1 | 0.00 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.