Outputs for Ireland in Life Sciences
Research outputs
1 February 2022 - 31 January 2023
Subject/journal group: Life Sciences
Count | Share |
---|---|
141 | 27.09 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
American Journal of Human Genetics | 3 | 0.07 |
Cancer Research | 1 | 0.23 |
Cell | 2 | 0.05 |
Cell Host & Microbe | 3 | 0.11 |
Cell Metabolism | 1 | 0.44 |
Current Biology | 5 | 0.55 |
Ecology Letters | 2 | 0.04 |
Immunity | 1 | 0.22 |
Journal of Biological Chemistry | 3 | 1.04 |
Journal of Clinical Investigation | 2 | 1.13 |
Journal of Experimental Medicine | 1 | 0.86 |
Journal of Neuroscience | 2 | 0.87 |
Molecular Psychiatry | 13 | 2.68 |
Nature | 15 | 1.32 |
Nature Biotechnology | 2 | 0.64 |
Nature Cell Biology | 1 | 0.14 |
Nature Communications | 33 | 8.09 |
Nature Genetics | 4 | 0.06 |
Nature Immunology | 1 | 0.09 |
Nature Medicine | 2 | 0.08 |
Nature Neuroscience | 1 | 0.03 |
Neuron | 1 | 0.11 |
PLOS Biology | 3 | 1.16 |
PLOS Genetics | 2 | 1.18 |
Proceedings of the National Academy of Sciences of the United States of America | 17 | 2.78 |
Proceedings of the Royal Society B | 4 | 1.50 |
Science | 2 | 0.15 |
Science Advances | 7 | 0.82 |
Science Translational Medicine | 4 | 0.50 |
The EMBO Journal | 1 | 0.05 |
The ISME Journal: Multidisciplinary Journal of Microbial Ecology | 2 | 0.09 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.