Outputs for Austria in Chemistry
Research outputs
1 June 2022 - 31 May 2023
Subject/journal group: Chemistry
Count | Share |
---|---|
200 | 93.78 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
Advanced Materials | 17 | 6.44 |
Analytical Chemistry | 19 | 10.58 |
Angewandte Chemie International Edition | 26 | 14.63 |
Chemical Communications | 11 | 5.94 |
Chemical Science | 7 | 1.92 |
Inorganic Chemistry | 14 | 7.29 |
Journal of the American Chemical Society | 21 | 11.40 |
Macromolecules | 3 | 2.21 |
Nano Letters | 10 | 5.89 |
Nature | 10 | 1.37 |
Nature Chemical Biology | 1 | 0.55 |
Nature Chemistry | 5 | 2.13 |
Nature Communications | 27 | 10.65 |
Nature Materials | 2 | 0.07 |
Nature Nanotechnology | 2 | 0.29 |
Organic Letters | 3 | 3.00 |
Proceedings of the National Academy of Sciences of the United States of America | 5 | 1.31 |
Science | 1 | 0.50 |
Science Advances | 7 | 3.25 |
The Journal of Physical Chemistry Letters | 9 | 4.37 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.