Outputs for Uruguay in All
Research outputs
1 February 2022 - 31 January 2023
Subject/journal group: All
Count | Share |
---|---|
28 | 8.36 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
Analytical Chemistry | 1 | 0.13 |
European Physical Journal C | 1 | 0.50 |
Inorganic Chemistry | 4 | 1.54 |
Journal of Biological Chemistry | 4 | 2.65 |
Journal of High Energy Physics | 1 | 0.20 |
Nature Communications | 6 | 0.44 |
Nature Structural & Molecular Biology | 1 | 0.04 |
PLOS Genetics | 1 | 1.00 |
Proceedings of the National Academy of Sciences of the United States of America | 4 | 0.83 |
Proceedings of the Royal Society B | 2 | 0.18 |
Science Advances | 3 | 0.85 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.