Outputs for Foundation for Research and Technology - Hellas (FORTH)
Research outputs
1 June 2022 - 31 May 2023
The research outputs (Count and Share) on this page only include articles according to the parameters listed below, to see all research outputs for Foundation for Research and Technology - Hellas (FORTH) view the complete profile.
- Region: Global
- Sector: All
- Subject/journal group: All
Count | Share |
---|---|
57 | 7.20 |
The research outputs below are from authors located at institutions in Global and are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
ACS Nano | 1 | 0.04 |
Advanced Functional Materials | 1 | 0.15 |
Annals of the Rheumatic Diseases | 1 | 0.07 |
Applied Physics Letters | 2 | 0.63 |
Astronomy & Astrophysics | 2 | 0.46 |
Cell | 1 | 0.02 |
Chemical Communications | 1 | 0.30 |
Current Biology | 1 | 0.10 |
Environmental Science and Technology | 2 | 0.10 |
Genes & Development | 1 | 0.17 |
Inorganic Chemistry | 1 | 0.44 |
Journal of Clinical Investigation | 1 | 0.04 |
Journal of Neuroscience | 2 | 0.20 |
Journal of the American Chemical Society | 1 | 0.02 |
Macromolecules | 5 | 0.93 |
Monthly Notices of the Royal Astronomical Society: Letters | 1 | 0.08 |
Nano Letters | 1 | 0.33 |
Nature | 4 | 0.05 |
Nature Communications | 3 | 1.24 |
Nature Physics | 1 | 0.17 |
Nature Structural & Molecular Biology | 1 | 0.21 |
Neuron | 1 | 0.23 |
Physical Review Letters | 1 | 0.08 |
Proceedings of the National Academy of Sciences of the United States of America | 3 | 0.45 |
Science | 3 | 0.15 |
Science Advances | 1 | 0.04 |
The Astrophysical Journal Letters | 13 | 0.40 |
The EMBO Journal | 1 | 0.12 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.