Country/territory tables
1 February 2022 - 31 January 2023
Country/territory search
Country/territory outputs
Generate a table of countries ordered by research outputs. Using the drop-down menus, choose the region of interest, and filter by subject area or journal group.
* Click on column headers to sort
1 | China | 8366 | 6738.14 |
2 | United States of America (USA) | 6889 | 4327.92 |
3 | Germany | 3114 | 1486.36 |
4 | United Kingdom (UK) | 2274 | 888.48 |
5 | Japan | 1733 | 885.53 |
6 | South Korea | 1257 | 778.74 |
7 | France | 1596 | 632.06 |
8 | Italy | 1359 | 537.30 |
9 | Switzerland | 1167 | 437.95 |
10 | India | 750 | 420.98 |
11 | Spain | 1122 | 395.77 |
12 | Canada | 849 | 326.00 |
13 | Singapore | 580 | 250.91 |
14 | Russia | 646 | 248.32 |
15 | Australia | 757 | 236.83 |
16 | Netherlands | 688 | 233.98 |
17 | Israel | 509 | 228.71 |
18 | Sweden | 617 | 177.72 |
19 | Brazil | 381 | 142.60 |
20 | Taiwan | 440 | 140.75 |
21 | Austria | 431 | 129.75 |
22 | Poland | 471 | 129.71 |
23 | Belgium | 389 | 111.60 |
24 | Denmark | 359 | 105.09 |
25 | Finland | 272 | 74.60 |
26 | Czech Republic | 332 | 73.18 |
27 | Iran | 149 | 67.58 |
28 | Chile | 257 | 61.12 |
29 | Portugal | 216 | 60.17 |
30 | Saudi Arabia | 155 | 54.22 |
31 | Turkey | 225 | 45.50 |
32 | Greece | 207 | 42.31 |
33 | Ireland | 179 | 37.76 |
34 | Mexico | 164 | 36.65 |
35 | Norway | 132 | 31.72 |
36 | Hungary | 186 | 30.01 |
37 | Pakistan | 145 | 27.96 |
38 | Argentina | 92 | 27.14 |
39 | South Africa | 127 | 26.29 |
40 | Luxembourg | 44 | 19.19 |
41 | Thailand | 147 | 18.45 |
42 | Slovenia | 105 | 17.64 |
43 | Vietnam | 45 | 16.85 |
44 | Ukraine | 145 | 15.48 |
45 | New Zealand | 103 | 13.74 |
46 | United Arab Emirates | 61 | 12.56 |
47 | Serbia | 85 | 11.22 |
48 | Croatia | 100 | 10.84 |
49 | Romania | 107 | 10.52 |
50 | Bulgaria | 86 | 10.16 |
51 | Estonia | 68 | 9.26 |
52 | Colombia | 116 | 8.45 |
53 | Indonesia | 32 | 7.57 |
54 | Cyprus | 70 | 7.40 |
55 | Ecuador | 53 | 7.26 |
56 | Slovakia | 62 | 6.29 |
57 | Egypt | 85 | 5.94 |
58 | Armenia | 86 | 5.41 |
59 | Lithuania | 55 | 5.30 |
60 | Morocco | 43 | 5.22 |
61 | Iceland | 19 | 5.11 |
62 | Kazakhstan | 13 | 4.95 |
63 | Uzbekistan | 40 | 4.65 |
64 | Algeria | 11 | 4.30 |
65 | Georgia | 85 | 3.45 |
66 | Oman | 7 | 3.40 |
67 | Philippines | 40 | 2.73 |
68 | Belarus | 72 | 2.50 |
69 | Malta | 10 | 2.45 |
70 | Venezuela | 9 | 2.33 |
71 | Malaysia | 59 | 1.78 |
72 | Macedonia | 8 | 1.60 |
73 | North Korea | 2 | 1.57 |
74 | International | 15 | 1.24 |
75 | Peru | 21 | 1.21 |
76 | Qatar | 38 | 1.06 |
77 | Jordan | 4 | 1.06 |
78 | Latvia | 50 | 1.05 |
79 | Uruguay | 4 | 1.03 |
80 | Lebanon | 2 | 1.02 |
81 | Bahamas | 3 | 0.97 |
82 | Kuwait | 43 | 0.71 |
83 | Azerbaijan | 40 | 0.60 |
84 | Trinidad and Tobago | 1 | 0.57 |
85 | Bosnia and Herzegovina | 4 | 0.54 |
86 | Rwanda | 2 | 0.50 |
87 | Nepal | 4 | 0.48 |
88 | Palestinian territories | 21 | 0.48 |
89 | Iraq | 5 | 0.45 |
90 | Bangladesh | 5 | 0.43 |
91 | Nigeria | 5 | 0.38 |
92 | Myanmar | 2 | 0.34 |
93 | Moldova | 5 | 0.34 |
94 | Sri Lanka | 41 | 0.34 |
95 | Congo | 2 | 0.32 |
96 | Bolivia | 2 | 0.30 |
97 | Kenya | 2 | 0.27 |
98 | Niger | 1 | 0.25 |
99 | Cuba | 17 | 0.20 |
100 | French Polynesia | 1 | 0.18 |
101 | Dominican Republic | 2 | 0.17 |
102 | Cameroon | 1 | 0.17 |
103 | Mongolia | 37 | 0.16 |
104 | Paraguay | 3 | 0.15 |
105 | Ivory Coast | 2 | 0.15 |
106 | Ethiopia | 2 | 0.14 |
107 | Sudan | 1 | 0.13 |
108 | Zimbabwe | 1 | 0.12 |
109 | Vatican City State (Holy See) | 1 | 0.09 |
110 | Angola | 1 | 0.07 |
111 | Guatemala | 1 | 0.06 |
112 | Tonga | 1 | 0.06 |
113 | Montenegro | 42 | 0.05 |
114 | Burkina Faso | 2 | 0.05 |
115 | Panama | 1 | 0.04 |
116 | Namibia | 2 | 0.04 |
117 | Tanzania | 1 | 0.04 |
118 | Botswana | 1 | 0.02 |
119 | Albania | 1 | 0.02 |
120 | Laos | 1 | 0.01 |
121 | Madagascar | 2 | 0.01 |
122 | Tunisia | 1 | 0.01 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.