Country/territory tables
1 February 2022 - 31 January 2023
Country/territory search
Country/territory outputs
Generate a table of countries ordered by research outputs. Using the drop-down menus, choose the region of interest, and filter by subject area or journal group.
* Click on column headers to sort
1 | United States of America (USA) | 1174 | 795.08 |
2 | China | 385 | 192.56 |
3 | Germany | 383 | 139.31 |
4 | United Kingdom (UK) | 381 | 138.10 |
5 | Japan | 172 | 60.54 |
6 | France | 204 | 51.27 |
7 | Switzerland | 170 | 51.06 |
8 | Canada | 160 | 32.97 |
9 | Netherlands | 138 | 32.77 |
10 | Australia | 139 | 31.82 |
11 | Israel | 66 | 21.43 |
12 | South Korea | 67 | 18.86 |
13 | Austria | 82 | 18.35 |
14 | Spain | 125 | 17.85 |
15 | Italy | 110 | 17.34 |
16 | Denmark | 72 | 15.76 |
17 | Sweden | 90 | 12.43 |
18 | Belgium | 61 | 11.70 |
19 | Singapore | 32 | 6.94 |
20 | Finland | 38 | 5.31 |
21 | Saudi Arabia | 16 | 5.05 |
22 | Portugal | 20 | 4.63 |
23 | Czech Republic | 29 | 3.95 |
24 | Norway | 36 | 3.70 |
25 | Russia | 36 | 3.65 |
26 | South Africa | 30 | 3.18 |
27 | Brazil | 33 | 2.56 |
28 | Taiwan | 27 | 2.55 |
29 | Iceland | 11 | 2.40 |
30 | India | 32 | 2.17 |
31 | Ireland | 26 | 1.87 |
32 | Poland | 31 | 1.48 |
33 | Chile | 27 | 1.42 |
34 | United Arab Emirates | 13 | 1.16 |
35 | Mexico | 14 | 1.11 |
36 | Argentina | 19 | 1.09 |
37 | Luxembourg | 4 | 1.07 |
38 | New Zealand | 18 | 1.03 |
39 | Greece | 21 | 0.88 |
40 | Indonesia | 6 | 0.71 |
41 | Hungary | 11 | 0.65 |
42 | Bangladesh | 4 | 0.63 |
43 | Turkey | 14 | 0.60 |
44 | Panama | 4 | 0.55 |
45 | Lithuania | 4 | 0.52 |
46 | Ecuador | 10 | 0.50 |
47 | Congo | 3 | 0.47 |
48 | Peru | 9 | 0.45 |
49 | Chad | 1 | 0.44 |
50 | Zimbabwe | 1 | 0.44 |
51 | Kenya | 6 | 0.39 |
52 | Laos | 2 | 0.39 |
53 | Croatia | 8 | 0.39 |
54 | Haiti | 2 | 0.38 |
55 | Malaysia | 4 | 0.37 |
56 | Tanzania | 4 | 0.34 |
57 | Cyprus | 7 | 0.26 |
58 | Philippines | 5 | 0.25 |
59 | Estonia | 8 | 0.25 |
60 | Greenland | 2 | 0.25 |
61 | Colombia | 10 | 0.23 |
62 | Romania | 11 | 0.22 |
63 | Vietnam | 4 | 0.22 |
64 | Ukraine | 8 | 0.20 |
65 | Kazakhstan | 3 | 0.16 |
66 | Zambia | 3 | 0.15 |
67 | Bulgaria | 3 | 0.15 |
68 | Iran | 6 | 0.13 |
69 | Pakistan | 6 | 0.13 |
70 | Serbia | 5 | 0.11 |
71 | Morocco | 4 | 0.09 |
72 | Malawi | 2 | 0.09 |
73 | Niger | 1 | 0.09 |
74 | Nigeria | 4 | 0.09 |
75 | Slovenia | 5 | 0.08 |
76 | Ghana | 5 | 0.08 |
77 | Thailand | 6 | 0.08 |
78 | Gabon | 2 | 0.07 |
79 | Venezuela | 4 | 0.06 |
80 | Sri Lanka | 4 | 0.06 |
81 | Ethiopia | 2 | 0.06 |
82 | Tonga | 1 | 0.06 |
83 | Latvia | 3 | 0.05 |
84 | Cuba | 5 | 0.05 |
85 | Georgia | 2 | 0.04 |
86 | Macedonia | 3 | 0.04 |
87 | Armenia | 4 | 0.04 |
88 | Rwanda | 3 | 0.04 |
89 | Slovakia | 3 | 0.03 |
90 | Egypt | 4 | 0.03 |
91 | Qatar | 4 | 0.03 |
92 | Namibia | 2 | 0.03 |
93 | Uzbekistan | 2 | 0.03 |
94 | Costa Rica | 2 | 0.03 |
95 | Vanuatu | 2 | 0.03 |
96 | Mongolia | 3 | 0.02 |
97 | Oman | 2 | 0.02 |
98 | Tunisia | 2 | 0.02 |
99 | Jamaica | 2 | 0.01 |
100 | Mauritius | 2 | 0.01 |
101 | Algeria | 2 | 0.01 |
102 | Benin | 2 | 0.01 |
103 | Dominican Republic | 1 | 0.01 |
104 | Uganda | 1 | 0.01 |
105 | Palestinian territories | 1 | 0.01 |
106 | Bolivia | 1 | 0.01 |
107 | Togo | 2 | 0.01 |
108 | Belize | 1 | 0.01 |
109 | Albania | 1 | 0.01 |
110 | Lebanon | 1 | 0.01 |
111 | Syria | 1 | 0.01 |
112 | Azerbaijan | 2 | 0.00 |
113 | Kuwait | 1 | 0.00 |
114 | Bahrain | 2 | 0.00 |
115 | Mozambique | 1 | 0.00 |
116 | Somalia | 1 | 0.00 |
117 | Seychelles | 1 | 0.00 |
118 | Afghanistan | 1 | 0.00 |
119 | Guatemala | 1 | 0.00 |
120 | Bosnia and Herzegovina | 1 | 0.00 |
121 | Cape Verde | 1 | 0.00 |
122 | Senegal | 1 | 0.00 |
123 | Cameroon | 1 | 0.00 |
124 | Nicaragua | 1 | 0.00 |
125 | Guinea-Bissau | 1 | 0.00 |
126 | Myanmar | 1 | 0.00 |
127 | Burkina Faso | 1 | 0.00 |
128 | Bhutan | 1 | 0.00 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.