Outputs for Venezuela in All
Research outputs
1 February 2022 - 31 January 2023
Subject/journal group: All
Count | Share |
---|---|
20 | 3.01 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
Angewandte Chemie International Edition | 1 | 0.09 |
European Physical Journal C | 7 | 2.03 |
Journal of High Energy Physics | 2 | 0.30 |
Nature | 3 | 0.05 |
Nature Biotechnology | 1 | 0.01 |
Nature Communications | 2 | 0.10 |
PLOS Biology | 1 | 0.03 |
Proceedings of the Royal Society B | 1 | 0.38 |
Science | 1 | 0.02 |
Science Advances | 1 | 0.00 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.