2022 tables: Institutions - fields of research*
The 2022 tables are based on Nature Index data from 1 January 2021 to 31 December 2021.
Table criteria
# | Institution | Location | Share | Count |
---|---|---|---|---|
1 | Harvard University | United States of America (USA) | 94.30 | 241 |
2 | National Institutes of Health (NIH) | United States of America (USA) | 58.70 | 149 |
3 | Stanford University | United States of America (USA) | 54.83 | 113 |
4 | Columbia University in the City of New York (CU) | United States of America (USA) | 49.50 | 113 |
5 | Max Planck Society | Germany | 48.29 | 201 |
6 | University of California, San Francisco (UCSF) | United States of America (USA) | 41.60 | 101 |
7 | Johns Hopkins University (JHU) | United States of America (USA) | 35.38 | 102 |
8 | Washington University in St. Louis (WUSTL) | United States of America (USA) | 34.92 | 93 |
9 | University of California, Los Angeles (UCLA) | United States of America (USA) | 33.45 | 82 |
10 | University of Pennsylvania (Penn) | United States of America (USA) | 31.92 | 92 |
11 | New York University (NYU) | United States of America (USA) | 31.27 | 94 |
12 | UCL | United Kingdom (UK) | 30.27 | 121 |
13 | University of California, San Diego (UC San Diego) | United States of America (USA) | 30.26 | 108 |
14 | Yale University | United States of America (USA) | 29.09 | 83 |
15 | University of Oxford | United Kingdom (UK) | 28.57 | 68 |
16 | Northwestern University (NU) | United States of America (USA) | 26.57 | 59 |
17 | Massachusetts Institute of Technology (MIT) | United States of America (USA) | 24.76 | 114 |
18 | French National Centre for Scientific Research (CNRS) | France | 22.39 | 158 |
19 | The University of Texas Southwestern Medical Center (UT Southwestern Medical Center) | United States of America (USA) | 22.07 | 52 |
20 | Chinese Academy of Sciences (CAS) | China | 21.69 | 100 |
21 | University of Washington (UW) | United States of America (USA) | 21.41 | 74 |
22 | Karolinska Institute (KI) | Sweden | 21.10 | 61 |
23 | Baylor College of Medicine (BCM) | United States of America (USA) | 20.11 | 58 |
24 | National Institute for Health and Medical Research (INSERM) | France | 20.03 | 148 |
25 | University of Cambridge | United Kingdom (UK) | 19.42 | 71 |
26 | McGill University | Canada | 19.36 | 58 |
27 | University of Michigan (U-M) | United States of America (USA) | 19.30 | 51 |
28 | University of Pittsburgh (Pitt) | United States of America (USA) | 18.29 | 57 |
29 | University of California, Berkeley (UC Berkeley) | United States of America (USA) | 17.84 | 44 |
30 | Emory University | United States of America (USA) | 16.73 | 45 |
31 | University of California, Irvine (UCI) | United States of America (USA) | 16.08 | 40 |
32 | University of Southern California (USC) | United States of America (USA) | 15.72 | 48 |
33 | Vanderbilt University (VU) | United States of America (USA) | 15.62 | 35 |
34 | University of Toronto (U of T) | Canada | 15.36 | 55 |
35 | Cornell University | United States of America (USA) | 15.04 | 47 |
36 | Duke University | United States of America (USA) | 14.87 | 48 |
37 | Mount Sinai Health System (MSHS) | United States of America (USA) | 14.44 | 50 |
38 | Fudan University | China | 13.81 | 42 |
39 | University of Zurich (UZH) | Switzerland | 13.48 | 41 |
40 | University of Minnesota (UMN) | United States of America (USA) | 12.62 | 23 |
41 | The Rockefeller University | United States of America (USA) | 12.49 | 26 |
42 | University of Göttingen | Germany | 12.11 | 43 |
43 | Salk Institute for Biological Studies (Salk) | United States of America (USA) | 12.11 | 33 |
44 | Rutgers, The State University of New Jersey (RU) | United States of America (USA) | 12.04 | 25 |
45 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea | 11.69 | 23 |
46 | Weizmann Institute of Science (WIS) | Israel | 11.67 | 24 |
47 | Seoul National University (SNU) | South Korea | 11.63 | 26 |
48 | HHMI Janelia Research Campus | United States of America (USA) | 11.45 | 28 |
49 | Albert Einstein College of Medicine (Einstein) | United States of America (USA) | 11.33 | 30 |
50 | University of Virginia (UVA) | United States of America (USA) | 11.27 | 24 |
Footnote
Each year, the Nature Index publishes tables based on counts of high-quality research outputs in the previous calendar year. Users please note:
- The data behind the tables are based on a relatively small proportion of total research papers, they cover the natural sciences only and outputs are non-normalized (that is, they don’t reflect the size of the country or institution, or its overall research output).
- The Nature Index is one indicator of institutional research performance. The metrics of Count and Share used to order Nature Index listings are based on an institution’s or country’s publication output in 82 natural-science journals, selected on reputation by an independent panel of leading scientists in their fields.
- Nature Index recognizes that many other factors must be taken into account when considering research quality and institutional performance; Nature Index metrics alone should not be used to assess institutions or individuals.
- Nature Index data and methods are transparent and available under a creative commons licence at nature.com/nature-index/.
The Nature Index database undergoes regular updating, corrections, adjustment of institutional hierarchies, and removal of retracted papers and thus the live website can differ from the frozen annual tables.
* Field of research (FOR) tables represent an editorial selection, chosen from the four natural-sciences subject areas tracked by the Nature Index (life sciences, physical sciences, chemistry and Earth and environmental sciences).

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.