2019 tables: Institutions - physical sciences

The 2019 tables are based on Nature Index data from 1 January 2018 to 31 December 2018.

Table criteria

# Institution Share 2017 Share 2018 Count 2018 Change in Adjusted Share 2017-2018*
1 Max Planck Society, Germany 311.73 323.65 1,135 -1.8%
2 French National Centre for Scientific Research (CNRS), France 277.20 255.16 1,654 -12.9%
3 Helmholtz Association of German Research Centres, Germany 186.90 185.03 913 -6.4%
4 Swiss Federal Institute of Technology Zurich (ETH Zurich), Switzerland 144.79 168.10 469 9.8%
5 University of Cambridge, United Kingdom (UK) 145.72 141.98 497 -7.9%
6 National Institute for Nuclear Physics (INFN), Italy 116.90 133.53 693 8.0%
7 Russian Academy of Sciences (RAS), Russia 90.92 117.69 611 22.4%
8 University of Oxford, United Kingdom (UK) 116.49 111.51 431 -9.5%
9 Swiss Federal Institute of Technology Lausanne (EPFL), Switzerland 91.36 97.61 304 1.0%
10 Spanish National Research Council (CSIC), Spain 90.33 83.07 630 -13.0%
11 Imperial College London (ICL), United Kingdom (UK) 76.44 82.49 395 2.1%
12 European Organization for Nuclear Research (CERN), Switzerland 55.38 69.35 434 18.4%
13 Leibniz Association, Germany 66.32 67.80 248 -3.3%
14 Ludwig Maximilians University of Munich (LMU), Germany 47.34 66.58 267 33.0%
15 Technical University of Munich (TUM), Germany 54.22 58.72 228 2.4%
16 University of Southampton (Soton), United Kingdom (UK) 42.82 54.85 214 21.2%
17 University of Copenhagen (UCPH), Denmark 45.67 53.20 227 10.2%
18 Sorbonne University, France 50.84 52.11 550 -3.1%
19 National Research Council (CNR), Italy 57.20 51.45 270 -14.9%
20 Delft University of Technology (TU Delft), Netherlands 42.30 51.39 133 14.9%
21 Durham University, United Kingdom (UK) 44.80 50.88 122 7.4%
22 Barcelona Institute of Science and Technology (BIST), Spain 49.69 47.19 196 -10.2%
23 Utrecht University (UU), Netherlands 36.79 46.20 282 18.7%
24 The French Alternative Energies and Atomic Energy Commission (CEA), France 48.17 45.45 535 -10.8%
25 Heidelberg University (Uni Heidelberg), Germany 35.67 44.71 275 18.5%
26 Johannes Gutenberg University Mainz (JGU), Germany 49.96 44.33 223 -16.1%
27 UCL, United Kingdom (UK) 42.57 44.20 230 -1.8%
28 University of Hamburg (UHH), Germany 45.83 41.22 252 -14.9%
29 University of Würzburg (JMU), Germany 47.59 40.55 152 -19.4%
30 University of Amsterdam (UvA), Netherlands 37.35 40.04 300 1.4%
31 Uppsala University (UU), Sweden 30.71 39.94 203 23.0%
32 The University of Manchester (UoM), United Kingdom (UK) 39.72 39.48 243 -6.0%
33 TU Dresden, Germany 43.05 38.26 204 -16.0%
34 University of Zurich (UZH), Switzerland 29.42 37.55 279 20.7%
35 University of Paris-Sud (UPSud), France 35.20 36.29 391 -2.5%
36 University of Geneva (UNIGE), Switzerland 40.72 35.69 187 -17.1%
37 University of Erlangen-Nuremberg (FAU), Germany 25.88 34.77 100 27.1%
38 Eindhoven University of Technology (TU/e), Netherlands 31.82 34.63 91 2.9%
39 KTH Royal Institute of Technology, Sweden 25.96 34.31 240 25.0%
40 Vienna University of Technology (TU Wien), Austria 38.70 33.75 164 -17.5%
41 Leiden University, Netherlands 33.37 33.26 120 -5.8%
42 Chalmers University of Technology (Chalmers), Sweden 28.17 33.25 93 11.6%
43 Catholic University of Leuven (KU Leuven), Belgium 32.64 32.49 93 -5.8%
44 Aalto University, Finland 30.88 32.25 214 -1.2%
45 Lund University (LU), Sweden 39.71 32.07 160 -23.6%
46 RWTH Aachen University (RWTH Aachen), Germany 31.96 30.41 260 -10.0%
47 University of Bristol (UoB), United Kingdom (UK) 27.98 30.33 214 2.5%
48 National Institute for Astrophysics (INAF), Italy 28.35 30.25 124 0.9%
49 King's College London (KCL), United Kingdom (UK) 30.17 30.19 146 -5.4%
50 Aarhus University (AU), Denmark 21.63 30.06 85 31.4%
51 Autonomous University of Madrid (UAM), Spain 31.48 29.79 282 -10.5%
52 Czech Academy of Sciences (CAS), Czech Republic 25.38 29.41 191 9.6%
53 The University of Edinburgh, United Kingdom (UK) 31.67 28.97 226 -13.5%
54 University of Groningen (RUG), Netherlands 32.99 28.93 145 -17.1%
55 Goethe University Frankfurt (GU), Germany 15.29 28.89 94 78.7%
56 Paul Scherrer Institute (PSI), Switzerland 28.04 28.67 218 -3.3%
57 University of the Basque Country (UPV/EHU), Spain 24.49 27.90 117 7.8%
58 University of Regensburg (UR), Germany 28.44 27.81 70 -7.5%
59 National Research Center Kurchatov Institute (NRCKI), Russia 18.73 27.68 333 39.7%
60 University of Stuttgart, Germany 20.15 27.25 103 27.9%
61 University of Bonn (Uni Bonn), Germany 29.46 26.46 152 -15.1%
62 Polish Academy of Sciences (PAS), Poland 24.51 26.45 235 2.1%
63 Technical University of Denmark (DTU), Denmark 28.65 26.18 89 -13.6%
64 University of Warsaw (UW), Poland 17.32 25.86 180 41.2%
65 The University of Warwick (Warwick), United Kingdom (UK) 28.26 25.63 183 -14.2%
66 University of Lisbon (ULISBOA), Portugal 20.70 25.63 157 17.1%
67 Free University of Berlin (FU Berlin), Germany 27.92 25.62 124 -13.2%
68 University of Vienna, Austria 20.24 25.59 105 19.6%
69 University of Basel (UB), Switzerland 31.11 25.08 63 -23.8%
70 Italian Institute of Technology (IIT), Italy 20.66 25.02 87 14.5%
71 Scuola Internazionale Superiore di Studi Avanzati (SISSA), Italy 21.14 24.89 82 11.3%
72 The University of Nottingham (UoN), United Kingdom (UK) 24.51 24.51 62 -5.4%
73 Lomonosov Moscow State University (MSU), Russia 23.42 24.41 317 -1.4%
74 Queen Mary University of London (QMUL), United Kingdom (UK) 15.88 23.51 148 40.0%
75 Austrian Academy of Sciences (ÖAW), Austria 22.75 23.35 217 -2.9%
76 Complutense University of Madrid (UCM), Spain 18.94 23.04 84 15.0%
77 UK Research and Innovation (UKRI), United Kingdom (UK) 22.49 22.95 395 -3.5%
78 University of Cologne (UoC), Germany 19.70 22.93 87 10.1%
79 University of Barcelona (UB), Spain 28.49 22.21 144 -26.3%
80 University of Bern (UniBE), Switzerland 21.69 22.00 130 -4.1%
81 Université PSL, France 23.16 21.34 295 -12.9%
82 Grenoble Alpes University (UGA), France 29.08 20.99 285 -31.7%
83 University of Valencia (UV), Spain 20.65 20.80 196 -4.7%
84 Sapienza University of Rome, Italy 21.60 20.68 323 -9.5%
85 University of Freiburg (Uni Freiburg), Germany 20.78 20.52 107 -6.6%
86 Humboldt University of Berlin (HU Berlin), Germany 20.46 20.49 182 -5.3%
87 University of Leeds, United Kingdom (UK) 12.88 20.27 58 48.8%
88 Stockholm University, Sweden 20.52 20.26 191 -6.6%
89 Ghent University (UGent), Belgium 10.71 20.09 148 77.5%
90 Université Libre de Bruxelles (ULB), Belgium 16.22 19.91 166 16.1%
91 University of Twente (UTwente), Netherlands 13.22 19.77 45 41.5%
92 University of Birmingham (UB), United Kingdom (UK) 17.28 19.72 190 8.0%
93 Radboud University Nijmegen (RU), Netherlands 29.21 19.32 240 -37.5%
94 University of Paris, France 19.43 19.13 300 -6.9%
95 University of Lyon, France 21.95 18.23 215 -21.5%
96 University of St Andrews, United Kingdom (UK) 14.59 18.13 64 17.5%
97 NWO-I, the Institutes Organisation of NWO, Netherlands 19.16 18.10 245 -10.7%
98 University of Glasgow, United Kingdom (UK) 24.78 18.05 179 -31.1%
99 Technical University of Darmstadt (TU Darmstadt), Germany 20.16 17.20 78 -19.3%
100 University of Innsbruck (LFU), Austria 17.21 17.02 115 -6.5%

Footnote

Each year, the Nature Index publishes tables based on counts of high-quality research outputs in the previous calendar year. Users please note:

  1. The data behind the tables are based on a relatively small proportion of total research papers, they cover the natural sciences only and outputs are non-normalized (that is, they don’t reflect the size of the country or institution, or its overall research output).
  2. The Nature Index is one indicator of institutional research performance. The metrics of Count and Share used to order Nature Index listings are based on an institution’s or country’s publication output in 82 natural-science journals, selected on reputation by an independent panel of leading scientists in their fields.
  3. Nature Index recognizes that many other factors must be taken into account when considering research quality and institutional performance; Nature Index metrics alone should not be used to assess institutions or individuals.
  4. Nature Index data and methods are transparent and available under a creative commons licence at nature.com/nature-index/.

The Nature Index database undergoes regular updating, corrections, adjustment of institutional hierarchies, and removal of retracted papers and thus the live website can differ from the frozen annual tables.

*The change in adjusted Share accounts for the small annual variation in the total number of articles in Nature Index journals. Share values have been adjusted to 2021 levels to calculate the percentage change. For more information on the adjustment, please see the Adjusted metric explainer.