2018 Research Leaders: Leading academic institutions in biological sciences

The 2018 Research Leaders are based on Nature Index data from 1 January 2017 to 31 December 2017.

Table criteria

Position Institution Share 2016 Share 2017 Count 2017 Change in Adjusted Share* 2016–2017
1 Ludwig Maximilians University of Munich (LMU), Germany 53.44 72.72 278 32.4% Increase
2 Heidelberg University (Uni Heidelberg), Germany 49.24 57.74 231 14.0% Increase
3 University of Freiburg (Uni Freiburg), Germany 33.46 44.83 154 30.3% Increase
4 University of Tübingen (Uni Tübingen), Germany 38.42 33.51 173 -15.2% Decrease
5 Technical University of Munich (TUM), Germany 32.33 32.09 171 -3.5% Decrease
6 Goethe University Frankfurt (GU), Germany 29.56 31.14 96 2.5% Increase
7 University of Würzburg (JMU), Germany 24.68 30.78 80 21.3% Increase
8 Free University of Berlin (FU Berlin), Germany 31.43 30.06 246 -7.0% Decrease
9 University of Cologne (UoC), Germany 36.19 27.13 117 -27.1% Decrease
10 Humboldt University of Berlin (HU Berlin), Germany 26.34 25.52 234 -5.7% Decrease
11 University of Hamburg (UHH), Germany 25.53 25.28 107 -3.7% Decrease
12 University of Göttingen, Germany 36.22 24.58 100 -34.0% Decrease
13 University of Bonn (Uni Bonn), Germany 29.90 21.26 114 -30.9% Decrease
14 University of Münster (WWU), Germany 25.67 19.88 72 -24.7% Decrease
15 TU Dresden, Germany 17.60 19.17 136 6.0% Increase
16 Hannover Medical School (MHH), Germany 16.56 17.34 73 1.8% Increase
17 Philipps University of Marburg (Uni Marburg), Germany 8.35 17.24 60 100.7% Increase
18 Johannes Gutenberg University Mainz (JGU), Germany 13.41 17.23 76 25.0% Increase
19 University of Erlangen-Nuremberg (FAU), Germany 14.55 16.00 69 7.0% Increase
20 Leipzig University, Germany 11.85 12.65 75 3.9% Increase
21 University of Kiel (CAU), Germany 11.76 11.81 70 -2.3% Decrease
22 Heinrich Heine University Düsseldorf (HHU), Germany 16.60 11.54 65 -32.4% Decrease
23 University of Duisburg-Essen (UDE), Germany 6.29 10.42 59 61.0% Increase
24 University of Regensburg (UR), Germany 12.06 8.63 50 -30.4% Decrease
25 Friedrich Schiller University Jena (FSU), Germany 7.50 8.40 59 8.9% Increase
26 Ulm University, Germany 13.01 8.08 52 -39.6% Decrease
27 Ruhr University Bochum (RUB), Germany 13.26 7.41 45 -45.6% Decrease
28 University of Osnabrück (Uni Osnabrück), Germany 4.44 6.91 20 51.5% Increase
29 Saarland University (Saar-Uni), Germany 9.99 6.34 25 -38.2% Decrease
30 Otto-von-Guericke University Magdeburg (OVGU), Germany 4.31 6.19 34 39.6% Increase
31 RWTH Aachen University (RWTH Aachen), Germany 7.62 6.09 51 -22.3% Decrease
32 Martin Luther University Halle-Wittenberg (MLU), Germany 4.77 5.73 54 16.9% Increase
33 University of Lübeck, Germany 6.52 5.39 64 -19.6% Decrease
34 University of Greifswald, Germany 3.24 5.10 33 53.1% Increase
35 University of Hohenheim, Germany 2.71 5.08 14 82.1% Increase
36 Technical University Braunschweig (TU Braunschweig), Germany 7.08 4.62 25 -36.6% Decrease
37 Karlsruhe Institute of Technology (KIT), Germany 9.73 4.52 14 -54.8% Decrease
38 University of Potsdam, Germany 7.68 4.51 32 -42.9% Decrease
39 University of Oldenburg, Germany 3.78 3.86 15 -0.8% Decrease
40 Giessen University (JLU), Germany 6.43 3.83 18 -42.0% Decrease
41 University of Konstanz, Germany 6.95 3.64 23 -49.0% Decrease
42 Leibniz University Hannover (LUH), Germany 2.57 3.58 11 35.8% Increase
43 Bielefeld University, Germany 5.98 3.54 16 -42.4% Decrease
44 Technical University of Darmstadt (TU Darmstadt), Germany 4.76 3.46 15 -29.2% Decrease
45 University of Bremen (Uni Bremen), Germany 1.57 3.34 17 107.3% Increase
46 University of Stuttgart, Germany 2.34 3.10 13 28.8% Increase
47 University of Veterinary Medicine Hannover (TiHo), Germany 0.90 2.82 15 203.7% Increase
48 University of Bayreuth (UBT), Germany 3.29 2.26 11 -33.4% Decrease
49 TU Dortmund University, Germany 0.45 1.98 9 330.8% Increase
50 University of Rostock, Germany 2.02 1.72 10 -17.4% Decrease
51 Technische Universität Berlin (TU Berlin), Germany 2.34 1.54 16 -36.1% Decrease
52 Constructor University, Germany 0.62 1.40 6 119.0% Increase
53 University of Kaiserslautern-Landau (RPTU), Germany 2.84 1.13 5 -61.1% Decrease
54 Leuphana University of Lueneburg, Germany 0.00 0.71 2 0.0% Increase
55 University of Passau, Germany 0.00 0.50 1 0.0% Increase
56 University of Kassel, Germany 1.27 0.35 2 -73.2% Decrease
57 Heidelberg University of Education, Germany 0.00 0.25 1 0.0% Increase
58 Aachen University of Applied Sciences (FH Aachen), Germany 0.00 0.20 1 0.0% Increase
59 European School of Management and Technology (ESMT Berlin), Germany 0.00 0.17 1 0.0% Increase
60 Chemnitz University of Technology (TU Chemnitz), Germany 0.00 0.13 2 0.0% Increase
61 Hamburg University of Applied Sciences (HAW Hamburg), Germany 0.05 0.13 1 131.0% Increase
62 Bonn-Rhein-Sieg University of Applied Sciences, Germany 0.01 0.12 2 1,170.1% Increase
63 Technische Universität Bergakademie Freiberg (TUBAF), Germany 0.00 0.10 1 0.0% Increase
64 Institute for Advanced Study Berlin, Germany 0.03 0.10 2 242.3% Increase
65 Lübeck University of Applied Sciences, Germany 0.09 0.08 1 -17.7% Decrease
66 University of Applied Sciences Emden/Leer, Germany 0.00 0.07 1 0.0% Increase
67 University of Augsburg, Germany 0.09 0.07 2 -28.9% Decrease
68 Witten/Herdecke University (UW/H), Germany 0.27 0.07 1 -76.2% Decrease
69 Technische Hochschule Mittelhessen University of Applied Sciences (THM), Germany 0.02 0.07 2 180.8% Increase
70 Fresenius University of Applied Sciences, Germany 0.00 0.06 1 0.0% Increase
70 University of Bamberg, Germany 0.25 0.06 1 -75.7% Decrease
71 Hannover University of Music, Drama and Media (HMTMH), Germany 0.00 0.04 1 0.0% Increase
72 University of Mannheim, Germany 0.00 0.03 4 0.0% Increase
73 Mannheim University of Applied Sciences, Germany 0.09 0.03 1 -69.2% Decrease
73 Aalen University, Germany 0.08 0.03 1 -65.7% Decrease
74 University of Applied Sciences Trier, Germany 0.00 0.03 1 0.0% Increase
75 Brandenburg Medical School - Theodor Fontane (MHB), Germany 0.06 0.02 1 -72.7% Decrease
76 Zittau/Görlitz University of Applied Sciences, Germany 0.00 0.02 1 0.0% Increase
77 Jena University of Applied Sciences (EAH Jena), Germany 0.00 0.01 1 0.0% Increase

Footnote

Each year, the Nature Index publishes tables based on counts of high-quality research outputs in the previous calendar year. Users please note:

  1. The data behind the tables are based on a relatively small proportion of total research papers, they cover the natural sciences and health sciences only and outputs are non-normalized (that is, they don’t reflect the size of the country or institution, or its overall research output).
  2. The Nature Index is one indicator of institutional research performance. The metrics of Count and Share used to order Nature Index listings are based on an institution’s or country’s publication output in 145 natural-science and health-science journals. The journals were selected on reputation by an independent panel of leading scientists in their fields. The list is reviewed periodically and journals may be removed or added. Articles from eLife were no longer included in the Nature Index from 2023 after the journal changed its publishing model.
  3. Nature Index recognizes that many other factors must be taken into account when considering research quality and institutional performance; Nature Index metrics alone should not be used to assess institutions or individuals.
  4. Nature Index data and methods are transparent and available under a creative commons licence at nature.com/nature-index/.
  5. Springer Nature remains neutral with regard to jurisdictional claims in published maps and institutional affiliations.

The Nature Index database undergoes regular updating, corrections, adjustment of institutional hierarchies, and removal of retracted papers and thus the live website can differ from the frozen research leaders.