2017 tables: Institutions - corporate

The 2017 tables are based on Nature Index data from 1 January 2016 to 31 December 2016.

Table criteria

# Institution Share 2015 Share 2016 Count 2016 Change in Adjusted Share 2015-2016*
1 F. Hoffmann-La Roche AG, Switzerland 45.66 43.91 99 -1.4%
2 Novartis International AG, Switzerland 48.57 41.29 122 -12.8%
3 AstraZeneca plc, United Kingdom (UK) 24.04 31.19 112 33.1%
4 GlaxoSmithKline plc. (GSK), United Kingdom (UK) 27.88 17.92 76 -34.1%
5 BASF SE, Germany 10.12 12.76 59 29.3%
6 C. H. Boehringer Sohn AG & Co. KG (Boehringer Ingelheim), Germany 8.06 10.84 23 37.9%
7 Thales S.A., France 4.40 6.08 45 41.9%
8 Bayer AG, Germany 1.85 5.21 31 188.6%
9 Sanofi, France 10.91 5.13 26 -51.7%
10 Royal Dutch Shell plc (Shell), Netherlands 5.89 4.69 19 -18.5%
11 Novo Nordisk A/S, Denmark 3.64 4.36 12 22.9%
12 Merck KGaA, Germany 5.29 4.17 21 -19.1%
13 Center for Nanotechnology GmbH (CeNTech GmbH), Germany 3.51 3.62 19 5.9%
14 Nestlé S.A., Switzerland 2.33 3.43 13 50.8%
15 Norwegian Research Centre AS (NORCE), Norway 2.90 3.13 39 10.8%
16 Anglo American plc, United Kingdom (UK) 3.30 2.71 12 -15.9%
17 National Metrology and Testing (LNE), France 1.85 2.55 11 41.2%
18 KWH Water B.V., Netherlands 4.70 2.31 7 -49.7%
19 Siemens AG, Germany 2.20 2.21 25 3.0%
20 Total S.A., France 1.83 2.18 12 21.9%
21 Koninklijke DSM N.V. (DSM), Netherlands 3.89 2.18 15 -42.7%
22 Haldor Topsøe A/S, Denmark 0.71 2.13 7 209.1%
23 Johnson Matthey (JM), United Kingdom (UK) 2.99 2.02 6 -30.6%
24 Veolia Environnement S.A., France 1.74 1.98 7 16.9%
25 AIT Austrian Institute of Technology GmbH, Austria 1.87 1.92 13 5.1%
26 Unilever, United Kingdom (UK) 1.01 1.86 14 88.6%
27 Firmenich International SA, Switzerland 2.54 1.63 3 -34.4%
28 Solvay S.A., Belgium 1.55 1.59 7 5.8%
29 UCB S.A., Belgium 2.74 1.56 18 -41.6%
30 Medcom Advance, S.A., Spain 1.27 1.52 3 22.0%
31 Genmab B.V., Netherlands 0.31 1.51 3 396.1%
32 Saint-Gobain SA, France 0.48 1.33 6 182.4%
33 EntreChem, S.L., Spain 0.67 1.27 2 94.9%
34 Evonik Industries AG, Germany 1.39 1.27 5 -6.7%
35 CrayoNano AS, Norway 0.15 1.25 5 758.0%
36 Robert Bosch GmbH, Germany 0.52 1.25 15 145.1%
37 OSRAM AG, Germany 0.50 1.23 5 152.5%
38 Berliner Wasserbetriebe (BWB), Germany 0.90 1.22 4 38.6%
39 Nokia Corporation, Finland 2.06 1.22 12 -39.4%
40 Électricité de France S.A. (EDF), France 1.21 1.17 8 -1.2%
41 Institut Dr. Nowak GmbH & Co. KG, Germany 1.17 3 N/A
42 Austrian Centre of Industrial Biotechnology (ACIB), Austria 2.22 1.17 4 -46.1%
43 BP plc, United Kingdom (UK) 3.09 1.16 11 -61.6%
44 L'Oréal International, France 0.66 1.16 3 79.1%
45 Areva, France 1.00 1.13 2 15.4%
46 LGC Limited, United Kingdom (UK) 1.42 1.09 3 -21.1%
47 PicoQuant GmbH, Germany 1.04 2 N/A
48 Eau de Paris, France 1.04 2 N/A
49 Enamine Ltd., Ukraine 1.38 1.01 4 -25.0%
50 Earlham Institute (EI), United Kingdom (UK) 0.19 1.01 5 444.4%
51 Atotech Deutschland GmbH, Germany 1.00 1 N/A
52 Xtrion N.V., Belgium 0.92 1 N/A
53 Techint Group, Italy 1.58 0.91 13 -41.0%
54 Mikron JSC, Russia 0.90 2 N/A
55 Airbus SE, Netherlands 1.21 0.88 4 -25.1%
56 Profilomic, France 0.86 1 N/A
57 Graphenea SA, Spain 0.49 0.85 4 77.2%
58 Rio Tinto plc, United Kingdom (UK) 0.05 0.85 9 1,645.6%
59 Northern Research Institute (Norut), Norway 0.17 0.84 10 410.0%
60 Koninklijke Philips N.V. (Philips), Netherlands 2.75 0.84 14 -68.8%
61 Wessex Water Services Ltd., United Kingdom (UK) 0.33 0.83 2 156.4%
61 Aguas de Barcelona, ​​Metropolitan Business Management Integrated Water Cycle, SA, Spain 0.22 0.83 1 284.6%
62 Bevital AS, Norway 0.82 2 N/A
63 Eni s.p.a., Italy 1.28 0.81 3 -34.9%
64 Attana AB, Sweden 0.79 2 N/A
65 Life & Brain GmbH, Germany 0.48 0.77 11 63.8%
66 SGS SA, Switzerland 0.14 0.75 1 438.5%
66 Becker & Hickl GmbH, Germany 0.75 2 N/A
67 Vernalis plc, United Kingdom (UK) 0.74 2 N/A
68 Aixtron SE, Germany 0.73 2 N/A
69 EN-FIST Centre of Excellence, Slovenia 0.34 0.72 5 116.8%
70 H. Lundbeck A/S, Denmark 0.79 0.69 2 -10.3%
71 GEO Specialty Chemicals, Inc., United Kingdom (UK) 0.69 2 N/A
72 Fimlab Laboratories Ltd., Finland 0.23 0.68 23 205.5%
73 Pharma Mar, S.A., Spain 0.68 2 N/A
74 Somaprobes S.L., Spain 0.67 1 N/A
74 Stallergenes Greer plc., United Kingdom (UK) 0.67 1 N/A
75 Vaisala Oyj, Finland 0.33 0.66 3 109.5%
76 Singulus Technologies AG, Germany 0.57 0.66 5 18.7%
77 F2G Ltd., United Kingdom (UK) 0.64 1 N/A
78 Carl Zeiss AG, Germany 0.71 0.63 7 -8.7%
79 Servier Laboratories, France 1.16 0.63 2 -44.1%
80 Nanoplus Nanosystems and Technologies GmbH, Germany 1.20 0.63 1 -46.4%
80 Oasen N.V., Netherlands 0.63 3 N/A
81 Henkel AG & Co. KGaA, Germany 1.00 0.62 2 -36.2%
82 Argenx SE, Belgium 0.75 0.62 1 -15.4%
83 Groupe Danone S.A., France 0.33 0.61 3 87.1%
84 Research Institutes of Sweden (RISE), Sweden 1.39 0.61 15 -55.4%
85 Miltenyi Biotec GmbH, Germany 0.60 4 N/A
86 SYGNIS Pharma AG, Germany 0.04 0.60 1 1,315.4%
87 Raith GmbH, Germany 0.59 2 N/A
88 BAE Systems, United Kingdom (UK) 0.21 0.59 3 181.9%
89 Capita plc, United Kingdom (UK) 0.13 0.58 4 379.5%
90 NOXXON Pharma AG, Germany 1.67 0.58 2 -64.1%
90 Vivid Economics, United Kingdom (UK) 0.58 1 N/A
91 Evotec AG, Germany 1.04 0.58 3 -42.5%
92 Abengoa S.A., Spain 1.23 0.58 2 -51.9%
93 Mestrelab Research SL, Spain 0.57 1 N/A
93 Ferring International Center S.A., Switzerland 0.57 2 N/A
94 Nanion Technologies GmbH, Germany 0.50 0.55 2 12.8%
95 Dŵr Cymru Welsh Water (DCWW), United Kingdom (UK) 0.53 2 N/A
96 Pepscan Holding NV, Netherlands 0.03 0.53 2 1,918.2%
97 BioNTech AG, Germany 0.06 0.53 1 878.0%
97 Oxford Instruments, United Kingdom (UK) 1.67 0.53 4 -67.4%
98 Dassault Systèmes (3DS), France 0.11 0.53 3 387.2%
99 Chromaleont s.r.L., Italy 0.14 0.50 1 269.2%
99 Severn Trent Water Ltd., United Kingdom (UK) 0.14 0.50 2 259.0%
99 Lutradyn–Energetic Materials Science and Technology, Germany 0.20 0.50 1 156.4%
99 Austrian Competence Center for Tribology (AC2T), Austria 1.31 0.50 1 -60.9%
99 De Watergroep, Belgium 0.50 1 N/A
99 Urbaser S.A., Spain 0.50 1 N/A
99 Ethris GmbH, Germany 0.50 1 N/A
99 Emaldi B.V., Netherlands 0.50 1 N/A
99 ABB Ltd., Switzerland 0.50 2 N/A
99 Reykjavik Energy, Iceland 0.50 2 N/A
100 Oxford Photovoltaics Limited (Oxford PV), United Kingdom (UK) 0.49 3 N/A

Footnote

Each year, the Nature Index publishes tables based on counts of high-quality research outputs in the previous calendar year. Users please note:

  1. The data behind the tables are based on a relatively small proportion of total research papers, they cover the natural sciences only and outputs are non-normalized (that is, they don’t reflect the size of the country or institution, or its overall research output).
  2. The Nature Index is one indicator of institutional research performance. The metrics of Count and Share used to order Nature Index listings are based on an institution’s or country’s publication output in 82 natural-science journals, selected on reputation by an independent panel of leading scientists in their fields.
  3. Nature Index recognizes that many other factors must be taken into account when considering research quality and institutional performance; Nature Index metrics alone should not be used to assess institutions or individuals.
  4. Nature Index data and methods are transparent and available under a creative commons licence at nature.com/nature-index/.

The Nature Index database undergoes regular updating, corrections, adjustment of institutional hierarchies, and removal of retracted papers and thus the live website can differ from the frozen annual tables.

*The change in adjusted Share accounts for the small annual variation in the total number of articles in Nature Index journals. Share values have been adjusted to 2021 levels to calculate the percentage change. For more information on the adjustment, please see the Adjusted metric explainer.