Country/territory tables
1 February 2022 - 31 January 2023
Country/territory search
Country/territory outputs
Generate a table of countries ordered by research outputs. Using the drop-down menus, choose the region of interest, and filter by subject area or journal group.
* Click on column headers to sort
1 | China | 8366 | 6738.14 |
2 | Japan | 1733 | 885.53 |
3 | South Korea | 1257 | 778.74 |
4 | India | 750 | 420.98 |
5 | Singapore | 580 | 250.91 |
6 | Australia | 757 | 236.83 |
7 | Taiwan | 440 | 140.75 |
8 | Thailand | 147 | 18.45 |
9 | Vietnam | 45 | 16.85 |
10 | New Zealand | 103 | 13.74 |
11 | Indonesia | 32 | 7.57 |
12 | Philippines | 40 | 2.73 |
13 | Malaysia | 59 | 1.78 |
14 | North Korea | 2 | 1.57 |
15 | Nepal | 4 | 0.48 |
16 | Bangladesh | 5 | 0.43 |
17 | Myanmar | 2 | 0.34 |
18 | Sri Lanka | 41 | 0.34 |
19 | French Polynesia | 1 | 0.18 |
20 | Mongolia | 37 | 0.16 |
21 | Tonga | 1 | 0.06 |
22 | Laos | 1 | 0.01 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.