Country/territory tables
1 February 2022 - 31 January 2023
Country/territory search
Country/territory outputs
Generate a table of countries ordered by research outputs. Using the drop-down menus, choose the region of interest, and filter by subject area or journal group.
* Click on column headers to sort
1 | South Africa | 155 | 32.95 |
2 | Kenya | 41 | 7.27 |
3 | Uganda | 24 | 3.51 |
4 | Egypt | 57 | 2.70 |
5 | Ghana | 22 | 2.65 |
6 | Madagascar | 11 | 2.41 |
7 | Nigeria | 21 | 1.82 |
8 | Tanzania | 20 | 1.70 |
9 | Burkina Faso | 9 | 1.50 |
10 | Ethiopia | 16 | 1.32 |
11 | Congo | 11 | 1.30 |
12 | Zambia | 11 | 1.15 |
13 | Morocco | 13 | 1.00 |
14 | Cape Verde | 5 | 0.95 |
15 | Malawi | 12 | 0.92 |
16 | Cameroon | 10 | 0.84 |
17 | Central African Republic | 2 | 0.79 |
18 | Botswana | 5 | 0.70 |
19 | Senegal | 5 | 0.67 |
20 | Gabon | 4 | 0.66 |
21 | Chad | 2 | 0.45 |
22 | Zimbabwe | 1 | 0.44 |
23 | Ivory Coast | 5 | 0.37 |
24 | Rwanda | 8 | 0.34 |
25 | Tunisia | 5 | 0.31 |
26 | Mozambique | 6 | 0.30 |
27 | Niger | 3 | 0.25 |
28 | Mali | 3 | 0.20 |
29 | Mauritius | 5 | 0.19 |
30 | Sierra Leone | 1 | 0.19 |
31 | Algeria | 5 | 0.17 |
32 | Gambia | 4 | 0.13 |
33 | Benin | 5 | 0.12 |
34 | Sudan | 2 | 0.05 |
35 | Togo | 4 | 0.05 |
36 | Namibia | 2 | 0.04 |
37 | Seychelles | 2 | 0.02 |
38 | Reunion | 1 | 0.01 |
39 | Somalia | 1 | 0.00 |
40 | Guinea-Bissau | 1 | 0.00 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.