Country/territory tables
1 February 2022 - 31 January 2023
Country/territory search
Country/territory outputs
Generate a table of countries ordered by research outputs. Using the drop-down menus, choose the region of interest, and filter by subject area or journal group.
* Click on column headers to sort
1 | China | 3425 | 2650.92 |
2 | Australia | 630 | 268.61 |
3 | Japan | 438 | 219.45 |
4 | South Korea | 168 | 92.31 |
5 | India | 114 | 53.67 |
6 | New Zealand | 125 | 44.65 |
7 | Singapore | 108 | 38.84 |
8 | Taiwan | 86 | 33.45 |
9 | Indonesia | 26 | 4.84 |
10 | Thailand | 16 | 3.76 |
11 | Malaysia | 21 | 2.47 |
12 | Vietnam | 14 | 2.21 |
13 | Philippines | 16 | 1.96 |
14 | Bangladesh | 10 | 1.20 |
15 | Nepal | 6 | 0.98 |
16 | Mongolia | 6 | 0.85 |
17 | Myanmar | 5 | 0.83 |
18 | French Polynesia | 2 | 0.77 |
19 | Sri Lanka | 8 | 0.68 |
20 | Papua New Guinea | 2 | 0.54 |
21 | Cambodia | 3 | 0.46 |
22 | Laos | 1 | 0.15 |
23 | North Korea | 1 | 0.08 |
24 | Maldives | 1 | 0.08 |
25 | Tonga | 1 | 0.06 |
26 | Vanuatu | 1 | 0.01 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.