Country/territory tables
1 February 2022 - 31 January 2023
Country/territory search
Country/territory outputs
Generate a table of countries ordered by research outputs. Using the drop-down menus, choose the region of interest, and filter by subject area or journal group.
* Click on column headers to sort
1 | Germany | 2420 | 1477.53 |
2 | United Kingdom (UK) | 1628 | 891.50 |
3 | France | 1060 | 553.30 |
4 | Spain | 760 | 378.91 |
5 | Switzerland | 628 | 343.73 |
6 | Italy | 530 | 250.36 |
7 | Netherlands | 441 | 241.48 |
8 | Sweden | 380 | 164.77 |
9 | Russia | 266 | 141.11 |
10 | Poland | 237 | 124.72 |
11 | Belgium | 262 | 115.41 |
12 | Denmark | 231 | 97.51 |
13 | Austria | 199 | 91.18 |
14 | Czech Republic | 163 | 78.57 |
15 | Finland | 131 | 55.56 |
16 | Hungary | 59 | 32.80 |
17 | Greece | 65 | 30.34 |
18 | Ireland | 62 | 27.67 |
19 | Portugal | 79 | 24.69 |
20 | Norway | 57 | 16.65 |
21 | Slovenia | 39 | 15.43 |
22 | Ukraine | 31 | 11.78 |
23 | Luxembourg | 18 | 7.26 |
24 | Croatia | 18 | 6.87 |
25 | Latvia | 10 | 6.12 |
26 | Slovakia | 17 | 5.31 |
27 | Estonia | 16 | 4.96 |
28 | Lithuania | 8 | 4.45 |
29 | Cyprus | 21 | 4.42 |
30 | Romania | 12 | 4.06 |
31 | Serbia | 9 | 3.36 |
32 | Iceland | 9 | 2.92 |
33 | Belarus | 5 | 2.42 |
34 | Bulgaria | 7 | 1.95 |
35 | Kosovo | 1 | 0.25 |
36 | Moldova | 2 | 0.20 |
37 | Macedonia | 3 | 0.13 |
38 | Bosnia and Herzegovina | 1 | 0.05 |
39 | Monaco | 1 | 0.02 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.