Country/territory tables

1 June 2022 - 31 May 2023

Generate a table of countries ordered by research outputs. Using the drop-down menus, choose the region of interest, and filter by subject area or journal group.

Export CSV

* Click on column headers to sort

1 China 25828 21465.81
2 United States of America (USA) 28760 20158.06
3 Germany 9000 4302.18
4 United Kingdom (UK) 8530 3697.27
5 Japan 4929 2883.85
6 France 5182 2199.51
7 Canada 4108 1746.03
8 South Korea 2619 1607.89
9 India 2067 1369.59
10 Switzerland 3455 1362.46
11 Australia 3351 1298.31
12 Italy 3318 1269.40
13 Spain 3241 1174.73
14 Netherlands 2895 1082.66
15 Sweden 2186 745.22
16 Israel 1295 596.97
17 Denmark 1638 551.80
18 Singapore 1374 549.94
19 Belgium 1460 436.73
20 Taiwan 1000 426.00
21 Austria 1271 405.69
22 Russia 992 397.05
23 Poland 987 304.82
24 Brazil 936 302.70
25 Finland 890 275.42
26 Norway 823 229.34
27 Czech Republic 715 210.65
28 Portugal 543 146.58
29 New Zealand 496 139.68
30 Saudi Arabia 434 129.75
31 Ireland 484 114.16
32 South Africa 492 109.86
33 Iran 240 102.37
34 Chile 460 97.88
35 Hungary 363 90.43
36 Turkey 419 89.59
37 Greece 427 88.68
38 Argentina 344 87.74
39 Mexico 374 87.21
40 Thailand 314 69.32
41 Slovenia 206 45.34
42 United Arab Emirates 194 36.18
43 Pakistan 213 34.88
44 Vietnam 111 30.50
45 Estonia 165 30.23
46 Luxembourg 100 29.94
47 Ukraine 165 29.68
48 Croatia 137 24.96
49 Iceland 101 24.78
50 Romania 186 24.27
51 Colombia 192 21.39
52 Egypt 193 18.48
53 Kenya 104 17.48
54 Uganda 92 17.39
55 Serbia 106 15.34
56 Cyprus 114 14.98
57 Indonesia 98 14.62
58 Qatar 82 13.45
59 Bulgaria 106 12.69
60 Bangladesh 80 12.68
61 Malaysia 122 12.55
62 Slovakia 111 11.84
63 Ecuador 72 11.40
64 Lithuania 85 11.26
65 Latvia 57 10.50
66 Peru 89 9.97
67 Morocco 75 9.76
68 Uruguay 32 8.64
69 Nigeria 63 8.61
70 Tanzania 62 8.48
71 Philippines 73 6.35
72 Armenia 66 6.21
73 Georgia 86 5.87
74 Ethiopia 47 5.86
75 Lebanon 31 5.71
76 Malawi 37 5.68
77 Uzbekistan 30 5.34
78 Gambia 17 5.27
79 Jordan 23 5.20
80 Kazakhstan 27 5.06
81 Rwanda 30 4.63
82 Oman 18 4.55
83 Congo 30 4.50
84 Belarus 54 4.44
85 Panama 42 4.41
86 Costa Rica 31 4.11
87 Ghana 37 3.97
88 North Korea 6 3.75
89 Macedonia 29 3.54
90 Algeria 17 3.42
91 Nepal 31 3.30
92 Malta 23 3.13
93 Mongolia 53 2.79
94 Zambia 25 2.77
95 Tunisia 16 2.42
96 Cambodia 12 2.26
97 Mozambique 27 2.24
98 Burkina Faso 18 2.24
99 Azerbaijan 44 2.15
100 Nicaragua 8 2.12
101 Mali 13 2.08
102 Cuba 28 2.07
103 Cameroon 24 2.05
104 Zimbabwe 18 2.01
105 Iraq 18 1.99
106 Sri Lanka 47 1.99
107 Papua New Guinea 8 1.94
108 Madagascar 15 1.94
109 Liberia 8 1.88
110 Myanmar 16 1.86
111 Bolivia 16 1.79
112 Venezuela 22 1.78
113 Trinidad and Tobago 13 1.70
114 Benin 14 1.54
115 International 9 1.52
116 Kuwait 41 1.36
117 Senegal 12 1.35
118 Guatemala 21 1.20
119 Botswana 15 1.16
120 French Polynesia 6 1.12
121 Palestinian territories 27 0.97
122 Greenland 10 0.97
123 Monaco 7 0.92
124 Cape Verde 6 0.87
125 Paraguay 11 0.84
126 Niger 4 0.78
127 Namibia 10 0.73
128 Sierra Leone 7 0.72
129 Gabon 9 0.72
130 Tajikistan 4 0.68
131 Haiti 9 0.65
132 Sudan 10 0.64
133 Guinea-Bissau 3 0.59
134 Ivory Coast 12 0.59
135 Bahamas 6 0.57
136 Mauritius 10 0.57
137 Dominican Republic 9 0.54
138 Honduras 7 0.52
139 Vanuatu 3 0.50
140 Laos 9 0.49
141 Lesotho 4 0.46
142 Chad 2 0.45
143 Central African Republic 1 0.43
144 Moldova 11 0.41
145 Somalia 4 0.37
146 Guinea 4 0.32
147 Bosnia and Herzegovina 8 0.29
148 Barbados 5 0.27
149 Bahrain 5 0.25
150 Saint Vincent and The Grenadines 3 0.24
151 Antigua and Barbuda 4 0.24
152 Faroe Islands 5 0.21
153 El Salvador 4 0.20
154 Angola 5 0.20
155 Maldives 2 0.18
156 Togo 6 0.16
157 East Timor 2 0.15
158 Swaziland 2 0.15
159 Micronesia 1 0.14
160 Reunion 4 0.14
161 Brunei 4 0.14
162 Aruba 1 0.13
163 Belize 3 0.11
164 Samoa 9 0.10
165 Eritrea 1 0.10
166 Jamaica 6 0.09
167 Vatican City State (Holy See) 1 0.09
168 Palau 1 0.08
169 Kyrgyzstan 3 0.08
170 Liechtenstein 5 0.08
171 Fiji 4 0.07
172 Martinique 2 0.06
173 Grenada 3 0.06
174 Tonga 2 0.06
175 Andorra 3 0.05
176 Albania 4 0.05
177 Seychelles 5 0.04
178 Bhutan 2 0.03
179 Libya 2 0.03
180 Afghanistan 2 0.03
181 Syria 2 0.03
182 Montenegro 22 0.03
183 Saint Lucia 3 0.02
184 Cook Islands 1 0.02
185 Saint Kitts and Nevis 2 0.02
186 Kosovo 2 0.01
187 Guyana 3 0.01
188 Suriname 1 0.01
189 Dominica 2 0.01
190 Yemen 2 0.00
191 Solomon Islands 1 0.00
192 San Marino 1 0.00
193 Turkmenistan 1 0.00