Outputs for New Zealand in Chemistry
Research outputs
1 June 2022 - 31 May 2023
Subject/journal group: Chemistry
Count | Share |
---|---|
64 | 23.66 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
Advanced Materials | 5 | 1.21 |
Analytical Chemistry | 4 | 1.89 |
Angewandte Chemie International Edition | 7 | 2.63 |
Chemical Communications | 7 | 3.37 |
Chemical Science | 1 | 0.75 |
Inorganic Chemistry | 6 | 3.68 |
Journal of the American Chemical Society | 7 | 3.49 |
Macromolecules | 1 | 0.14 |
Nano Letters | 5 | 0.78 |
Nature | 1 | 0.07 |
Nature Chemical Biology | 1 | 0.03 |
Nature Communications | 10 | 0.95 |
Organic Letters | 2 | 2.00 |
Proceedings of the National Academy of Sciences of the United States of America | 2 | 0.86 |
Science | 1 | 0.20 |
The Journal of Physical Chemistry Letters | 4 | 1.60 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.