Outputs for Netherlands in Chemistry
Research outputs
1 June 2022 - 31 May 2023
Subject/journal group: Chemistry
Count | Share |
---|---|
446 | 241.49 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
Advanced Materials | 42 | 21.54 |
Analytical Chemistry | 35 | 20.75 |
Angewandte Chemie International Edition | 59 | 35.08 |
Chemical Communications | 34 | 25.07 |
Chemical Science | 23 | 12.06 |
Inorganic Chemistry | 16 | 8.06 |
Journal of the American Chemical Society | 59 | 35.99 |
Macromolecules | 18 | 10.61 |
Nano Letters | 25 | 12.36 |
Nature | 14 | 4.27 |
Nature Chemical Biology | 3 | 0.44 |
Nature Chemistry | 6 | 3.50 |
Nature Communications | 54 | 21.74 |
Nature Materials | 7 | 3.00 |
Nature Nanotechnology | 7 | 2.15 |
Organic Letters | 9 | 6.70 |
Proceedings of the National Academy of Sciences of the United States of America | 5 | 1.68 |
Science | 4 | 2.08 |
Science Advances | 6 | 3.28 |
The Journal of Physical Chemistry Letters | 20 | 11.13 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.