Outputs for Palestinian territories in All
Research outputs
1 February 2022 - 31 January 2023
Subject/journal group: All
Count | Share |
---|---|
28 | 0.99 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
American Journal of Human Genetics | 1 | 0.10 |
Chemical Communications | 1 | 0.14 |
European Physical Journal C | 9 | 0.00 |
Journal of Clinical Investigation | 1 | 0.08 |
Journal of High Energy Physics | 11 | 0.34 |
Journal of Neuroscience | 1 | 0.17 |
Nature Communications | 2 | 0.15 |
Proceedings of the National Academy of Sciences of the United States of America | 1 | 0.01 |
Science | 1 | 0.01 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.