Outputs for Oman in All
Research outputs
1 February 2022 - 31 January 2023
Subject/journal group: All
Count | Share |
---|---|
16 | 4.21 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
American Journal of Human Genetics | 2 | 0.18 |
Chemical Science | 1 | 0.03 |
Earth and Planetary Science Letters | 1 | 0.40 |
Environmental Science and Technology | 1 | 0.08 |
European Physical Journal C | 6 | 2.96 |
Journal of Clinical Investigation | 1 | 0.10 |
Nature | 1 | 0.01 |
Nature Communications | 1 | 0.00 |
Proceedings of the National Academy of Sciences of the United States of America | 1 | 0.44 |
Science | 1 | 0.02 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.