Outputs for Morocco in All
Research outputs
1 January 2022 - 31 December 2022
Subject/journal group: All
Count | Share |
---|---|
65 | 7.06 |
The research outputs below are grouped by journal. Click on the journal to view the list of articles.
Journal | Count | Share |
---|---|---|
ACS Nano | 2 | 0.17 |
Advanced Materials | 2 | 0.30 |
Angewandte Chemie International Edition | 1 | 0.18 |
Earth and Planetary Science Letters | 1 | 0.25 |
Ecology Letters | 1 | 0.07 |
European Physical Journal C | 20 | 3.67 |
Geochimica et Cosmochimica Acta | 1 | 0.22 |
Journal of Experimental Medicine | 2 | 0.15 |
Journal of High Energy Physics | 14 | 0.60 |
Journal of the American Chemical Society | 2 | 0.21 |
Nano Letters | 1 | 0.20 |
Nature | 3 | 0.07 |
Nature Communications | 8 | 0.33 |
Physical Review Letters | 1 | 0.01 |
Proceedings of the National Academy of Sciences of the United States of America | 2 | 0.49 |
Proceedings of the Royal Society B | 1 | 0.08 |
Science | 1 | 0.02 |
Science Advances | 1 | 0.01 |
The Astrophysical Journal Letters | 1 | 0.02 |

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.