2022 tables: Institutions - fields of research*
The 2022 tables are based on Nature Index data from 1 January 2021 to 31 December 2021.
Table criteria
# | Institution | Location | Share | Count |
---|---|---|---|---|
1 | Harvard University | United States of America (USA) | 206.89 | 503 |
2 | Max Planck Society | Germany | 153.61 | 446 |
3 | Chinese Academy of Sciences (CAS) | China | 122.97 | 426 |
4 | National Institutes of Health (NIH) | United States of America (USA) | 121.88 | 265 |
5 | Stanford University | United States of America (USA) | 111.30 | 232 |
6 | University of California, San Francisco (UCSF) | United States of America (USA) | 85.26 | 211 |
7 | The University of Texas Southwestern Medical Center (UT Southwestern Medical Center) | United States of America (USA) | 80.25 | 137 |
8 | University of Cambridge | United Kingdom (UK) | 75.54 | 221 |
9 | University of Oxford | United Kingdom (UK) | 74.18 | 215 |
10 | French National Centre for Scientific Research (CNRS) | France | 72.43 | 493 |
11 | Johns Hopkins University (JHU) | United States of America (USA) | 67.12 | 150 |
12 | Yale University | United States of America (USA) | 66.62 | 141 |
13 | University of California, San Diego (UC San Diego) | United States of America (USA) | 66.61 | 167 |
14 | University of Pennsylvania (Penn) | United States of America (USA) | 66.00 | 154 |
15 | Cornell University | United States of America (USA) | 60.68 | 171 |
16 | University of Michigan (U-M) | United States of America (USA) | 60.33 | 124 |
17 | University of Toronto (U of T) | Canada | 59.05 | 133 |
18 | Washington University in St. Louis (WUSTL) | United States of America (USA) | 56.47 | 140 |
19 | Columbia University in the City of New York (CU) | United States of America (USA) | 56.06 | 141 |
20 | Massachusetts Institute of Technology (MIT) | United States of America (USA) | 54.95 | 216 |
21 | University of California, Berkeley (UC Berkeley) | United States of America (USA) | 54.91 | 141 |
22 | Helmholtz Association of German Research Centres | Germany | 54.59 | 294 |
23 | Peking University (PKU) | China | 53.72 | 153 |
24 | University of Washington (UW) | United States of America (USA) | 52.20 | 138 |
25 | New York University (NYU) | United States of America (USA) | 51.49 | 132 |
26 | Swiss Federal Institute of Technology Zurich (ETH Zurich) | Switzerland | 48.60 | 132 |
27 | University of Chinese Academy of Sciences (UCAS) | China | 44.98 | 224 |
28 | UCL | United Kingdom (UK) | 44.82 | 148 |
29 | The University of Tokyo (UTokyo) | Japan | 44.65 | 130 |
30 | Zhejiang University (ZJU) | China | 41.81 | 99 |
31 | Duke University | United States of America (USA) | 41.60 | 109 |
32 | Vanderbilt University (VU) | United States of America (USA) | 41.49 | 79 |
33 | University of Copenhagen (UCPH) | Denmark | 40.01 | 128 |
34 | Northwestern University (NU) | United States of America (USA) | 39.57 | 73 |
35 | UK Research and Innovation (UKRI) | United Kingdom (UK) | 38.42 | 147 |
36 | Memorial Sloan Kettering Cancer Center (MSKCC) | United States of America (USA) | 38.16 | 122 |
37 | University of California, Los Angeles (UCLA) | United States of America (USA) | 38.03 | 118 |
38 | Tsinghua University | China | 37.35 | 123 |
39 | The University of Chicago (UChicago) | United States of America (USA) | 36.19 | 82 |
40 | National Institute for Health and Medical Research (INSERM) | France | 34.10 | 300 |
41 | Imperial College London (ICL) | United Kingdom (UK) | 33.91 | 132 |
42 | Shanghai Jiao Tong University (SJTU) | China | 33.25 | 107 |
43 | University of Zurich (UZH) | Switzerland | 32.93 | 130 |
44 | Weizmann Institute of Science (WIS) | Israel | 32.60 | 66 |
45 | University of Wisconsin-Madison (UW-Madison) | United States of America (USA) | 32.21 | 70 |
46 | Baylor College of Medicine (BCM) | United States of America (USA) | 32.17 | 83 |
47 | The Rockefeller University | United States of America (USA) | 31.73 | 97 |
48 | The Francis Crick Institute | United Kingdom (UK) | 31.70 | 78 |
49 | Ludwig Maximilians University of Munich (LMU) | Germany | 30.71 | 117 |
50 | Princeton University | United States of America (USA) | 30.15 | 75 |
Footnote
Each year, the Nature Index publishes tables based on counts of high-quality research outputs in the previous calendar year. Users please note:
- The data behind the tables are based on a relatively small proportion of total research papers, they cover the natural sciences only and outputs are non-normalized (that is, they don’t reflect the size of the country or institution, or its overall research output).
- The Nature Index is one indicator of institutional research performance. The metrics of Count and Share used to order Nature Index listings are based on an institution’s or country’s publication output in 82 natural-science journals, selected on reputation by an independent panel of leading scientists in their fields.
- Nature Index recognizes that many other factors must be taken into account when considering research quality and institutional performance; Nature Index metrics alone should not be used to assess institutions or individuals.
- Nature Index data and methods are transparent and available under a creative commons licence at nature.com/nature-index/.
The Nature Index database undergoes regular updating, corrections, adjustment of institutional hierarchies, and removal of retracted papers and thus the live website can differ from the frozen annual tables.
* Field of research (FOR) tables represent an editorial selection, chosen from the four natural-sciences subject areas tracked by the Nature Index (biological sciences, physical sciences, chemistry and Earth and environmental sciences).

Numerical information only is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.