Table 3 Postoperative data. Values are presented as mean (standard deviation), median [range (interquartile range)], and the number of patients. Abbreviations: NMB, neuromuscular block.
Moderate NMB (n = 33) | Deep NMB (n = 34) | P value | |
---|---|---|---|
White blood cell count (μ/L) | |||
Preoperative | 6219 (1468) | 5585 (1575) | 0.115 |
24 h after surgery | 8838 (2585) | 8044 (1832) | 0.215 |
C-reactive protein (mg/dL) | 1.1 [0.2−5.6 (0.6−2.2)] | 0.0 [0.2−3.6 (0.7−1.7)] | 0.649 |
Chest X-ray | 17/2/3 | 17/2/3 | > 0.999 |
(Pneumoperitoneum/pleural effusion/atelectasis) |