Table 2 Comorbidity details for CYP who died between March 2020 and February 2021 from all causes and the 61 CYP who died with a positive SARS-CoV-2 test, split by the likely cause of death

From: Deaths in children and young people in England after SARS-CoV-2 infection during the first pandemic year

  All deaths, March 2020–February 2021 (n = 3,105)  
All deaths Reference population (n = 3,080) Died of COVID-19/PIMS-TS (n = 25) Comparison of frequenciesa
All causes (n = 3,044) Incidental positive SARS-CoV-2 test at death (n = 36)
Number Percentage Number Percentage Number Percentage P
Life-limiting condition
 Yes 974 32.0% 14 38·9% 15 60·0% 0·005
 No 2,027 66.6% 22 61·1% 10 40·0%  
Chronic condition
 Yes 2,238 73.5% 29 80.6% 19 76.0% 0.6
 No 716 23.5% 7 19.4% 6 24.0%  
Chronic condition details
 Cardiology (non-congenital) 458 15.0% 8 22.2% 8 32.0% 0.02
 Cardiology (congenital) 667 21.9% 10 27.8% 1 4.0% 0.03
 Dermatology 14 0.5% 0 0.0% 0 0.0%
 Endocrine (including obesity) 29 1.0% 1 2.8% 1 4.0% 0.22
 ENT (including tracheostomy) 70 2.3% 5 13.9% 10 40.0% <0.001
 Gastroenterology 467 15.3% 18 50.0% 5 20.0% 0.56
 Genetic 88 2.9% 1 2.8% 8 32.0% <0.001
 Hematological 287 9.4% 12 33.3% 2 8.0% 0.81
 Immunological 19 0.6% 2 5.6% 1 4.0% 0.16
 Infectious disease 15 0.5% 0 0.0% 0 0.0%
 Metabolic 181 5.9% 7 19.4% 4 16.0% 0.07
 Musculoskeletal 142 4.7% 5 13.9% 4 16.0% 0.03
 Neurological 1,194 39.2% 24 66.7% 13 52.0% 0.29
 Oncology 190 6.2% 8 22.2% 1 4.0% 0.51
 Renal 300 9.9% 6 16.7% 2 8.0% 0.74
 Reproductive system 9 0.3% 1 2.8% 0 0.0%
 Respiratory 474 15.6% 10 27.8% 12 48.0% <0.001
 Rheumatology 4 0.1% 1 2.8% 0 0.0%
 Trauma 12 0.4% 2 5.6% 0 0.0%
Number of comorbidities
 0 716 23.5% 13 21.3% 6 24.0% 0.14
 1 906 29.8% 7 11.5% 3 12.0%  
 2 or more 1,332 43.8% 41 67.2% 16 64.0%  
 Unknown 90 3.0% 0 0.0% 0 0.0%  
 Total 3,044 100.0% 61 100.0% 25 100.0%
Comorbidity combinations
 Neurological and respiratory 318 10.4% 17 27.9% 8 32.0% <0.001
 Neurological and cardiology 559 18.4% 15 24.6% 3 12.0% 0.61
 Respiratory and cardiology 270 8.9% 12 19.7% 3 12.0% 0.49
Single diagnoses
 Asthmab 58 1.9% 5 8.2% 3 12.0% 0.02
 Type 1 diabetes 9 0.3% 0 0.0% 0 0.0% -
 Epilepsyb 199 6.5% 7 11.5% 7 28.0% <0.001
 Sickle cell disease 1 0.0% 1 1.6% 1 4.0% 0.02
 Trisomy 21 38 1.2% 0 0.0% 0 0.0% -
  1. Table 2 shows the comorbidity details for the CYP who died of all causes and the CYP who died of SARS-CoV-2.
  2. aThe CYP who died of SARS-CoV-2 was compared to CYP who died from all other causes using summary statistics, and differences between groups were compared using the two-sided chi-squared test or Fisher’s exact test if small numbers. No adjustment for multiple testing was undertaken.
  3. bThere were zero deaths in CYP with an isolated diagnosis of asthma or epilepsy. All the deaths in CYP with asthma or epilepsy had an additional neurological comorbidity (Fig. 3).