TABLE 2
FROM:
Ticlopidine-induced hepatotoxicity is associated with specific human leukocyte antigen genomic subtypes in Japanese patients: a preliminary case–control study
K Hirata, H Takagi, M Yamamoto, T Matsumoto, T Nishiya, K Mori, S Shimizu, H Masumoto and Y Okutani
BACK TO ARTICLETable 2. HLA genotypes in 22 patients with ticlopidine-induced hepatotoxicity
| ID | Type of hepatotoxicity | HLA-A alleles | HLA-B alleles | HLA-Cw alleles | HLA-DRB1 alleles | HLA-DQB1 alleles | HLA-DPB1 alleles | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cholestatic | 3303 | 2602 | 4403 | 1501 | 1403 | 0303 | 1302 | 0901 | 0604 | 0303 | 0401 | 0501 |
| 2 | Cholestatic | 3303 | 2601 | 4403 | 0702 | 1403 | 0702 | 1302 | 0101 | 0604 | 0501 | 0401 | 0402 |
| 3 | Cholestatic | 3303 | 3101 | 4403 | 1501 | 1403 | 0102 | 1302 | 1501 | 0604 | 0602 | 0401 | 1401 |
| 4 | Cholestatic | 3303 | 2402 | 4403 | 5101 | 1403 | 1402 | 1302 | 1403 | 0604 | 0301 | 0401 | 0501 |
| 5 | Cholestatic | 3303 | 2402 | 4403 | 5101 | 1403 | 1402 | 1302 | 0901 | 0604 | 0303 | 0301 | 0501 |
| 6 | Cholestatic | 3303 | 2402 | 4403 | 48 | 1403 | 08 | 1302 | 1405 | 0604 | 050301 | 0501 | 0901 |
| 7 | Cholestatic | 3303 | 0201 | 4403 | 1511 | 1403 | 0303 | 1302 | 0901 | 0604 | 0303 | 0501 | 0501 |
| 8 | Cholestatic | 3303 | 1101 | 4403 | 1511 | 1403 | 0303 | 1302 | 0901 | 0604 | 0303 | 0401 | 0501 |
| 9 | Cholestatic | 3303 | 3303 | 4403 | 48 | 1403 | 0303 | 1302 | 0406 | 0604 | 0302 | 0401 | 0501 |
| 10 | Cholestatic | 3303 | 1101 | 4403 | 3901 | 1403 | 0702 | 1302 | 0803 | 0604 | 0601 | 0201 | 0501 |
| 11 | Cholestatic | 3303 | 0206 | 1301 | 5401 | 0102 | 0304 | 1401 | 1405 | 050301 | 050301 | 0201 | 0501 |
| 12 | Cholestatic | 3303 | 3101 | 48 | 5101 | 0401 | 1402 | 0802 | 0901 | 0303 | 0402 | 0201 | 0501 |
| 13 | Cholestatic | 2402 | 2402 | 5201 | 5201 | 1202 | 1202 | 1502 | 1502 | 0601 | 0601 | 0901 | 0901 |
| 14 | Cholestatic | 0201 | 0207 | 4601 | 5401 | 0102 | 0102 | 0405 | 0803 | 0601 | 0401 | 0501 | 0501 |
| 15 | Mixed | 3303 | 2402 | 4403 | 4006 | 1403 | 08 | 1302 | 1201 | 0604 | 0301 | 0401 | 0501 |
| 16 | Mixed | 3303 | 2402 | 4403 | 5201 | 1403 | 1202 | 1302 | 1502 | 0604 | 0601 | 0201 | 0201 |
| 17 | Mixed | 3303 | 2402 | 5401 | 5801 | 0102 | 0302 | 1602 | 0405 | 0502 | 0401 | 0301 | 0501 |
| 18 | Mixed | 0206 | 2402 | 1527 | 48 | 0401 | 0803 | 1501 | 0406 | 0602 | 0302 | 0501 | 0501 |
| 19 | Mixed | 0201 | 2601 | 1511 | 1511 | 0303 | 0303 | 0901 | 0901 | 0303 | 0303 | 0402 | 0501 |
| 20 | Hepatocellular damage | 2402 | 2402 | 5201 | 5201 | 1202 | 1202 | 1502 | 0802 | 0601 | 0402 | 0201 | 0501 |
| 21 | Hepatocellular damage | 0206 | 2601 | 3901 | 5502 | 0702 | 1402 | 1501 | 0405 | 0602 | 0401 | 0202 | 0401 |
| 22 | Hepatocellular damage | 0206 | 2402 | 4006 | 5901 | 0102 | 0801 | 0405 | 0410 | 0401 | 0402 | 0402 | 0501 |
Abbreviations: ALP, alkaline phosphatase; ALT, alanine aminotransferase; N, upper limit of normal; R, ALT ratio/ALP ratio.
Where ALT (ALP) ratio is the ratio of maximum value of ALT (ALP)/normal upper limit of ALT (ALP).
a Numbers in bold and underlined are HLA genotypes significantly (Pc<0.01) associated with ticlopidine-induced hepatotoxicity in 22 patients.
Types of hepatotoxicity categorized according to Danan's criteria.27 Cholestatic type: >2N increase of ALP or R
2; hepatocellular damage type; >2N increase of ALT or R
5; mixed type: >2N increase of ALT and 2<R<5.
