TABLE 1
FROM:
Clinical response to morphine in cancer patients and genetic variation in candidate genes
J R Ross, D Rutter, K Welsh, S P Joel, K Goller, A U Wells, R Du Bois and J Riley
BACK TO ARTICLETable 1. Morphine dose and blood results in the 186 patients recruited (138 controls who tolerated morphine and 48 switchers who required an alternative opioid)
| Control | Switcher | Total | |
|---|---|---|---|
| (n=138) | (n=48) | (n=186) | |
| Morphine | |||
| Dose (mg/24 h) | 100 (10−1060) | 70 (15−580) | 100 (10−1060) |
| Serum morphine (ng/ml) | 17.4 (1−425.5) | 9.6 (1−261.4) | 16.1 (1−425.5) |
| Morphine-3-glucuronide (ng/ml) | 1154.8 (41.3−8846.5) | 663.2 (6.1−6212.2) | 1029.2 (6.1−38846.5) |
| Morphine-6-glucuronide (ng/ml) | 175.5 (8.3−6795.5) | 100.8 (1−1554.2) | 168.9 (1−6795.5) |
| Morphine-3-glucuronide/dose | 9.88 (1.06−48.56) | 8.34 (0.10−19.41) | 9.43 (0.10−48.56) |
| Morphine-6-glucuronide/dose | 1.66 (0.16−8.49 | 1.41 (0.06−4.57) | 1.58 (0.06−8.49) |
| Morphine-3-glucuronide/morphine-6-glucuronide | 6.09 (3.17−9.82) | 5.78 (0.35−44.4) | 5.92 (0.35−44.4) |
| Haematology | |||
White cell count ( 10-9 g/dl) | 9.5 5.7 | 11.9 12.5 | 10.1 8.1 |
| Haemoglobin (g/dl) | 11.4 1.7 | 11.5 1.8 | 11.4 1.7 |
Platelets ( 109/l) | 302.5 (4−795) | 329 (70−942) | 306.5 (4−942) |
| Biochemistry | |||
| Sodium (mmol/l) | 137 (123−143) | 136 (124−143) | 137 (123−143) |
Creatinine ( mol/l) | 69 (40−170) | 71 (44−152) | 70 (40−170) |
| Calcium (mmol/l) | 2.22 (1.5−2.94) | 2.24 (1.81−2.63) | 2.22 (1.52−2.94) |
| Albumin (g/l) | 28.6 6.2 | 30.2 7.2 | 29.1 6.5 |
Results expressed as the number of patients, mean
SD or median (range).

10-9 g/dl)
mol/l)