TABLE 2
FROM:
Genome-wide array-based CGH for mantle cell lymphoma: identification of homozygous deletions of the proapoptotic gene BIM
Hiroyuki Tagawa, Sivasundaram Karnan, Ritsuro Suzuki, Keitaro Matsuo, Xiaohua Zhang, Akinobu Ota, Yasuo Morishima, Shigeo Nakamura and Masao Seto
BACK TO ARTICLETable 2. List of BAC clones showing homozygous loss (log2 ratio <-1.0)
| BAC name a | Genes contained | Cytogenetic position | Homozygous loss | Homozygous loss |
|---|---|---|---|---|
| Clones | No. of patients (n=29) | No. of cell line (n=7) | ||
| RP11−136K15 | KV1S (Igk) | 2p11.2 | 3b (24)d | 1c (6)d |
| RP11−438K19 | BIM | 2q13 | 0 (5) | 3 (5) |
| RP11−77E14 | Q96GE9 | 9p24.1 | 0 (10) | 2 (4) |
| RP11−60C15 | PTPRD | 9p23 | 0 (10) | 2 (4) |
| RP11−380P16 | IFNA5 | 9p22.1 | 2 (11) | 1 (5) |
| RP11−149I2 | INK4a/ARF | 9p21.3 | 5 (12) | 3 (6) |
| RP11−214L15 | | 9p21.3 | 2 (10) | 0 (4) |
| RP11−393P6 | | 9p21.3 | 2 (11) | 1 (4) |
| RP11−337A23 | TEK | 9p21.2 | 2 (10) | 0 (2) |
| RP11−205M20 | TAF1L | 9p21.1 | 2 (7) | 0 (1) |
a Clones are ordered according to their chromosomal position.
b Number of patients showing homozygous loss in
2 cases.
c Number of cell lines showing homozygous loss.
d Number of cases showing homozygous and heterozygous losses (log2 ratio <-0.2)
