TABLE 2
FROM:
Budesonide exerts its chemopreventive efficacy during mouse lung tumorigenesis by modulating gene expressions
Ruisheng Yao, Yian Wang, William J Lemon, Ronald A Lubet and Ming You
BACK TO ARTICLETable 2. Genes changed during mouse lung tumorigenesis and modulated by budesonide
| Gene name | GenBank accession | Fold changes | Incidence |
|---|---|---|---|
| Bud T vs B[a]P T | |||
| Signal transduction | |||
| MAPKK1 (MEK1) | AV332058 | 7.0* | 4/4 |
| MEKK1 | U23470 | -3.6* | 2/4 |
| MEKK2 | U43186 | 2.1 | 2/4 |
| MKK3 | X93150 | -5.8** | 3/4 |
| MKK6 | U39066 | 6.5*** | 2/4 |
| MKK7 | AF026216 | 2.3** | 3/4 |
| JNKK1 | U18310 | 1.5 | 2/4 |
| Jun oncogene | X12761 | -3.2* | 2/4 |
Phospholipase C, beta 3 (PLC- ) | U43144 | 2.2 | 2/4 |
| Neuroblastoma ras oncogene | X13664 | -2.1** | 3/4 |
| Rap1, GTPase-activating protein 1 (Rap1GAP) | AI853638 | -1.7* | 4/4 |
| ras homolog gene family, member C (RhoC) | X80638 | 2.0*** | 4/4 |
| RalBP1-associated EH domain protein Reps1 | AF031939 | 1.8* | 4/4 |
| Braf transforming gene | M64429 | 2.3* | 3/4 |
| Fyn proto-oncogene | M27266 | -2.5* | 4/4 |
| Protein kinase A, catalytic, alpha | M12303 | -2.2 | 2/4 |
| Protein kinase C, alpha | M25811 | -4.1** | 3/4 |
| Protein kinase C, gamma | L28035 | -2.2* | 4/4 |
| Protein kinase C, mu | Z34524 | 3.1* | 2/4 |
| protein kinase C, theta | D11091 | -3.3* | 4/4 |
| G protein, alpha inhibiting 1 | U38501 | 3.8** | 4/4 |
| G protein, alpha inhibiting 2 | AI841629 | -2.5* | 4/4 |
| G protein, alpha o | AV374213 | 2.1* | 4/4 |
| G protein, alpha q | M55412 | -3.3** | 3/4 |
| G protein, alpha 11 | U37413 | -2.7 | 2/4 |
| G protein, alpha 14 | M80631 | 3.1* | 3/4 |
| Inositol 1,4,5-triphosphate receptor 1 | AV256307 | 5.4* | 3/4 |
| Phosphatase 2B catalytic subunit, gamma isoform | M81475 | 2.2* | 3/4 |
| Cell cycle and apoptosis | |||
| Bcl2-like 11 apoptosis facilitator (Bim) | AA796690 | 2.4* | 4/4 |
| Bcl2-interacting killer-like (Blk) | AF048838 | 1.9* | 4/4 |
| Ect2 oncogene | L11316 | 6.6* | 4/4 |
| Caspase 9 | AB019600 | 2.3* | 3/4 |
| Btg3 associated nuclear protein | AF091234 | 2.3* | 4/4 |
| Excision repair cross-complementing rodent repair | |||
| Deficiency, complementation group 5 (XPG) | U40796 | 4.0* | 4/4 |
| v-maf, protein G (mafG) | AB009693 | 3.7* | 4/4 |
| Cell differentiation and embryonic development | AF027185 | 3.3* | 4/4 |
| CDC28 protein kinase 1 (sid1334p) | AB025409 | 4.3* | 4/4 |
| RAE1 RNA export 1 homolog | AI048716 | 2.0* | 4/4 |
| Programmed cell death 6 (ALG-2) | U49112 | 2.7* | 4/4 |
| Inhibitor of growth family, member 1 (ING1) | AA647507 | 2.1* | 4/4 |
| Death adaptor molecule (Raidd/Cradd) | AJ224738 | -2.0* | 4/4 |
| CDK5, regulatory subunit (p35) | U89527 | -3.3* | 4/4 |
| Histone deacetylase 2 | U31758 | 2.4* | 4/4 |
| Transcription factors | |||
| Max dimerization protein 3 (Mad3) | U32394 | 2.8* | 4/4 |
| MAD2-like 1 (Mad2) | U83902 | 2.9* | 4/4 |
| C/EBP, gamma | AB012273 | 2.1* | 4/4 |
| Transcription factor 21 | AF035717 | 2.8* | 4/4 |
| PDZ and LIM domain 1 | AF053367 | 1.7* | 4/4 |
| LIM domain binding 1 | U69270 | -2.5* | 4/4 |
| LIM domain binding 2 | U89489 | -2.0* | 4/4 |
| LIM motif-containing protein kinase 2 | AB005132 | -2.0** | 4/4 |
* P< 0.05;
** P< 0.01;
*** P< 0.001

)