TABLE 1
FROM:
Dietary Fat Increases Energy Intake Across the Range of Typical Consumption in the United States
William Donahoo, Holly R Wyatt, Joanna Kriehn, Jennifer Stuht, Fang Dong, Patrick Hosokawa, Gary K Grunwald, Susan L Johnson, John C Peters and James O Hill
BACK TO ARTICLETable 1. Subject characteristics (mean (s.d.))
| Men (n = 15) | Women (n = 7) | |
|---|---|---|
| Age (years) | 30.5 (4.6) | 29.4 (4.2) |
| Height (cm) | 180.0 (5.3) | 168.6 (7.6)* |
| Weight (kg) | 76.7 (9.4) | 63.8 (4.5)* |
| BMI (kg/m2) | 23.6 (1.7) | 22.4 (1.7) |
| %Body fat | 16.0% (10.7) | 29.8% (2.8)* |
| Average steps walked per day at baseline | 7,286 (2,729) | 7,247 (1,778) |
*P < 0.05.
