TABLE 3.
FROM:
Randomized Controlled Trials of the D1/D5 Antagonist Ecopipam for Weight Loss in Obese Subjects
Arne Astrup, Frank L. Greenway, Walter Ling, Lisa Pedicone, Jean Lachowicz, Catherine D. Strader and Rudolf Kwan Ecopipam Obesity Study Group
BACK TO ARTICLETable 3.. Demographic and baseline characteristics for Phase 2 and 3 studies: intention-to-treat population
| Characteristic | Study 2.1 | Study 3.1 | Study 3.2 | Study 3.3 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Placebo (n = 64) | All ecopipam doses (n = 185)* † | Placebo (n = 434) | Ecopipam 50 mg (n = 431) | Ecopipam 100 mg (n = 428) | Placebo (n = 427) | Ecopipam 100 mg (n = 433) | Placebo (n = 193) | Ecopipam 100 mg (n = 190) | |
| Sex, n (% ) | |||||||||
| Women | 56 (88) | 160 (87) | 348 (80) | 351 (81) | 343 (80) | 352 (82) | 355 (82) | 112 (58) | 100 (53) |
| Age (yrs) | |||||||||
| Mean (SD) | 43.5 (11.8) | 42.2 (11.2) | 40.6 (10.4) | 40.6 (10.5) | 40.7 (10.5) | 44.0 (10.4) | 44.3 (10.6) | 53.9 (10.2) | 54.0 (9.9) |
| Range | 23 to 64 | 19 to 65 | 18 to 67 | 18 to 74 | 18 to 68 | 18 to 74 | 18 to 80 | 22 to 78 | 27 to 73 |
| Race, n (% ) | |||||||||
| White | 53 (83) | 142 (77) | 322 (74) | 324 (75) | 320 (75) | 316 (74) | 324 (75) | 146 (76) | 146 (77) |
| Weight (kg) | |||||||||
| Mean (SD) | 104.4 (20.9) | 99.3 (18.0) | 97.1 (16.6) | 98.2 (16.9) | 96.6 (16.5) | 100.1 (15.9) | 99.8 (16.4) | 97.0 (17.0) | 99.5 (16.9) |
| Range | 68 to 164 | 69 to 162 | 64.8 to 156.5 | 66.0 to 155.4 | 64.5 to 146.9 | 69.1 to 171.3 | 67.2 to 161.8 | 60.7 to 155.6 | 66.8 to 172.5 |
| BMI (kg/m2) | |||||||||
| Mean (SD) | 38.8 (6.2) | 37.7 (5.6) | 35.4 (4.2) | 35.9 (4.2) | 35.4 (4.1) | 36.1 (4.2) | 35.7 (4.2) | 34.7 (4.6) | 35.3 (4.6) |
| Range | 30 to 61 | 30 to 61 | 27.8 to 46.9 | 28.1 to 45.2 | 27.9 to 49.5 | 27.9 to 45.5 | 26.9 to 46.1 | 27.1 to 45.3 | 26.7 to 45.4 |
SD, standard deviation.
* Doses of 10, 30, and 100 mg of ecopipam.
†
p > 0.05 for sex and race (
2 test) and for age, weight, and BMI (two-way ANOVA) of all ecopipam doses compared with placebo.
