Obesity

TABLE 2.

FROM:

Relative Weight and Sickness Absence

Mikko Laaksonen, Kustaa Piha and Sirpa Sarlio-Lähteenkorva

BACK TO ARTICLE

Table 2.. Rate ratios (95% CI) for short (1 to 3 days) and long (>3 days) periods of sickness absence among overweight and obese women compared with those of normal weight. Change in rate ratios among the overweight and the obese compared with the normal-weight due to adjustment for obesity-specific disorders, general health, and working conditions.

 Short periodsLong periods
 Normal-weightOverweightObeseNormal-weightOverweightObese
Base model* 1.001.10 (1.02 to 1.18)1.48 (1.37 to 1.61)1.001.27 (1.17 to 1.38)1.77 (1.61 to 1.94)
Obesity-specific disorders      
 Arthrosis and gout1.001.09 (1.02 to 1.17)1.45 (1.34 to 1.58)1.001.24 (1.15 to 1.35)1.66 (1.51 to 1.83)
 Circulatory diseases1.001.09 (1.02 to 1.17)1.48 (1.36 to 1.60)1.001.27 (1.17 to 1.38)1.76 (1.60 to 1.93)
 Metabolic disease1.001.10 (1.02 to 1.17)1.46 (1.35 to 1.59)1.001.27 (1.17 to 1.38)1.73 (1.58 to 1.90)
 Low back pain1.001.10 (1.02 to 1.17)1.48 (1.36 to 1.60)1.001.27 (1.17 to 1.37)1.76 (1.60 to 1.93)
 All obesity-specific disorders1.001.08 (1.01 to 1.16)1.43 (1.32 to 1.55)1.001.24 (1.14 to 1.34)1.64 (1.49 to 1.79)
General health      
 Physical functioning1.001.03 (0.96 to 1.10)1.32 (1.21 to 1.43)1.001.15 (1.06 to 1.24)1.44 (1.32 to 1.58)
 Mental functioning1.001.10 (1.03 to 1.18)1.49 (1.37 to 1.61)1.001.27 (1.17 to 1.37)1.76 (1.61 to 1.93)
 Limiting long-standing illness1.001.09 (1.02 to 1.16)1.44 (1.33 to 1.55)1.001.25 (1.15 to 1.35)1.66 (1.52 to 1.81)
 Self-rated health1.001.06 (0.99 to 1.13)1.34 (1.24 to 1.45)1.001.19 (1.11 to 1.29)1.48 (1.36 to 1.62)
 All measures of general health1.001.03 (0.97 to 1.10)1.31 (1.21 to 1.42)1.001.14 (1.06 to 1.23)1.42 (1.30 to 1.55)
Working conditions      
 Physical strain1.001.10 (1.02 to 1.17)1.48 (1.37 to 1.61)1.001.27 (1.17 to 1.37)1.76 (1.61 to 1.93)
 Work fatigue1.001.09 (1.02 to 1.17)1.46 (1.34 to 1.58)1.001.26 (1.16 to 1.37)1.72 (1.57 to 1.89)
 Job satisfaction1.001.09 (1.02 to 1.17)1.48 (1.36 to 1.60)1.001.27 (1.17 to 1.37)1.76 (1.60 to 1.93)
 Bullying in workplace1.001.09 (1.02 to 1.16)1.47 (1.36 to 1.60)1.001.26 (1.16 to 1.36)1.75 (1.59 to 1.92)
 Being bullyed1.001.10 (1.02 to 1.17)1.48 (1.37 to 1.61)1.001.27 (1.17 to 1.38)1.76 (1.60 to 1.93)
 All working conditions1.001.08 (1.01 to 1.16)1.46 (1.35 to 1.58)1.001.25 (1.15 to 1.35)1.72 (1.57 to 1.88)
All adjustments1.001.03 (0.97 to 1.10)1.31 (1.21 to 1.41)1.001.13 (1.05 to 1.22)1.40 (1.28 to 1.53)

* Adjusted for age and occupational class.

BACK TO ARTICLE