TABLE 3
FROM:
Association Between Television in Bedroom and Adiposity Throughout Adolescence
Christelle Delmas, Carine Platat, Brigitte Schweitzer, Aline Wagner, Mohamed Oujaa and Chantal Simon
BACK TO ARTICLETable 3. Physical and sedentary activities over time according to baseline TVbedroom by gender
| Boys (n = 193) | Girls (n = 186) | |||||
|---|---|---|---|---|---|---|
| OR (95% CI) | p * | p † | OR (95% CI) | p * | p † | |
| High sport club and free PA | 0.77 (0.5–1.3) | 0.32 | 0.58 | 1.11 (0.7–1.7) | 0.66 | 0.49 |
| High active commuting from home to school | 0.91 (0.6–1.3) | 0.63 | 0.42 | 0.98 (0.7–1.4) | 0.92 | 0.57 |
| High TV/video viewing | 1.87 (1.2–2.8) | 0.003 | 0.02 | 1.20 (0.8–1.8) | 0.39 | 0.27 |
| High reading time | 0.36 (0.2–0.55) | <0.0001 | <0.001 | 0.65 (0.4–1.0) | 0.04 | 0.03 |
| No-sport club participation | 0.59 (0.35–1.0) | 0.05 | 0.13 | 0.86 (0.5–1.4) | 0.54 | 0.54 |
* Analyses were done using generalized linear mixed effects models adjusted for sexual maturity and taking into account the school sampling design. Four-survey mean adjusted OR (95% CI) are presented with no baseline TVbedroom as the reference.
† Additional adjustment for socioeconomic status.
