TABLE 3.
FROM:
Transition from Overweight to Obesity Worsens Pregnancy Outcome in a BMI-dependent Manner
Kaisa Raatikainen, Nonna Heiskanen and Seppo Heinonen
BACK TO ARTICLETable 3.. Adjusted ORs of adverse pregnancy outcomes in various BMI groups
| BMI group | Proportion (% ) | Unadjusted p | OR | 95% CI | |
|---|---|---|---|---|---|
| Pre-term delivery | 25 | 5.8 | |||
| 26 to 29 | 6.5 | 0.07 | 1.02 | 0.87 to 1.20 | |
| 30 to 70 | 7.9 | <0.001 | 1.12 | 0.92 to 1.36 | |
| 26 to 70 | 7.0 | <0.001 | 1.06 | 0.93 to 1.21 | |
| Abnormal FHR pattern | 25 | 17.1 | |||
| 26 to 29 | 18.5 | 0.07 | 1.13 | 1.02 to 1.25 | |
| 30 to 70 | 19.0 | 0.06 | 1.18 | 1.03 to 1.35 | |
| 26 to 70 | 18.6 | 0.01 | 1.15 | 1.05 to 1.25 | |
| Umbilical vein pH < 7.15 at birth | 25 | 1.1 | |||
| 26 to 29 | 1.5 | 0.12 | 1.36 | 0.97 to 1.90 | |
| 30 to 70 | 1.6 | 0.13 | 1.47 | 0.96 to 2.24 | |
| 26 to 70 | 1.5 | 0.04 | 1.38 | 1.04 to 1.83 | |
| 5 minutes Apgar < 7 | 25 | 1.5 | |||
| 26 to 29 | 2.5 | <0.001 | 1.54 | 1.20 to 1.98 | |
| 30 to 70 | 2.6 | <0.001 | 1.64 | 1.22 to 2.28 | |
| 26 to 70 | 2.5 | <0.001 | 1.59 | 1.28 to 1.97 | |
| Instrumental delivery | 25 | 5.9 | |||
| 26 to 29 | 5.2 | 0.11 | 0.98 | 0.83 to 1.16 | |
| 30 to 70 | 4.7 | 0.04 | 0.96 | 0.76 to 1.21 | |
| 26 to 70 | 5.1 | 0.01 | 0.98 | 0.85 to 1.13 | |
| Cesarean section | 25 | 15.2 | |||
| 26 to 29 | 19.4 | <0.001 | 1.22 | 1.10 to 1.35 | |
| 30 to 70 | 24.6 | <0.001 | 1.68 | 1.48 to 1.91 | |
| 26 to 70 | 21.2 | <0.001 | 1.37 | 1.25 to 1.49 | |
| SGA (<10th percentile) | 25 | 10.2 | |||
| 26 to 29 | 7.1 | <0.001 | 0.67 | 0.58 to 0.77 | |
| 30 to 70 | 8.0 | 0.003 | 0.75 | 0.63 to 0.90 | |
| 26 to 70 | 7.4 | <0.001 | 0.69 | 0.62 to 0.78 | |
| Low birth weight (<2500 g) | 25 | 4.3 | |||
| 26 to 29 | 5.2 | 0.002 | 1.04 | 0.89 to 1.21 | |
| 30 to 70 | 4.7 | 0.20 | 0.99 | 0.82 to 1.19 | |
| 26 to 70 | 6.2 | <0.001 | 1.13 | 0.90 to 1.41 | |
| Admission to neonatal unit | 25 | 7.5 | |||
| 26 to 29 | 9.7 | <0.001 | 1.20 | 1.06 to 1.37 | |
| 30 to 70 | 12.0 | <0.001 | 1.38 | 1.17 to 1.61 | |
| 26 to 70 | 10.5 | <0.001 | 1.26 | 1.13 to 1.41 | |
| Fetal death | 25 | 0.3 | |||
| 26 to 29 | 0.5 | 0.06 | 1.54 | 0.88 to 2.68 | |
| 30 to 70 | 0.7 | 0.006 | 2.35 | 1.28 to 4.32 | |
| 26 to 70 | 0.6 | 0.004 | 1.79 | 1.14 to 2.83 | |
| Perinatal death | 25 | 0.5 | |||
| 26 to 29 | 0.7 | <0.04 | 1.54 | 0.98 to 2.42 | |
| 30 to 70 | 1.1 | <0.001 | 2.19 | 1.33 to 3.62 | |
| 26 to 70 | 0.9 | <0.001 | 1.74 | 1.20 to 2.52 |
BMI = 25 kg/m2, n = 20,333; BMI = pooled, 26 to 70 kg/m2, n = 5268; BMI = overweight, 26 to 29 kg/m2, n = 3388; BMI = obese, 30 to 70 kg/m2, n = 1880.
OR, odds ratio; CI, confidence index; FHR, fetal heart rate; SGA, small for gestational age.

25