TABLE 2
FROM:
High Expression of Complement Components in Omental Adipose Tissue in Obese Men
Britt G. Gabrielsson, Jenny M. Johansson, Malin Lönn, Margareta Jernås, Torsten Olbers, Markku Peltonen, Ingrid Larsson, Lars Lönn, Lars Sjöström, Björn Carlsson and Lena M.S. Carlsson
BACK TO ARTICLETable 2. Genes with higher expression in omental adipose tissue compared with SAT identified by DNA microarray analysis
| Gene name | Gene description | GeneBank accession no. | Subcellular localization | Relative gene expression (mean SD) |
|---|---|---|---|---|
| Cell/organism defense | ||||
| BF | Factor B | L15702 | Secreted | 7.7 2.2 |
| C4 | Complement C4 | U24578 | Secreted | 16.6 7.4 |
| C7 | Complement C7 | J03507 | Secreted | 10.8 2.4 |
| IGHG3 | Immunoglobulin heavy constant gamma 3 | Y14737 | Secreted | 11.4 6.7 |
| IGKC | Immunoglobulin kappa C, light chain | M63438 | Secreted | 3.4 0.6 |
| IGL@ | Immunoglobulin lambda, light chain | M18645 | Secreted | 4.0 1.2 |
| IGL@ | Immunoglobulin lambda, light chain | X57809 | Secreted | 3.9 1.3 |
| SLPI | Secretory leukocyte protease inhibitor | X04470 | Secreted | 8.0 2.2 |
| Growth | ||||
| SEMA3B | Semaphorin 3B | U73167 | Membrane, endoplasmic reticulum | 4.8 1.7 |
| GAS1 | Growth arrest specific 1 | L13698 | Membrane | 5.4 3.6 |
| GAS1 | Growth arrest specific 1 | L13698 | Membrane | 4.9 3.0 |
| TIMP1 | Tissue inhibitor of metalloprotease 1 | D11139 | Extracellular matrix | 5.6 2.2 |
| Metabolism | ||||
| ALDH1 | Aldehyde dehydrogenase | K03000 | Cytoplasmic | 4.6 1.8 |
| PTGIS | Prostacyclin synthase | D83402 | 3.2 1.4 | |
| Signal transduction | ||||
| MSLN | Mesothelin, CAK1 | U40434 | Membrane | 8.7 5.6 |
| ANXA8 | Annexin 8 | X16662 | Membrane | 26.8 18.6 |
| PTN | Pleiotrophin | M57399 | Secreted | 3.7 1.8 |
| RARRES1 | RAR-responsive TIG1 | U27185 | Membrane | 9.5 5.5 |
| RARRES1 | RAR-responsive TIG1 | AI887421 | Membrane | 5.8 2.6 |
| Structure | ||||
| KRT18 | Keratin 18 | M26326 | Cytoskeletal | 6.9 3.1 |
| KRT19 | Keratin 19 | Y00503 | Cytoskeletal | 6.9 2.2 |
| LAMB1 | Laminin B1 | M61916 | Cytoskeletal | 3.3 0.7 |
| VIL2 | Ezrin | X51521 | Cytoskeletal | 4.2 2.5 |
| Transcription | ||||
| NR2F1 | COUP-TF | HG | Nuclear | 5.2 2.5 |
| NR2F1 | COUP-TF | X16155 | Nuclear | 5.2 2.0 |
| WT1 | Krueppel-like Zn finger protein | X51630 | Nuclear | 4.4 1.5 |
| Unknown | ||||
| TM4SF1 | Tumor antigen L6 | M90657 | Membrane | 3.9 0.7 |
| TM4SF1 | Tumor antigen L6 | AI445461 | Membrane | 6.5 1.4 |
| KIAA0954 | AB023171 | Unknown | 6.5 1.9 | |
| KIAA1077 | AB029000 | Unknown | 6.9 2.2 | |
| Similar to Beta-galactosidase | W28612 | Unknown | 3.0 1.1 | |
| Unknown | AL050214 | Unknown | 6.4 1.4 | |
| Unknown | AL049963 | Unknown | 4.1 1.4 |

SD)