TABLE 2
FROM:
An Observational Study of Slimming Behavior in Denmark in 1992 and 1998
Hanne Bendixen, Jesper Madsen, Dorthe Bay-Hansen, Ulrik Boesen, Lars F. Ovesen, Else Marie Bartels and Arne Astrup
BACK TO ARTICLETable 2. Descriptive characteristics of Danish adults (n = 2446)
17 years of age and older participating in the two surveys conducted in 1992 (n = 1239) and in 1998 (n = 1207)
| Men | Women | Women and men | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1998 | 1992 + 1998 | 1992 | 1998 | 1992 + 1998 | 1992 + 1998 | ||||||||
| Slimming (n) (n = 190; total, n = 630) | Slimming (%) (30.2%)* | Slimming (n) (n = 211; total, n = 628) | Slimming (%) (33.6%) | Slimming (n) (n = 401; total, n = 1258) | Slimming (%) (32.0%) | Slimming (n = 367; total, 609) | Slimming (%) (60.3%) | Slimming (n) (n = 352; total, n = 579) | Slimming (%) (60.8%) | Slimming (n) (n = 719; total, 1188) | Slimming (%) (49.8%) | Slimming (n) (n = 1120; total, n = 2446) | Slimming (%) (45.8%) | |
| Age (years) | ||||||||||||||
| <30 | 36 (total, 119) | 30.3 | 35 (total, 109) | 32.1 | 71 (total, 228) | 31.1 | 76 (total, 116) | 65.5 | 65 (total, 89) | 73.0 | 141 (total, 205) | 68.8 | 212 (total, 433) | 49.0 |
| 30–50 | 98 (total, 268) | 36.6 | 99 (total, 247) | 40.1 | 197 (total, 515) | 38.3 | 165 (total, 229) | 72.1 | 149 (total, 219) | 68.0 | 314 (total, 448) | 70.1 | 511 (total, 963) | 53.1 |
| >50 | 56 (total, 243) | 23.1 | 77 (total, 272) | 28.3 | 133 (total, 515) | 25.8 | 126 (total, 264) | 47.7 | 138 (total, 271) | 50.9 | 264 (total, 535) | 49.3 | 397 (total, 1050) | 37.8 |
| Weight group | ||||||||||||||
| UW | 0 (total, 2) | 0 | 0 (total, 6) | 0 | 0 (total, 8) | 0 | 8 (total, 34) | 23.5 | 7 (total, 19) | 36.8 | 15 (total, 53) | 54.0 | 15 (total, 61) | 24.6 |
| NW | 69 (total, 345) | 20.0 | 61 (total, 307) | 19.9 | 130 (total, 652) | 19.9 | 237 (total, 415) | 57.1 | 177 (total, 352) | 50.3 | 414 (total, 767) | 76.1 | 544 (total, 1419) | 38.3 |
| OW | 88 (total, 235) | 37.5 | 120 (total, 268) | 44.8 | 208 (total, 503) | 41.4 | 100 (total, 135) | 74.1 | 123 (total, 158) | 77.9 | 223 (total, 293) | 89.3 | 431 (total, 796) | 54.2 |
| OB | 33 (total, 48) | 68.8 | 30 (total, 47) | 63.8 | 63 (total, 95) | 66.3 | 22 (total, 25) | 88.0 | 45 (total, 50) | 90.0 | 67 (total, 75) | 60.5 | 130 (total, 170) | 76.5 |
Data include prevalence of slimming (question 1 from the questionnaire) distributed among age, body mass index (BMI), and gender, as assessed by the subjects' answers.
BMI, body mass index; UW, underweight (BMI < 18.5 kg/m2); NW, normal weight (BMI 18.5 to <25.0 kg/m2); OW, overweight (25.0 to <30.0 kg/m2); OB, obese (
30 kg/m2).
* Percentages in parentheses indicate the percentage of subjects slimming in the respective groups.
