TABLE 1
FROM:
An Observational Study of Slimming Behavior in Denmark in 1992 and 1998
Hanne Bendixen, Jesper Madsen, Dorthe Bay-Hansen, Ulrik Boesen, Lars F. Ovesen, Else Marie Bartels and Arne Astrup
BACK TO ARTICLETable 1. Descriptive characteristics of Danish adults (n = 2446), 17 years of age and older, participating in the two surveys conducted in 1992 (n = 1239) and in 1998 (n = 1207)
| 1992 | 1998 | 1992 + 1998 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Men, % (n = 630) | Women, % (n = 609) | Total, % (n = 1239) | Men, % (n = 628) | Women, % (n = 579) | Total, % (n = 1207) | Men, % (n = 1258) | Women, % (n = 1188) | Total, % (n = 2446) | |
| Age (years) | |||||||||
| <30 | 18.9 (119) | 19.1 (116) | 19.0 (235) | 17.4 (109) | 15.4 (89) | 16.4 (198) | 18.1 (228) | 17.3 (205) | 17.7 (433) |
| 30 to 50 | 42.5 (268) | 37.6 (229) | 40.1 (497) | 39.3 (247) | 37.8 (219) | 38.6 (466) | 40.9 (515) | 37.7 (448) | 39.4 (963) |
| >50 | 38.6 (243) | 43.4 (264) | 40.9 (507) | 43.3 (272) | 46.8 (271) | 45.0 (543) | 40.9 (515) | 45.0 (534) | 42.9 (1050) |
| Weight group | |||||||||
| UW | 0.3 (2) | 5.6 (34) | 2.9 (36) | 1.0 (6) | 3.3 (19) | 2.1 (25) | 0.6 (8) | 4.5 (53) | 2.5 (61) |
| NW | 54.8 (345) | 68.1 (415) | 61.3 (760) | 48.9 (307) | 60.8 (352) | 54.6 (659) | 51.8 (652) | 64.6 (767) | 58.0 (1419) |
| OW | 37.3 (235) | 22.2 (135) | 29.9 (370) | 42.7 (268) | 27.3 (158) | 35.3 (426) | 40.0 (503) | 24.7 (293) | 32.5 (796) |
| OB | 7.6 (48) | 4.1 (25) | 5.9 (73) | 7.5 (47) | 8.6 (50) | 8.0 (97) | 7.6 (95) | 6.3 (75) | 7.0 (170) |
UW, underweight [body mass index (BMI) < 18.5 kg/m2]; NW, normal weight (BMI 18.5 to <25.0 kg/m2); OW, overweight (BMI 25.0 to <30.0 kg/m2); OB, obese (BMI
30 kg/m2).
