TABLE 1 Results of the patient's laboratory investigations at referral.
From the following article:
A case of human T lymphotropic virus type I-associated synovial swelling
Gregory Dennis and Puja Chitkara
BACK TO ARTICLE| Parameter measured | Measurement at referral | Normal range |
|---|---|---|
| Serum calcium | 2.35 mmol/l | 2.05–2.50 mmol/l |
| Serum phosphorous | 3.4 mg/dl | 2.5–4.8 mg/dl |
| Serum alkaline phosphatase | 79 U/l | 37–116 U/l |
| Serum uric acid | 6.1 mg/dl | 3.7–8.6 mg/dl |
| White blood cell count | 10.500 109/l | 3.300–9.600 109/l |
| Neutrophils | 39.0% | 40.0–78.0% |
| Lymphocytes | 3.0% | 14.0–49.0% |
| Monocytes | 5.0% | 1.0–13.0% |
| Eosinophils | 1.0% | 0.0–9.0% |
| Other cells (including medium lymphoid cells and large lymphoid cells with high nuclear to cytoplasmic ratio, convoluted nucleus, clefted nucleus and dense chromatin pattern) | 52.0% | 29.0–85.0% |
| Hemoglobin level | 15.8 g/dl | 12.7–16.7 g/dl |
| Platelet count | 359 109/l | 154–345 109/l |


109/l