TABLE 1 Effect of intensive versus moderate blood pressure control on the renal function of hypertensive and normotensive patients with overt diabetic nephropathy in the ABCD trial30
From the following article:
Appropriate blood pressure control in hypertensive and normotensive type 2 diabetes mellitus: a summary of the ABCD trial
Robert W Schrier, Raymond O Estacio, Philip S Mehler and William R Hiatt
BACK TO ARTICLE| Degree of blood pressure control | Mean creatinine clearance (ml/min/1.73 m2 se) | P value | |
|---|---|---|---|
| Baseline | 5 years | ||
| Hypertensive patients | |||
| Intensive | 75.0 4.4 | 56.9 5.8 | 0.035 |
| Moderate | 77.5 5.5 | 52.6 5.8 | 0.006 |
| Normotensive patients | |||
| Intensive | 84.5 7.2 | 57.7 9.2 | 0.032 |
| Moderate | 76.0 6.3 | 52.9 9.7 | 0.042 |


se)