TABLE 1 Gadolinium chelates approved for use during MRI.
From the following article:
What nephrologists need to know about gadolinium
Jeffrey G Penfield and Robert F Reilly Jr
BACK TO ARTICLE| Chelate (abbreviation) | Trade name (manufacturer) | Approving body (year of approval) | Chemical structure | Charge | Dissociation half-life | Molecular weight (Da) | Half-life (h SD) | Proportion excreted within 24 h (% SD) | NSF cases reported to FDA May 2007 |
|---|---|---|---|---|---|---|---|---|---|
aBeing reviewed by the EMEA. | |||||||||
bExcreted in both urine and feces. Abbreviations: EMEA, European Agency for the Evaluation of Medical Products; NA, not available; NSF, nephrogenic systemic fibrosis. | |||||||||
| Gadopentetate dimeglumine (Gd-DTPA) | Magnevist® (Bayer HealthCare Pharmaceuticals; Montville, NJ) | FDA and EMEA (1988) | Linear | Ionic | 10 min | 939.0 | 1.60 0.13 | 91 13 | 21 |
| Gadoteridol (Gd-HP-DO3A) | ProHance® (Bracco Diagnostics; Princeton, NJ) | FDA and EMEA (1992) | Cyclic | Nonionic | 3 h | 558.7 | 1.57 0.08 | 94.4 4.8 | 1 (patient also received Omniscan®) |
| Gadodiamide (Gd-DTPA-BMA) | Omniscan® (GE Healthcare, Chalfont St Giles, Buckinghamshire, UK) | FDA and EMEA (1993) | Linear | Nonionic | 30 s | 573.6 | 1.30 0.27 | 95.4 5.5 | 85 |
| Gadobenate dimeglumine (Gd-BOPTA) | MultiHance® (Bracco Diagnostics) | FDA and EMEA (2004) | Linear | Ionic | NA | 1,058.2 | 1.17 0.262.02 0.60 | NA | 1 (patient also received Omniscan®) |
| Gadoversetamide (Gd-DTPA-BMEA) | OptiMARK® (Mallinckrodt; Hazelwood, MO) | FDAa (1999) | Linear | Nonionic | NA | 661.8 | 1.73 0.32 | 95.5 17.4 | 6 |
| Gadobutrol (Gd-BT-DO3A) | Gadovist® (Bayer Schering Pharma; Berlin, Germany) | EMEA (2001) | Cyclic | Nonionic | NA | 604.0 | 1.50 | NA | None |
| Gadoterate meglumine (Gd-DOTA) | Dotarem® (Guerbet; Paris, France) | EMEA (1989) | Cyclic | Ionic | NA | 559.0 | 1.50 | 90 | None |
| Gadoxetic acid disodium salt (Gd-EOB-DTPA) | Primovist® (Bayer Schering Pharma) | EMEA (2004) | Linear | Ionic | NA | 682.0 | 0.95 | >99b | None |
| Gadofosveset trisodium | Vasovist® (Bayer Schering Pharma) | EMEA (2005) | Linear | Ionic | NA | 958.0 | 2.0–3.0 | NA | None |


SD)