TABLE 1 Studies that investigated the sensitivity of 2-[18F]-fluoro-2-deoxyglucose PET for diagnosis of thyroid cancer recurrence and that included 10 patients or more.
From the following article:
The role of PET in follow-up of patients treated for differentiated epithelial thyroid cancers
Sophie Leboulleux, Pamela R Schroeder, Martin Schlumberger and Paul W Ladenson
BACK TO ARTICLE| Studya (n of patients) | Patient characteristics | Range of 131I given/% with normal 131I TBS (n done)/% with raised anti-Tg Ab or Tg | Condition when PET performed | Neck imaging/chest CT in all patients? | Sensitivity (patient-based analysis) |
|---|---|---|---|---|---|
aPET was performed in all studies except Nahas et al.45, Palmedo et al.46, and Saab et al.48 (who used PET–CT) and Pryma et al.49 (who used PET or PET–CT). | |||||
bAn elevated Tg level defined as level >1 | |||||
cElevated Tg defined as >5 | |||||
dElevated Tg defined as >2 | |||||
e82% if Tg levels elevated and TBS normal. | |||||
f87% in patients with Hürthle cell cancer and 85% in those with normal 131I TBS. | |||||
g71% in patients with elevated Tg levels. | |||||
h100% in patients with elevated Tg levels. | |||||
i100% in patients with abnormal CI. | |||||
Abbreviations: Ab, antibodies; CI, conventional imaging; DTC, differentiated thyroid cancer; LVT TX, during levothyroxine therapy; LVT WD, after levothyroxine withdrawal; NA, not available; rhTSH, recombinant human TSH; TBS, total-body scan; Tg, thyroglobulin; TX, therapy; US, ultrasonography. | |||||
| Dietlein et al.18 (58) | Consecutive patients with DTC | 1.1–11.1 GBq/71 (58)/62b | LVT WD | Yes (US and MRI)/no | 50%e |
| Altenvoerde et al.28 (12) | An elevated Tg level and normal 131I TBS, cervical US, abdominal US, and chest X-ray | 0.5–3.0 GBq/100 (12)/100b | LVT WD (except one) | Yes/no | 50% |
| Conti et al.29 (24) | Patients with an elevated Tg level or a positive anti-Tg antibody test | NA/71 (17)/100b | LVT TX or LVT WD | No/no | 100% |
| Grunwald et al.30 (222) | Retrospective, multicenter study | Mean 3 GBq/75 (222)/48c | LVT TX or LVT WD | No/no | 75%f |
| Stokkel et al.31 (11) | An elevated Tg level | 7.4 GBq/91 (11)/100b | LVT TX | No/no | 73% |
| Wang et al.32 (37) | Normal 131I TBS | 0.07–0.20 GBq/100 (37)/70b | On rhTSH, LVT TX, or LVT WD | No/no | 49%g |
| Alnafisi et al.33 (11) | An elevated Tg level and normal 131I TBS | 3.7–7.4 GBq/100 (11)/100b | LVT TX (except one) | Yes/Yes | 100% |
| Muros et al.34 (10) | An elevated Tg level, normal 131I TBS, and 201Tl TBS | 0.19 GBq/100 (10)/100b | LVT WD | No/no | 60% |
| Frilling et al.85 (24) | An elevated Tg level and normal 131I TBS | 3–10 GBq/100 (24)/100b | NA | Yes (except one)/no | 92% |
| Helal et al.36 (37) | An elevated Tg level and normal 131I TBS | 3.7 GBq/100 (37)/100b | LVT TX | Yes/no | 76% |
| Schluter et al.37 (64) | Patients with either an elevated Tg level or abnormal CI | NA/89 (64)/86d | LVT TX or LVT WD | NA/NA | 69% |
| Plotkin et al.38 (17) | Hürthle cell cancer and either an elevated Tg level or abnormal CI | NA/75 (11)/76d | LVT TX or LVT WD | Yes/no | 82%h |
| Giammarile et al.40 (51) | An elevated Tg level and normal 131I TBS | 1.9–5.6 GBq/100 (51)/100b | LVT TX (except six) | Yes/no | 67% |
| Goshen et al.41 (20) | An elevated Tg level and/or palpable neck findings | 0.07–0.15 GBq /100 (20)/80b | On thyroxine or rhTSH | No/no | 70% |
| Lowe et al.42 (12) | Hürthle cell cancer | NA/100 (7)/NA | NA | No/no | 92% |
| Gabriel et al.44 (36) | An elevated Tg level | NA/100 (36)/100b | LVT TX | Yes/yes | 88% |
| Nahas et al.45 (33) | An elevated Tg level and/or normal 131I TBS | NA/76 (33)/85b | NA | No/yes | 66% |
| Palmedo et al.46 (40) | An elevated Tg level or abnormal CI and normal 131I TBS | 0.04–0.11 GBq/100 (40)/85b | LVT WD | No/no | 45% |
| Alzahrani et al.47 (50) | An elevated Tg level or abnormal CI | Median 5.5 GBq/100 (48)/84d | LVT WD | Yes/no | 62% |
| Saab et al.48 (15) | An elevated Tg level, normal neck US, and normal chest CT | 3.7–7.4 GBq/100 (15)/100b | LVT WD or on rhTSH | Yes/yes | 60% |
| Pryma et al.49 (44) | Hürthle cell cancer | NA/79 (33)/NA | LVT TX (except two) | No/no | 55%i |


g/l.