TABLE 2 Evaluation of patient's serum cytokine levels.
From the following article:
COX2-related multicentric mixed-type Castleman's disease in a young man
Jie Liu, Shuang Han, Jie Ding, Kaichun Wu, Jiyan Miao and Daiming Fan
BACK TO ARTICLEControl (value SD) (pg/ml) | Patient's results (pg/ml) | |
|---|---|---|
6K-PGE2, 6-keto-prostaglandin E2; COX2, cyclooxygenase 2; IL, interleukin; TNF | ||
| Cytokines | ||
IL-1![]() | 2.2 1.7 | 1.2 |
| IL-4 | 3.1 1.6 | 1.5 |
| IL-6 | 53.4 15.8 | 46.2 |
| IL-10 | 5.8 1.4 | 5.3 |
TNF-![]() | 42.8 26.9 | 14.7 |
| COX2 products | ||
| TXB2 | 4.0 104 6.4 102 | >1.0 106 |
| 6K-PGE2 | 7.9 105 5.8 102 | 4.9 106 |


SD) (pg/ml)
, tumor-necrosis factor-
104