TABLE 3 Magnitude of association between C-reactive protein and coronary heart disease compared with traditional risk factors in primary prevention studies that reported these comparisons.
From the following article:
The use of high-sensitivity assays for C-reactive protein in clinical practice
Kiran Musunuru, Brian G Kral, Roger S Blumenthal, Valentin Fuster, Catherine Y Campbell, Ty J Gluckman, Richard A Lange, Eric J Topol, James T Willerson, Milind Y Desai, Michael H Davidson and Samia Mora
BACK TO ARTICLE| Risk factor | EPIC-Norfolk study22, a | FHS (non-high sensitivity assay) study36, b | Health ABC study38, c | Reykjavik study31, d | WHS study112, e |
|---|---|---|---|---|---|
aAdjusted for age, sex, smoking, DM, BMI, SBP, LDL, HDL. End point was CAD. Compared quartiles (4 vs 1) or yes vs no. | |||||
bAdjusted for age, sex, smoking, TC/HDL ratio, DM, SBP, use of antihypertensives, CRP. End points were MI and CHD-related death. Compared high vs low or yes vs no. | |||||
cAdjusted for age, sex, race. End point was incident CHD. Compared high vs low or yes vs no. | |||||
dAdjusted for age, sex, year of enrollment, smoking, SBP, TC, triglycerides, BMI, FEV1, DM, socioeconomic status. End points were MI and CHD death. Compared tertiles (3 vs 1) or yes vs no. | |||||
eAdjusted for age, smoking, DM, BP, use of HRT. End points were MI, stroke, coronary revascularization and CVD death. Compared quintiles (5 vs 1). | |||||
Abbreviations: BP, blood pressure; CAD, coronary artery disease; CHD, coronary heart disease; CI, confidence interval; CRP, C-reactive protein; CVD, cardiovascular disease; DM, diabetes mellitus; EPIC-Norfolk, European Prospective Investigation into Cancer Norfolk Study; FEV1, forced expiratory volume in 1 sec; FHS, Framingham Heart Study; Health ABC, Dynamics of Health, Aging and Body Composition Study; HRT, hormone replacement therapy; MI, myocardial infarction; ND, not determined; OR, odds ratio; Reykjavik, Reykjavik Study; RR, risk ratio; SBP, systolic blood pressure; TC, total cholesterol; WHS, Women's Health Study. | |||||
| CRP | 1.66 (1.31–2.12) | 1.22 (0.81–1.84) | 1.33 (0.98–1.80) | 1.45 (1.25–1.68) | 2.98 (1.90–4.67) |
| Smoking | 2.13 (1.65–2.75) | ND | 1.32 (0.98–1.77) | ND | ND |
| Current smoking | ND | 1.59 (1.08–2.35) | ND | 1.87 (1.62–2.16) | ND |
| Diabetes | 4.26 (2.61–6.93) | 2.16 (1.44–3.23) | 1.90 (1.33–2.70) | ND | ND |
| BMI | 1.74 (1.36–2.23) | ND | 1.51 (0.10–2.07) | ND | ND |
| SBP | 1.56 (1.22–1.99) | 1.13 (1.04–1.23) | ND | 1.50 (1.30–1.73) | ND |
| LDL | 1.68 (1.33–2.14) | ND | 1.07 (0.80–1.44) | ND | 1.62 (1.17–2.25) |
| HDL | 0.57 (0.44–0.73) | ND | 1.19 (0.84–1.70) | ND | 0.43 (0.30–0.61) |
| Non-HDL | ND | ND | ND | ND | 2.51 (1.69–3.72) |
| Total cholesterol | ND | ND | 1.13 (0.76–1.70) | 2.35 (2.03–2.74) | 2.08 (1.45–2.97) |
| TC/HDL ratio | ND | 1.20 (1.10–1.30) | ND | ND | ND |
| Hypertension | ND | ND | 1.28 (0.95–2.22) | ND | ND |
| Use of antihypertensives | ND | 1.21 (0.86–1.73) | ND | ND | ND |
| Age | ND | 1.83 (1.54–2.17) | ND | ND | ND |

