KEYWORD INDEX
| |
|
|
|
|
|
Search results for: "T"
Results 91 - 100 of 122 shown below |
|
| treatment |
|
| David W Oslin, Wade Berrettini, Henry R Kranzler, Helen Pettinati, Joel Gelernter, Joseph R Volpicelli and Charles P O'Brien A Functional Polymorphism of the -Opioid Receptor Gene is Associated with Naltrexone Response in Alcohol-Dependent Patientsdoi:10.1038/sj.npp.1300219 Neuropsychopharmacology 28, 1546-1552 | Abstract | Full text | PDF | |
|
| Raquel E Gur, Christian Kohler, J Daniel Ragland, Steven J Siegel, Warren B Bilker, James Loughead, Nick Phend and Ruben C Gur Neurocognitive Performance and Clinical Changes in Olanzapine-Treated Patients with Schizophrenia doi:10.1038/sj.npp.1300275 Neuropsychopharmacology 28, 2029-2036 | Abstract | Full text | PDF | |
|
| Margaret Haney, Carl L Hart, Suzanne K Vosburg, Jennifer Nasser, Andrew Bennett, Carlos Zubaran and Richard W Foltin Marijuana Withdrawal in Humans: Effects of Oral THC or Divalproex doi:10.1038/sj.npp.1300310 Neuropsychopharmacology 29, 158-170 | Abstract | Full text | PDF | |
|
| John Grabowski, Howard Rhoades, Angela Stotts, Katherine Cowan, Charles Kopecky, Anne Dougherty, F Gerard Moeller, Sohela Hassan and Joy Schmitz Agonist-Like or Antagonist-Like Treatment for Cocaine Dependence with Methadone for Heroin Dependence: Two Double-Blind Randomized Clinical Trials doi:10.1038/sj.npp.1300392 Neuropsychopharmacology 29, 969-981 | Abstract | Full text | PDF | |
|
| Gerard Sanacora, Robert M Berman, Angela Cappiello, Dan A Oren, Akira Kugaya, Nianjun Liu, Ralitza Gueorguieva, Donna Fasula and Dennis S Charney Addition of the 2-Antagonist Yohimbine to Fluoxetine: Effects on Rate of Antidepressant Responsedoi:10.1038/sj.npp.1300418 Neuropsychopharmacology 29, 1166-1171 | Abstract | Full text | PDF | |
|
| John Beyer, Maragatha Kuchibhatla, Kenneth Gersing and K Ranga R Krishnan Medical Comorbidity in a Bipolar Outpatient Clinical Population doi:10.1038/sj.npp.1300608 Neuropsychopharmacology 30, 401-404 | Abstract | Full text | PDF | |
|
| Caryn Lerman, Christopher Jepson, E Paul Wileyto, Leonard H Epstein, Margaret Rukstalis, Freda Patterson, Vyga Kaufmann, Stephanie Restine, Larry Hawk, Ray Niaura and Wade Berrettini Role of Functional Genetic Variation in the Dopamine D2 Receptor (DRD2) in Response to Bupropion and Nicotine Replacement Therapy for Tobacco Dependence: Results of Two Randomized Clinical Trials doi:10.1038/sj.npp.1300861 Neuropsychopharmacology 31, 231-242 | Abstract | Full text | PDF | |
|
| Daniel J Buysse, David J Kupfer, Christine Cherry, Deborah Stapf and Ellen Frank Effects of Prior Fluoxetine Treatment on EEG Sleep in Women with Recurrent Depression doi:10.1016/S0893-133X(99)00025-1 Neuropsychopharmacology 21, 258-267 | Abstract | Full text | PDF | |
|
| Brian Kirkpatrick, Alex Kopelowicz, Robert W Buchanan and William T Carpenter Assessing the Efficacy of Treatments for the Deficit Syndrome of Schizophrenia doi:10.1016/S0893-133X(99)00122-0 Neuropsychopharmacology 22, 303-310 | Abstract | Full text | PDF | |
|
| Steven J Siegel, Karen I Winey, Raquel E Gur, Robert H Lenox, Warren B Bilker, Debbie Ikeda, Neel Gandhi and Wen-Xiao Zhang Surgically Implantable Long-term Antipsychotic Delivery Systems for the Treatment of Schizophrenia doi:10.1016/S0893-133X(01)00426-2 Neuropsychopharmacology 26, 817-823 | Abstract | Full text | PDF | |
|
| treatment adherence |
|
| Farzin Irani, Mary Dankert, Colleen Brensinger, Warren B Bilker, Sudha R Nair, Christian G Kohler, Stephen J Kanes, Bruce I Turetsky, Paul J Moberg, John D Ragland, Ruben C Gur, Raquel E Gur and Steven J Siegel Patient Attitudes towards Surgically Implantable, Long-Term Delivery of Psychiatric Medicine doi:10.1038/sj.npp.1300385 Neuropsychopharmacology 29, 960-968 | Abstract | Full text | PDF | |
|
| Treatment outcome |
|
| David Roll, Susan E Ray, Sue M Marcus, Vincent Passarelli, Roy Money, David H Barlow, Scott W Woods, M Katherine Shear and Jack M Gorman Independent Evaluator Knowledge of Treatment in a Multicenter Comparative Treatment Study of Panic Disorder doi:10.1038/sj.npp.1300373 Neuropsychopharmacology 29, 612-618 | Abstract | Full text | PDF | |
|
| Thomas R Kosten, Barbara Ellen Scanley, Karen A Tucker, Alison Oliveto, Chekema Prince, Rajita Sinha, Marc N Potenza, Pawel Skudlarski and Bruce E Wexler Cue-Induced Brain Activity Changes and Relapse in Cocaine-Dependent Patients doi:10.1038/sj.npp.1300851 Neuropsychopharmacology 31, 644-650 | Abstract | Full text | PDF | |
|
| Gerard E Bruder, Michael W Otto, Patrick J McGrath, Jonathan W Stewart, Maurizio Fava, Jerrold F Rosenbaum and Frederic M Quitkin Dichotic Listening before and after Fluoxetine Treatment for Major Depression: Relations of Laterality to Therapeutic Response doi:10.1016/0893-133X(95)00180-L Neuropsychopharmacology 15, 171-179 | PDF | |
|
| Frederic M Quitkin, Patrick J McGrath, Jonathan W Stewart, Bonnie P Taylor and Donald F Klein Can the Effects of Antidepressants Be Observed in the First Two Weeks of Treatment? doi:10.1016/0893-133X(95)00272-F Neuropsychopharmacology 15, 390-394 | Abstract | PDF | |
|
| Randi Taylor, Alan G Mallinger, Ellen Frank, Paola Rucci, Michael E Thase and David J Kupfer Variability of Erythrocyte and Serum Lithium Levels Correlates with Therapist Treatment Adherence Efforts and Maintenance Treatment Outcome doi:10.1016/S0893-133X(00)00200-1 Neuropsychopharmacology 24, 192-197 | Abstract | Full text | PDF | |
|
| Treatment response |
|
| Julie B Schweitzer, Douglas O Lee, Russell B Hanford, Malle A Tagamets, John M Hoffman, Scott T Grafton and Clinton D Kilts A Positron Emission Tomography Study Of Methylphenidate in Adults with ADHD: Alterations in Resting Blood Flow and Predicting Treatment Response doi:10.1038/sj.npp.1300110 Neuropsychopharmacology 28, 967-973 | Abstract | Full text | PDF | |
|
| Younger W-Y Yu, Tai-Jui Chen, Chen-Jee Hong, Hung-Mei Chen and Shih-Jen Tsai Association Study of the Interleukin-1beta (C-511T) Genetic Polymorphism with Major Depressive Disorder, Associated Symptomatology, and Antidepressant Response doi:10.1038/sj.npp.1300172 Neuropsychopharmacology 28, 1182-1185 | Abstract | Full text | PDF | |
|
| Gerard E Bruder, Jonathan W Stewart, Patrick J McGrath, Deborah Deliyannides and Frederic M Quitkin Dichotic Listening Tests of Functional Brain Asymmetry Predict Response to Fluoxetine in Depressed Women and Men doi:10.1038/sj.npp.1300519 Neuropsychopharmacology 29, 1752-1761 | Abstract | Full text | PDF | |
|
| Guy G Potter, Joshua D Kittinger, H Ryan Wagner, David C Steffens and K Ranga Rama Krishnan Prefrontal Neuropsychological Predictors of Treatment Remission in Late-Life Depression doi:10.1038/sj.npp.1300551 Neuropsychopharmacology 29, 2266-2271 | Abstract | Full text | PDF | |
|
| Thomas C Baghai, Flavia di Michele, Cornelius Schüle, Daniela Eser, Peter Zwanzger, Augusto Pasini, Elena Romeo and Rainer Rupprecht Plasma Concentrations of Neuroactive Steroids before and after Electroconvulsive Therapy in Major Depression doi:10.1038/sj.npp.1300684 Neuropsychopharmacology 30, 1181-1186 | Abstract | Full text | PDF | |
|
| Younger W-Y Yu, Shih-Jen Tsai, Chen-Jee Hong, Tai-Jui Chen, Ming-Chao Chen and Chih-Wei Yang Association Study of a Monoamine Oxidase A Gene Promoter Polymorphism with Major Depressive Disorder and Antidepressant Response doi:10.1038/sj.npp.1300785 Neuropsychopharmacology 30, 1719-1723 | Abstract | Full text | PDF | |
|
| Giampaolo Perna, Elisa Favaron, Daniela Di Bella, Riccardo Bussi and Laura Bellodi Antipanic Efficacy of Paroxetine and Polymorphism within the Promoter of the Serotonin Transporter Gene doi:10.1038/sj.npp.1300822 Neuropsychopharmacology 30, 2230-2235 | Abstract | Full text | PDF | |
|
| Marcella Rietschel, Dieter Naber, Heinrich Oberländer, Rüdiger Holzbach, Rolf Fimmers, Katja Eggermann, Hans-Jürgen Möller, Peter Propping and Markus M Nöthen Efficacy and Side-Effects of Clozapine: Testing for Association with Allelic Variation in the Dopamine D4 Receptor Gene doi:10.1016/S0893-133X(96)00090-5 Neuropsychopharmacology 15, 491-496 | Abstract | PDF | |
|
| S Lanquillon, J-C Krieg, U Bening-Abu-Shach and H Vedder Cytokine Production and Treatment Response in Major Depressive Disorder doi:10.1016/S0893-133X(99)00134-7 Neuropsychopharmacology 22, 370-379 | Abstract | Full text | PDF | |
|
| Ichiro Kusumi, Katsuji Suzuki, Yuki Sasaki, Kensuke Kameda and Tsukasa Koyama Treatment Response in Depressed Patients with Enhanced Ca Mobilization Stimulated by Serotonin doi:10.1016/S0893-133X(00)00149-4 Neuropsychopharmacology 23, 690-696 | Abstract | Full text | PDF | |
|
| Treatment-resistant depression |
|
| Charles B Nemeroff, Helen S Mayberg, Scott E Krahl, James McNamara, Alan Frazer, Thomas R Henry, Mark S George, Dennis S Charney and Stephen K Brannan VNS Therapy in Treatment-Resistant Depression: Clinical Evidence and Putative Neurobiological Mechanisms doi:10.1038/sj.npp.1301082 Neuropsychopharmacology 31, 1345-1355 | Abstract | Full text | PDF | |
|
| Harold A Sackeim, A John Rush, Mark S George, Lauren B Marangell, Mustafa M Husain, Ziad Nahas, Christopher R Johnson, Stuart Seidman, Cole Giller, Stephen Haines, Richard K Simpson and Robert R Goodman Vagus Nerve Stimulation (VNS™) for Treatment-Resistant Depression: Efficacy, Side Effects, and Predictors of Outcome doi:10.1016/S0893-133X(01)00271-8 Neuropsychopharmacology 25, 713-728 | Abstract | Full text | PDF | |
|
| Tremor |
|
| Yen Kuang Yang, Leann Nelson, Lakshmi Kamaraju, William Wilson and Joseph P McEvoy Nicotine Decreases Bradykinesia-rigidity in Haloperidol-treated Patients with Schizophrenia doi:10.1016/S0893-133X(02)00325-1 Neuropsychopharmacology 27, 684-686 | Abstract | Full text | PDF | |
|
| Triazolam |
|
| Miriam Z Mintzer, Roland R Griffiths, Carlo Contoreggi, Alane S Kimes, Edythe D London and Monique Ernst Effects of Triazolam on Brain Activity During Episodic Memory Encoding: A PET Study doi:10.1016/S0893-133X(01)00280-9 Neuropsychopharmacology 25, 744-756 | Abstract | Full text | PDF | |
|
| Tricyclic |
|
| Jonathan W Stewart, Patrick J McGrath and Frederic M Quitkin Do Age of Onset and Course of Illness Predict Different Treatment Outcome among DSM IV Depressive Disorders with Atypical Features? doi:10.1016/S0893-133X(01)00313-X Neuropsychopharmacology 26, 237-245 | Abstract | Full text | PDF | |
|
| Tricyclic antidepressant |
|
| Delia M Vázquez, Ramin Eskandari, Andrew Phelka and Juan F López Impact of Maternal Deprivation on Brain Corticotropin-Releasing Hormone Circuits: Prevention of CRH Receptor-2 mRNA Changes by Desipramine Treatment doi:10.1038/sj.npp.1300126 Neuropsychopharmacology 28, 898-909 | Abstract | Full text | PDF | |
|
| X Moreau, R Jeanningros and P Mazzola-Pomietto Chronic Effects of Triiodothyronine in Combination with Imipramine on 5-HT Transporter, 5-HT1A and 5-HT2A Receptors in Adult Rat Brain doi:10.1016/S0893-133X(00)00234-7 Neuropsychopharmacology 24, 652-662 | Abstract | Full text | PDF | |
|
| Tricyclic antidepressants |
|
| Pierre Blier, Richard Bergeron and Claude de Montigny Selective Activation of Postsynaptic 5-HT1A Receptors Induces Rapid Antidepressant Response doi:10.1016/S0893-133X(96)00242-4 Neuropsychopharmacology 16, 333-338 | Abstract | PDF | |
|
| Herbert Meltzer, Bijan Bastani, Karuna Jayathilake and Michael Maes Fluoxetine, but not Tricyclic Antidepressants, Potentiates the 5-Hydroxytryptophan-Mediated Increase in Plasma Cortisol and Prolactin Secretion in Subjects with Major Depression or with Obsessive Compulsive Disorder doi:10.1016/S0893-133X(96)00280-1 Neuropsychopharmacology 17, 1-11 | Abstract | PDF | |
|
| Dunja Hinze-Selch, Andreas Schuld, Thomas Kraus, Martin Kühn, Manfred Uhr, Monika Haack and Thomas Pollmächer Effects of Antidepressants on Weight and on the Plasma Levels of Leptin, TNF- and Soluble TNF Receptors: A Longitudinal Study in Patients Treated with Amitriptyline or Paroxetinedoi:10.1016/S0893-133X(00)00089-0 Neuropsychopharmacology 23, 13-19 | Abstract | Full text | PDF | |
|
| Nicoletta Galeotti, Alessandro Bartolini and Carla Ghelardini Role of Gi Proteins in the Antidepressant-like Effect of Amitriptyline and Clomipramine doi:10.1016/S0893-133X(02)00340-8 Neuropsychopharmacology 27, 554-564 | Abstract | Full text | PDF | |
|
| Result page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|
| top |
|

-Opioid Receptor Gene is Associated with Naltrexone Response in Alcohol-Dependent Patients
2-Antagonist Yohimbine to Fluoxetine: Effects on Rate of Antidepressant Response
and Soluble TNF Receptors: A Longitudinal Study in Patients Treated with Amitriptyline or Paroxetine
