KEYWORD INDEX
| |
|
|
|
|
|
Search results for: "K"
Results 1 - 10 of 27 shown below |
|
| Kainate |
|
| Daniel J Healy and James H Meador-Woodruff Ionotropic Glutamate Receptor Modulation of 5-HT6 and 5-HT7 mRNA Expression in Rat Brain doi:10.1016/S0893-133X(99)00043-3 Neuropsychopharmacology 21, 341-351 | Abstract | Full text | PDF | |
|
| kainate model |
|
| Nobuo Ando, Kiyoshi Morimoto, Takemi Watanabe, Takashi Ninomiya and Hiroshi Suwaki Enhancement of Central Dopaminergic Activity in the Kainate Model of Temporal Lobe Epilepsy: Implication for the Mechanism of Epileptic Psychosis doi:10.1038/sj.npp.1300427 Neuropsychopharmacology 29, 1251-1258 | Abstract | Full text | PDF | |
|
| Kainate receptors |
|
| Katerina Zavitsanou, Philip B Ward and Xu-Feng Huang Selective Alterations in Ionotropic Glutamate Receptors in the Anterior Cingulate Cortex in Schizophrenia doi:10.1016/S0893-133X(02)00347-0 Neuropsychopharmacology 27, 826-833 | Abstract | Full text | PDF | |
|
| Kainic acid |
|
| R Douglas Shytle, Cesario V Borlongan and Paul R Sanberg Nicotine Blocks Kainic Acid-Induced Wet Dog Shakes in Rats doi:10.1016/0893-133X(95)00080-W Neuropsychopharmacology 13, 261-264 | Abstract | PDF | |
|
| GT Golden, TN Ferraro, GG Smith, RL Snyder, NL Jones and WH Berrettini Acute Cocaine-Induced Seizures: Differential Sensitivity of Six Inbred Mouse Strains doi:10.1016/S0893-133X(00)00204-9 Neuropsychopharmacology 24, 291-299 | Abstract | Full text | PDF | |
|
| kappa |
|
| Jay P McLaughlin, Benjamin B Land, Shuang Li, John E Pintar and Charles Chavkin Prior Activation of Kappa Opioid Receptors by U50,488 Mimics Repeated Forced Swim Stress to Potentiate Cocaine Place Preference Conditioning doi:10.1038/sj.npp.1300860 Neuropsychopharmacology 31, 787-794 | Abstract | Full text | PDF | |
|
| Jay P McLaughlin, Shuang Li, Joseph Valdez, Theodore A Chavkin and Charles Chavkin Social Defeat Stress-Induced Behavioral Responses are Mediated by the Endogenous Kappa Opioid System doi:10.1038/sj.npp.1300872 Neuropsychopharmacology 31, 1241-1248 | Abstract | Full text | PDF | |
|
| kappa opioid |
|
| Gavin Bart, James H Schluger, Lisa Borg, Ann Ho, Jean M Bidlack and Mary Jeanne Kreek Nalmefene Induced Elevation in Serum Prolactin in Normal Human Volunteers: Partial Kappa Opioid Agonist Activity? doi:10.1038/sj.npp.1300811 Neuropsychopharmacology 30, 2254-2262 | Abstract | Full text | PDF | |
|
| kappa-opioid dopamine receptor coactivation |
|
| Melissa L Perreault, Dawn Graham, Liane Bisnaire, Jennifer Simms, Scott Hayton and Henry Szechtman Kappa-Opioid Agonist U69593 Potentiates Locomotor Sensitization to the D2/D3 Agonist Quinpirole: Pre- and Postsynaptic Mechanisms doi:10.1038/sj.npp.1300938 Neuropsychopharmacology 31, 1967-1981 | Abstract | Full text | PDF | |
|
| Kappa-opioids, U69593 |
|
| Susan Schenk, Brian Partridge and Toni S Shippenberg Effects of the Kappa-opioid Receptor Agonist, U69593, on the Development of Sensitization and on the Maintenance of Cocaine Self-administration doi:10.1016/S0893-133X(00)00190-1 Neuropsychopharmacology 24, 441-450 | Abstract | Full text | PDF | |
|
| kava |
|
| Sheree Cairney, Alan R Clough, Paul Maruff, Alex Collie, Bart J Currie and Jon Currie Saccade and Cognitive Function in Chronic Kava Users doi:10.1038/sj.npp.1300052 Neuropsychopharmacology 28, 389-396 | Abstract | Full text | PDF | |
|
| Ketamine |
|
| Steven J Siegel, Patrick Connolly, Yuling Liang, Robert H Lenox, Raquel E Gur, Warren B Bilker, Steven J Kanes and Bruce I Turetsky Effects of Strain, Novelty, and NMDA Blockade on Auditory-Evoked Potentials in Mice doi:10.1038/sj.npp.1300087 Neuropsychopharmacology 28, 675-682 | Abstract | Full text | PDF | |
|
| Rebekah A E Honey, Danielle C Turner, Garry D Honey, Sam R Sharar, D Kumaran, E Pomarol-Clotet, P McKenna, B J Sahakian, T W Robbins and P C Fletcher Subdissociative Dose Ketamine Produces a Deficit in Manipulation but not Maintenance of the Contents of Working Memory doi:10.1038/sj.npp.1300272 Neuropsychopharmacology 28, 2037-2044 | Abstract | Full text | PDF | |
|
| Celia J A Morgan, Ali Mofeez, Brigitta Brandner, Lesley Bromley and H Valerie Curran Acute Effects of Ketamine on Memory Systems and Psychotic Symptoms in Healthy Volunteers doi:10.1038/sj.npp.1300342 Neuropsychopharmacology 29, 208-218 | Abstract | Full text | PDF | |
|
| R A E Honey, G D Honey, C O'Loughlin, S R Sharar, D Kumaran, E T Bullmore, D K Menon, T Donovan, V C Lupson, R Bisbrown-Chippendale and P C Fletcher Acute Ketamine Administration Alters the Brain Responses to Executive Demands in a Verbal Working Memory Task: an fMRI Study doi:10.1038/sj.npp.1300438 Neuropsychopharmacology 29, 1203-1214 | Abstract | Full text | PDF | |
|
| Laura M Rowland, Robert S Astur, Rex E Jung, Juan R Bustillo, John Lauriello and Ronald A Yeo Selective Cognitive Impairments Associated with NMDA Receptor Blockade in Humans doi:10.1038/sj.npp.1300642 Neuropsychopharmacology 30, 633-639 | Abstract | Full text | PDF | |
|
| Henry H Holcomb, Adrienne C Lahti, Deborah R Medoff, Tom Cullen and Carol A Tamminga Effects of Noncompetitive NMDA Receptor Blockade on Anterior Cingulate Cerebral Blood Flow in Volunteers with Schizophrenia doi:10.1038/sj.npp.1300824 Neuropsychopharmacology 30, 2275-2282 | Abstract | Full text | PDF | |
|
| Garry D Honey, Chris O'Loughlin, Danielle C Turner, Edith Pomarol-Clotet, Philip R Corlett and Paul C Fletcher The Effects of a Subpsychotic Dose of Ketamine on Recognition and Source Memory for Agency: Implications for Pharmacological Modelling of Core Symptoms of Schizophrenia doi:10.1038/sj.npp.1300846 Neuropsychopharmacology 31, 413-423 | Abstract | Full text | PDF | |
|
| Gijsbert Stoet and Lawrence H Snyder Effects of the NMDA Antagonist Ketamine on Task-Switching Performance: Evidence for Specific Impairments of Executive Control doi:10.1038/sj.npp.1300930 Neuropsychopharmacology aop, - | |
|
| Adrienne C Lahti, Bettylou Koffel, David LaPorte and Carol A Tamminga Subanesthetic Doses of Ketamine Stimulate Psychosis in Schizophrenia doi:10.1016/0893-133X(94)00131-I Neuropsychopharmacology 13, 9-19 | Abstract | PDF | |
|
| Keith A Trujillo Effects of Noncompetitive N-Methyl-D-Aspartate Receptor Antagonists on Opiate Tolerance and Physical Dependence doi:10.1016/0893-133X(95)00088-U Neuropsychopharmacology 13, 301-307 | Abstract | PDF | |
|
| Anil K Malhotra, Debra A Pinals, Herbert Weingartner, Karen Sirocco, C David Missar, David Pickar and Alan Breier NMDA Receptor Function and Human Cognition: The Effects of Ketamine in Healthy Volunteers doi:10.1016/0893-133X(95)00137-3 Neuropsychopharmacology 14, 301-307 | Abstract | PDF | |
|
| Anil K Malhotra, Debra A Pinals, Caleb M Adler, Igor Elman, Allan Clifton, David Pickar and Alan Breier Ketamine-Induced Exacerbation of Psychotic Symptoms and Cognitive Impairment in Neuroleptic-Free Schizophrenics doi:10.1016/S0893-133X(97)00036-5 Neuropsychopharmacology 17, 141-150 | Abstract | PDF | |
|
| Gwenn S Smith, Ralf Schloesser, Jonathan D Brodie, Stephen L Dewey, Jean Logan, Stephen A Vitkun, Philip Simkowitz, Arlene Hurley, Thomas Cooper, Nora D Volkow and Robert Cancro Glutamate Modulation of Dopamine Measured in Vivo with Positron Emission Tomography (PET) and 11C-Raclopride in Normal Human Subjects doi:10.1016/S0893-133X(97)00092-4 Neuropsychopharmacology 18, 18-25 | Abstract | PDF | |
|
| Allen D Radant, T Andrew Bowdle, Deborah S Cowley, Evan D Kharasch and Peter P Roy-Byrne Does Ketamine-Mediated N-methyl-D-aspartate Receptor Antagonism Cause Schizophrenia-like Oculomotor Abnormalities? doi:10.1016/S0893-133X(98)00030-X Neuropsychopharmacology 19, 434-444 | Abstract | Full text | PDF | |
|
| Anil K Malhotra, Alan Breier, David Goldman, Lisa Picken and David Pickar The Apolipoprotein E 4 Allele Is Associated with Blunting of Ketamine-Induced Psychosis in Schizophrenia: A Preliminary Reportdoi:10.1016/S0893-133X(98)00031-1 Neuropsychopharmacology 19, 445-448 | Abstract | Full text | PDF | |
|
| J David Jentsch and Robert H Roth The Neuropsychopharmacology of Phencyclidine: From NMDA Receptor Hypofunction to the Dopamine Hypothesis of Schizophrenia doi:10.1016/S0893-133X(98)00060-8 Neuropsychopharmacology 20, 201-225 | Abstract | Full text | PDF | |
|
| John W Newcomer, Nuri B Farber, Vesna Jevtovic-Todorovic, Gregg Selke, Angela Kelly Melson, Tamara Hershey, Suzanne Craft and John W Olney Ketamine-Induced NMDA Receptor Hypofunction as a Model of Memory Impairment and Psychosis doi:10.1016/S0893-133X(98)00067-0 Neuropsychopharmacology 20, 106-118 | Abstract | Full text | PDF | |
|
| Michael A Nader, Kathleen A Grant, H Donald Gage, Richard L Ehrenkaufer, Jay R Kaplan and Robert H Mach PET Imaging of Dopamine D2 Receptors with [18F]Fluoroclebopride in Monkeys: Effects of Isoflurane- and Ketamine-Induced Anesthesia doi:10.1016/S0893-133X(98)00101-8 Neuropsychopharmacology 21, 589-596 | Abstract | Full text | PDF | |
|
| Jussi Väisänen, Anni-Maija Lindén, Merja Lakso, Garry Wong, Uwe Heinemann and Eero Castrén Excitatory Actions of NMDA Receptor Antagonists in Rat Entorhinal Cortex and Cultured Entorhinal Cortical Neurons doi:10.1016/S0893-133X(99)00006-8 Neuropsychopharmacology 21, 137-146 | Abstract | Full text | PDF | |
|
| John H Krystal, Aysenil Belger, DCyril D'Souza, Amit Anand, Dennis S Charney, George K Aghajanian and Bita Moghaddam Therapeutic Implications of the Hyperglutamatergic Effects of NMDA Antagonists doi:10.1038/sj.npp.1395426 Neuropsychopharmacology 21, S143-S157 | Abstract | PDF | |
|
| B Oranje, BNM van Berckel, C Kemner, JM van Ree, RS Kahn and MN Verbaten The Effects of a Sub-Anaesthetic Dose of Ketamine on Human Selective Attention doi:10.1016/S0893-133X(99)00118-9 Neuropsychopharmacology 22, 293-302 | Abstract | Full text | PDF | |
|
| Seiya Miyamoto, Jeremy N Leipzig, Jeffrey A Lieberman and Gary E Duncan Effects of Ketamine, MK-801, and Amphetamine on Regional Brain 2-Deoxyglucose Uptake in Freely Moving Mice doi:10.1016/S0893-133X(99)00127-X Neuropsychopharmacology 22, 400-412 | Abstract | Full text | PDF | |
|
| Adrienne C Lahti, Henry H Holcomb, Xue-Min Gao and Carol A Tamminga NMDA-Sensitive Glutamate Antagonism: A Human Model for Psychosis doi:10.1038/sj.npp.1395456 Neuropsychopharmacology 21, S158-S169 | Abstract | PDF | |
|
| Martin A Weiler, Gunvant K Thaker, Adrienne C Lahti and Carol A Tamminga Ketamine Effects on Eye Movements doi:10.1016/S0893-133X(00)00156-1 Neuropsychopharmacology 23, 645-653 | Abstract | Full text | PDF | |
|
| Nicole Hergovich, Ernst Singer, Ernst Agneter, Hans Georg Eichler, Ursula Graselli, Christian Simhandl and Bernd Jilma Comparison of the Effects of Ketamine and Memantine on Prolactin and Cortisol Release in Men: A Randomized, Double-blind, Placebo-controlled Trial doi:10.1016/S0893-133X(00)00194-9 Neuropsychopharmacology 24, 590-593 | Abstract | Full text | PDF | |
|
| Erica J Duncan, Steven H Madonick, Arti Parwani, Burt Angrist, Rajive Rajan, Subhajit Chakravorty, Toby R Efferen, Sandor Szilagyi, Myrsini Stephanides, Phillip B Chappell, Stephen Gonzenbach, Grant N Ko and John P Rotrosen Clinical and Sensorimotor Gating Effects of Ketamine in Normals doi:10.1016/S0893-133X(00)00240-2 Neuropsychopharmacology 25, 72-83 | Abstract | Full text | PDF | |
|
| Henry H Holcomb, Adrienne C Lahti, Deborah R Medoff, Martin Weiler and Carol A Tamminga Sequential Regional Cerebral Blood Flow Brain Scans Using PET with H215O Demonstrate Ketamine Actions in CNS Dynamically doi:10.1016/S0893-133X(01)00229-9 Neuropsychopharmacology 25, 165-172 | Abstract | Full text | PDF | |
|
| Adrienne C Lahti, Martin A Weiler, Michaelidis Tamara, Arti Parwani and Carol A Tamminga Effects of Ketamine in Normal and Schizophrenic Volunteers doi:10.1016/S0893-133X(01)00243-3 Neuropsychopharmacology 25, 455-467 | Abstract | Full text | PDF | |
|
| Evegeny M Krupitsky, Andrey M Burakov, Tatyana N Romanova, Nina I Grinenko, Alexander Y Grinenko, Jason Fletcher, Ismene L Petrakis and John H Krystal Attenuation of Ketamine Effects by Nimodipine Pretreatment in Recovering Ethanol Dependent Men: Psychopharmacologic Implications of the Interaction of NMDA and L-Type Calcium Channel Antagonists doi:10.1016/S0893-133X(01)00346-3 Neuropsychopharmacology 25, 936-947 | Abstract | Full text | PDF | |
|
| Result page | 1 | 2 | 3 | |
|
Next |
| top |
|

4 Allele Is Associated with Blunting of Ketamine-Induced Psychosis in Schizophrenia: A Preliminary Report
