KEYWORD INDEX
| |
|
|
|
|
|
Search results for: "B"
Results 1 - 10 of 128 shown below |
|
| B lymphoblast |
|
| Michael J Wasserman, Timothy W Corson, David Sibony, Robert G Cooke, Sagar V Parikh, Peter S Pennefather, Peter P Li and Jerry J Warsh Chronic Lithium Treatment Attenuates Intracellular Calcium Mobilization doi:10.1038/sj.npp.1300400 Neuropsychopharmacology 29, 759-769 | Abstract | Full text | PDF | |
|
| backward masking |
|
| Anne Giersch and Michael H Herzog Lorazepam Strongly Prolongs Visual Information Processing doi:10.1038/sj.npp.1300429 Neuropsychopharmacology 29, 1386-1394 | Abstract | Full text | PDF | |
|
| Baclofen |
|
| David A Slattery, Athina Markou, Wolfgang Froestl and John F Cryan The GABAB Receptor-Positive Modulator GS39783 and the GABAB Receptor Agonist Baclofen Attenuate the Reward-Facilitating Effects of Cocaine: Intracranial Self-Stimulation Studies in the Rat doi:10.1038/sj.npp.1300734 Neuropsychopharmacology 30, 2065-2072 | Abstract | Full text | PDF | |
|
| David C S Roberts, Monique M Andrews and Gary J Vickers Baclofen Attenuates the Reinforcing Effects of Cocaine in Rats doi:10.1016/0893-133X(96)00002-4 Neuropsychopharmacology 15, 417-423 | Abstract | PDF | |
|
| BALB/c |
|
| Stephanie C Dulawa, Kerri A Holick, Brigitta Gundersen and Rene Hen Effects of Chronic Fluoxetine in Animal Models of Anxiety and Depression doi:10.1038/sj.npp.1300433 Neuropsychopharmacology 29, 1321-1330 | Abstract | Full text | PDF | |
|
| Basal ganglia |
|
| Kiyokazu Takebayashi, Yoshimoto Sekine, Nori Takei, Yoshio Minabe, Haruo Isoda, Hiroyasu Takeda, Katsuhiko Nishimura, Kazuhiko Nakamura, Katsuaki Suzuki, Yasuhide Iwata, Harumi Sakahara and Norio Mori Metabolite Alterations in Basal Ganglia Associated with Psychiatric Symptoms of Abstinent Toluene Users: A Proton MRS Study doi:10.1038/sj.npp.1300426 Neuropsychopharmacology 29, 1019-1026 | Abstract | Full text | PDF | |
|
| Paola Dazzan, Kevin D Morgan, Ken Orr, Gerard Hutchinson, Xavier Chitnis, John Suckling, Paul Fearon, Philip K McGuire, Rosemarie M Mallett, Peter B Jones, Julian Leff and Robin M Murray Different Effects of Typical and Atypical Antipsychotics on Grey Matter in First Episode Psychosis: the ÆSOP Study doi:10.1038/sj.npp.1300603 Neuropsychopharmacology 30, 765-774 | Abstract | Full text | PDF | |
|
| Maria N Arizzi-LaFrance, Mercè Correa, Carlos M G Aragon and John D Salamone Motor Stimulant Effects of Ethanol Injected into the Substantia Nigra Pars Reticulata: Importance of Catalase-Mediated Metabolism and the Role of Acetaldehyde doi:10.1038/sj.npp.1300849 Neuropsychopharmacology 31, 997-1008 | Abstract | Full text | PDF | |
|
| Michael P Caligiuri and Casey Buitenhuys Do Preclinical Findings of Methamphetamine-Induced Motor Abnormalities Translate to an Observable Clinical Phenotype? doi:10.1038/sj.npp.1300859 Neuropsychopharmacology 30, 2125-2134 | Abstract | Full text | PDF | |
|
| Allen R Braun, Christopher Randolph, Brigitte Stoetter, Erich Mohr, Christine Cox, Katalin Vladar, Roy Sexton, Richard E Carson, Peter Herscovitch and Thomas N Chase The Functional Neuroanatomy of Tourette's Syndrome: An FDG-PET Study. II: Relationships between Regional Cerebral Metabolism and Associated Behavioral and Cognitive Features of the Illness doi:10.1016/0893-133X(95)00052-F Neuropsychopharmacology 13, 151-168 | Abstract | PDF | |
|
| Eugenia V Gurevich and Jeffrey N Joyce Comparison of [3H]Paroxetine and [3H]Cyanoimipramine for Quantitative Measurement of Serotonin Transporter Sites in Human Brain doi:10.1016/0893-133X(95)00139-5 Neuropsychopharmacology 14, 309-323 | Abstract | PDF | |
|
| Pamela E Paulson and Terry E Robinson Regional Differences in the Effects of Amphetamine Withdrawal on Dopamine Dynamics in the Striatum doi:10.1016/0893-133X(95)00141-Y Neuropsychopharmacology 14, 325-337 | Abstract | PDF | |
|
| Jeffrey N Joyce and James H Meador-Woodruff Linking the Family of D2 Receptors to Neuronal Circuits in Human Brain: Insights into Schizophrenia doi:10.1016/S0893-133X(96)00276-X Neuropsychopharmacology 16, 375-384 | Abstract | PDF | |
|
| Nilay Patel, Barbara Hitzemann and Robert Hitzemann Genetics, Haloperidol, and the Fos Response in the Basal Ganglia: A Comparison of the C57BL/6J and DBA/2J Inbred Mouse Strains doi:10.1016/S0893-133X(97)00196-6 Neuropsychopharmacology 18, 480-491 | Abstract | Full text | PDF | |
|
| JN Joyce, AM Murray, HI Hurtig, GL Gottlieb and JQ Trojanowski Loss of Dopamine D2 Receptors in Alzheimer's Disease with Parkinsonism But Not Parkinson's or Alzheimer's Disease doi:10.1016/S0893-133X(98)00044-X Neuropsychopharmacology 19, 472-480 | Abstract | Full text | PDF | |
|
| Diego Centonze, Barbara Picconi, Christelle Baunez, Emiliana Borrelli, Antonio Pisani, Giorgio Bernardi and Paolo Calabresi Cocaine and Amphetamine Depress Striatal GABAergic Synaptic Transmission through D2 Dopamine Receptors doi:10.1016/S0893-133X(01)00299-8 Neuropsychopharmacology 26, 164-175 | Abstract | Full text | PDF | |
|
| KJ Jeffries, C Schooler, C Schoenbach, P Herscovitch, TN Chase and AR Braun The Functional Neuroanatomy of Tourette's Syndrome: An FDG PET Study III: Functional Coupling of Regional Cerebral Metabolic Rates doi:10.1016/S0893-133X(01)00428-6 Neuropsychopharmacology 27, 92-104 | Abstract | Full text | PDF | |
|
| Candace Andersson, Robert M Hamer, Cindy P Lawler, Richard B Mailman and Jeffrey A Lieberman Striatal Volume Changes in the Rat Following Long-term Administration of Typical and Atypical Antipsychotic Drugs doi:10.1016/S0893-133X(02)00287-7 Neuropsychopharmacology 27, 143-151 | Abstract | Full text | PDF | |
|
| Yoshimoto Sekine, Yoshio Minabe, Masayoshi Kawai, Katsuaki Suzuki, Masaomi Iyo, Haruo Isoda, Harumi Sakahara, Charles R Ashby, Nori Takei and Norio Mori Metabolite Alterations in Basal Ganglia Associated with Methamphetamine-related Psychiatric Symptoms: A Proton MRS Study doi:10.1016/S0893-133X(02)00321-4 Neuropsychopharmacology 27, 453-461 | Abstract | Full text | PDF | |
|
| Basolateral amygdala |
|
| Christopher C Ledford, Rita A Fuchs and Ronald E See Potentiated Reinstatement of Cocaine-Seeking Behavior Following D-amphetamine Infusion into the Basolateral Amygdala doi:10.1038/sj.npp.1300249 Neuropsychopharmacology 28, 1721-1729 | Abstract | Full text | PDF | |
|
| Nora A Isoardi, Irene D Martijena, Hugo F Carrer and Víctor A Molina Increased Fear Learning Coincides with Neuronal Dysinhibition and Facilitated LTP in the Basolateral Amygdala following Benzodiazepine Withdrawal in Rats doi:10.1038/sj.npp.1300478 Neuropsychopharmacology 29, 1852-1864 | Abstract | Full text | PDF | |
|
| Rita A Fuchs, K Allison Evans, Christopher C Ledford, Macon P Parker, Jordan M Case, Ritu H Mehta and Ronald E See The Role of the Dorsomedial Prefrontal Cortex, Basolateral Amygdala, and Dorsal Hippocampus in Contextual Reinstatement of Cocaine Seeking in Rats doi:10.1038/sj.npp.1300579 Neuropsychopharmacology 30, 296-309 | Abstract | Full text | PDF | |
|
| Irit Akirav NMDA Partial Agonist Reverses Blocking of Extinction of Aversive Memory by GABAA Agonist in the Amygdala doi:10.1038/sj.npp.1301050 Neuropsychopharmacology 32, 542-550 | Abstract | Full text | PDF | |
|
| Jeffrey W Grimm and Ronald E See Dissociation of Primary and Secondary Reward-Relevant Limbic Nuclei in an Animal Model of Relapse doi:10.1016/S0893-133X(99)00157-8 Neuropsychopharmacology 22, 473-479 | Abstract | Full text | PDF | |
|
| Basolateral nucleus of the amygdala |
|
| Thomas A Stalnaker and Craig W Berridge AMPA Receptor Stimulation within the Central Nucleus of the Amygdala Elicits a Differential Activation of Central Dopaminergic Systems doi:10.1038/sj.npp.1300268 Neuropsychopharmacology 28, 1923-1934 | Abstract | Full text | PDF | |
|
| Andrea LO Hebb, Robert M Zacharko, Hélène Dominguez, France Trudel, Sylvie Laforest and Guy Drolet Odor-Induced Variation in Anxiety-Like Behavior in Mice is Associated with Discrete and Differential Effects on Mesocorticolimbic Cholecystokinin mRNA Expression doi:10.1016/S0893-133X(02)00354-8 Neuropsychopharmacology 27, 744-755 | Abstract | Full text | PDF | |
|
| Bax |
|
| Anke Post, Monika Rucker, Frauke Ohl, Manfred Uhr, Florian Holsboer, Osborne FX Almeida and Theologos M Michaelidis Mechanisms Underlying the Protective Potential of -Tocopherol (Vitamin E) against Haloperidol-associated Neurotoxicitydoi:10.1016/S0893-133X(01)00364-5 Neuropsychopharmacology 26, 397-407 | Abstract | Full text | PDF | |
|
| Bcl-2 |
|
| Haiyun Xu, J Steven Richardson and Xin-Min Li Dose-Related Effects of Chronic Antidepressants on Neuroprotective Proteins BDNF, Bcl-2 and Cu/Zn-SOD in Rat Hippocampus doi:10.1038/sj.npp.1300009 Neuropsychopharmacology 28, 53-62 | Abstract | Full text | PDF | |
|
| L Fredrik Jarskog, John H Gilmore, Leisa A Glantz, Karissa L Gable, Thomas T German, Ruth I Tong and Jeffrey A Lieberman Caspase-3 Activation in Rat Frontal Cortex Following Treatment with Typical and Atypical Antipsychotics doi:10.1038/sj.npp.1301074 Neuropsychopharmacology 32, 95-102 | Abstract | Full text | PDF | |
|
| BDNF |
|
| Haiyun Xu, J Steven Richardson and Xin-Min Li Dose-Related Effects of Chronic Antidepressants on Neuroprotective Proteins BDNF, Bcl-2 and Cu/Zn-SOD in Rat Hippocampus doi:10.1038/sj.npp.1300009 Neuropsychopharmacology 28, 53-62 | Abstract | Full text | PDF | |
|
| Mary M Torregrossa, Ceylan Isgor, John E Folk, Kenner C Rice, Stanley J Watson and James H Woods The -Opioid Receptor Agonist (+)BW373U86 Regulates BDNF mRNA Expression in Ratsdoi:10.1038/sj.npp.1300345 Neuropsychopharmacology 29, 649-659 | Abstract | Full text | PDF | |
|
| Félicien Karege, Michèle Schwald and Rachid El Kouaissi Drug-Induced Decrease of Protein Kinase A Activity Reveals Alteration in BDNF Expression of Bipolar Affective Disorder doi:10.1038/sj.npp.1300384 Neuropsychopharmacology 29, 805-812 | Abstract | Full text | PDF | |
|
| Undine E Lang, Rainer Hellweg and Jürgen Gallinat Association of BDNF Serum Concentrations with Central Serotonergic Activity: Evidence from Auditory Signal Processing doi:10.1038/sj.npp.1300666 Neuropsychopharmacology 30, 1148-1153 | Abstract | Full text | PDF | |
|
| Pamela Rizk, Julio Salazar, Rita Raisman-Vozari, Marc Marien, Merle Ruberg, Francis Colpaert and Thomas Debeir The Alpha2-Adrenoceptor Antagonist Dexefaroxan Enhances Hippocampal Neurogenesis by Increasing the Survival and Differentiation of New Granule Cells doi:10.1038/sj.npp.1300954 Neuropsychopharmacology 31, 1146-1157 | Abstract | Full text | PDF | |
|
| Ursula Wyneken, Mauricio Sandoval, Soledad Sandoval, Franscisco Jorquera, Ignacio González, Francisco Vargas, Romina Falcon, Milena Monari and Fernando Orrego Clinically Relevant Doses of Fluoxetine and Reboxetine Induce Changes in the TrkB Content of Central Excitatory Synapses doi:10.1038/sj.npp.1301052 Neuropsychopharmacology 31, 2415-2423 | Abstract | Full text | PDF | |
|
| Amelia Russo-Neustadt, Ryan C Beard and Carl W Cotman Exercise, Antidepressant Medications, and Enhanced Brain Derived Neurotrophic Factor Expression doi:10.1016/S0893-133X(99)00059-7 Neuropsychopharmacology 21, 679-682 | Abstract | Full text | PDF | |
|
| Koichiro Fujimaki, Shigeru Morinobu and Ronald S Duman Administration of a cAMP Phosphodiesterase 4 Inhibitor Enhances Antidepressant-Induction of BDNF mRNA in Rat Hippocampus doi:10.1016/S0893-133X(99)00084-6 Neuropsychopharmacology 22, 42-51 | Abstract | Full text | PDF | |
|
| Marianne B Müller, Nicola Toschi, Adelheid E Kresse, Anke Post and Martin E Keck Long-Term Repetitive Transcranial Magnetic Stimulation Increases the Expression of Brain-Derived Neurotrophic Factor and Cholecystokinin mRNA, but not Neuropeptide Tyrosine mRNA in Specific Areas of Rat Brain doi:10.1016/S0893-133X(00)00099-3 Neuropsychopharmacology 23, 205-215 | Abstract | Full text | PDF | |
|
| Result page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|
Next |
| top |
|

-Tocopherol (Vitamin E) against Haloperidol-associated Neurotoxicity
-Opioid Receptor Agonist (+)BW373U86 Regulates BDNF mRNA Expression in Rats
