TABLE 1
FROM:
Abnormal Glutamate Receptor Expression in the Medial Temporal Lobe in Schizophrenia and Mood Disorders
Monica Beneyto, Lars V Kristiansen, Akinwunmi Oni-Orisan, Robert E McCullumsmith and James H Meador-Woodruff
BACK TO ARTICLETable 1. Characterization of Subjects
| Schizophrenia | Major depression | Bipolar disorder | Normal controls | |
|---|---|---|---|---|
| n | 15 | 15 | 15 | 15 |
| Age (years) | 44.2 (25–62) | 46.4 (30–65) | 42.3 (25–61) | 48.1 (29–68) |
| Sex (male/female) | 9/6 | 9/6 | 9/6 | 9/6 |
| Race | 13C, 2A | 15C | 14C, 1AA | 14C, 1AA |
| PMI (hours) | 33.7 (12–61) | 27.5 (7–47) | 32.5 (13–62) | 23.7 (8–42) |
| Tissue pH | 6.1 (5.8–6.6) | 6.2 (5.6–6.5) | 6.2 (5.8–6.5) | 6.3 (5.8–6.6) |
| Side of brain | 6 right, 9 left | 6 right, 9 left | 8 right, 7 left | 7 right, 8 left |
| Suicide | 4/15 | 7/15 | 9/15 | 0/15 |
| EtOH usea | 5/15 | 3/15 | 5/15 | 1/15 |
| Medicationb | 12/15 | 14/15 | 12/15 | 0/15 |
| SSRI | 2/15 | 4/15 | 2/15 | 0/15 |
| Lithium | 2/15 | 2/15 | 4/15 | 0/15 |
| Antipsychotic | 12/15 | 0/15 | 6/15 | 0/15 |
| Other MSc | 1/15 | 0/15 | 8/15 | 0/15 |
C, Caucasian; AA, African American; A, Asian; EtOH, ethanol; SSRI, selective serotonin reuptake inhibitor.
a History of active EtOH abuse or dependence at time of death.
b Treatment with psychotropic medication within 6 weeks of time of death.
c Other mood stabilizers: carbamazepine and valproic acid.
