TABLE 1
FROM:
Measurement of Brain Metabolites by 1H Magnetic Resonance Spectroscopy in Patients with Schizophrenia: A Systematic Review and Meta-Analysis
R Grant Steen, Robert M Hamer and Jeffrey A Lieberman
BACK TO ARTICLETable 1. Total Studies Evaluated
| Author (year) | Tesla | Cts | Pts | Patient type |
|---|---|---|---|---|
| Ando et al (2002) | 1.5 | 7 | 14 | Chronic |
| Auer et al (2001) | 1.5 | 17 | 32 | Chronic |
| Bartha et al (1997) | 1.5 | 10 | 10 | FE |
| Bartha et al (1999) | 1.5 | 11 | 11 | FE |
| Bertolino et al (1996) | 1.5 | 10 | 10 | Chronic |
| Bertolino et al (1998a) | 1.5 | 14 | 14 | Childhood onset (FE?) |
| Bertolino et al (1998b) | 1.5 | 12 | 12 | Chronic, drug free |
| Bertolino et al (1998c) | 1.5 | 10 | 10 | Chronic |
| Bertolino et al (2000) | 1.5 | 13 | 13 | Chronic?? |
| Bertolino et al (2003) | 1.5 | 24 | 24 | FE |
| Block et al (2000) | 1.5 | 54 | 38 | Chronic |
| Brooks et al (1998) | 1.5 | 12 | 16 | Childhood onset (FE) |
| Buckley et al (1994) | 1.5 | 20 | 28 | Chronic |
| Bustillo et al (2001) | 1.5 | 21 | 38 | Chronic |
| Bustillo et al (2002a) | 1.5 | 10 | 10 | Drug-naïve FE |
| Bustillo et al (2002b) | 1.5 | 11 | 11 | Drug-naïve FE |
| Callicott et al (1998) | 1.5 | 66 | 47 | Chronic |
| Callicott et al (2000) | 1.5 | 73 | 36 | Chronic |
| Cecil et al (1999) | 1.5 | 24 | 18 | Drug-naïve FE |
| Choe et al (1994) | 1.5 | 10 | 23 | Chronic (drug naïve) |
| Choe et al (1996) | 1.5 | 20 | 55 | Chronic |
| Deicken et al (1997a) | 1.5 | 16 | 26 | Chronic |
| Deicken et al (1997b) | 1.5 | 15 | 24 | Chronic |
| Deicken et al (1998) | 1.5 | 18 | 30 | Chronic |
| Deicken et al (1999) | 1.5 | 18 | 23 | Chronic |
| Deicken et al (2000) | 1.5 | 10 | 17 | Chronic |
| Deicken et al (2001a) | 1.5 | 15 | 20 | Chronic |
| Delamillieure et al (2000) | 1.5 | 21 | 22 | Chronic?? |
| Delamillieure et al (2002) | 1.5 | 14 | 17 | Chronic |
| Eluri et al (1998) | 1.5 | 8 | 12 | Chronic |
| Ende et al (2000) | 1.5 | 16 | 19 | Chronic |
| Ende et al (2001) | 1.5 | 15 | 15 | Chronic |
| Ende et al (2003) | 1.5 | 15 | 13 | Chronic |
| Fannon et al (2003) | 1.5 | 18 | 33 | FE |
| Fujimoto et al (1996) | 2 | 12 | 14 | Chronic |
| Fukuzako et al (1995) | 2 | 15 | 15 | Chronic |
| Fukuzako et al (1999) | 2 | 40 | 40 | Chronic |
| Fukuzako (2000) | 2 | 51 | 64 | Chronic |
| Gimenez et al (2003) | 1.5 | 11 | 11 | FE |
| Hagino et al (2002) | 1.5 | 13 | 13 | Chronic |
| Heimberg et al (1998) | 1.5 | 39 | 24 | Chronic |
| Kegeles et al (2000) | 1.5 | 10 | 10 | Chronic |
| Lim et al (1998) | 1.5 | 9 | 10 | Chronic |
| Maier et al (1995) | 1.5 | 32 | 25 | Chronic |
| Maier and Ron (1996) | 1.5 | 38 | 26 | Chronic |
| Moore et al (2002) | 1.5 | 20 | 20 | Chronic |
| Nasrallah et al (1994) | 1.5 | 11 | 11 | Chronic |
| Ohara et al (2000) | 1.5 | 10 | 10 | Chronic |
| Omori et al (2000) | 1.5 | 16 | 20 | Chronic |
| O'Neill et al (2004) | 1.5 | 20 | 11 | Childhood onset (FE) |
| Renshaw et al (1995) | 1.5 | 15 | 7 | FE |
| Sharma et al (1992) | 1.5 | 9 | 4 | Chronic |
| Shioiri et al (1996) | 1.5 | 21 | 21 | Chronic |
| Sigmundsson et al (2003) | 1.5 | 26 | 25 | Chronic |
| Spaniel et al (2003) | 1.5 | 1 | 1 | Chronic |
| Stanley et al (1996) | 1.5 | 24 | 11 | Drug-naïve FE |
| Steel et al (2001) | 2 | 10 | 10 | Chronic |
| Theberge et al (2002) | 4 | 21 | 21 | Drug-naïve FE |
| Theberge et al (2003) | 4 | 21 | 21 | Chronic |
| Thomas et al (1998) | 1.5 | 12 | 12 | FE children and adolesc. |
| Tibbo et al (2000) | 3 | 12 | 12 | Chronic |
| Weber-Fahr et al (2002) | 1.5 | 15 | 15 | Chronic |
| Yamasue et al (2002) | 1.5 | 13 | 15 | Chronic |
| Yurgelun-Todd et al (1996) | 1.5 | 14 | 16 | Chronic |
| Total # subjects | 1209 | 1256 | ||
| Average subjects/study | 18.9 | 19.6 |
FE=first episode; adolesc.=adolescent; Cts=controls; Pts=patients.
