TABLE 4
FROM:
A Double-Blind, Placebo-Controlled Trial of Modafinil for Cocaine Dependence
Charles A Dackis, Kyle M Kampman, Kevin G Lynch, Helen M Pettinati and Charles P O'Brien
BACK TO ARTICLETable 4. Clinical Information Regarding Six (20% of Total) Modafinil-Treated Patients Requiring Dose Reductions from the Initial 400 mg/day
| Modafinil patients | Week dose reduced | End dose of modafinil (mg/day) | Retention after modafinil reduction | Reason for modafinil dose reduction |
|---|---|---|---|---|
| #17 | 3 | 200 | Completed study | Insomnia |
| #19 | 4 | 200 | Completed week 7 | Headache, dizziness |
| #30 | 2 | 300 | Completed study | Nausea |
| #43 | 2 | 200 | Completed week 6 | Nausea, Lightheaded |
| #53 | 6 | 200 | Completed study | Tachycardia |
| #57 | 2 | 300 | Completed week 5 | Anxiety |
